ORL
@
CHI
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Magic | 127 | 47 | 33 | 12 | 6 | 14 | |||
| Bulls | 103 | 42 | 25 | 10 | 5 | 20 |
Magic
| PTS | 127 |
| REB | 47 |
| AST | 33 |
| STL | 12 |
| BLK | 6 |
| TO | 14 |
| FG% | |
| 3P% | |
| FT% |
Bulls
| PTS | 103 |
| REB | 42 |
| AST | 25 |
| STL | 10 |
| BLK | 5 |
| TO | 20 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Magic Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo. Banchero | 27 | 10 | 5 | 4 | 1 | 6 | 3 | 9 | 7 | 2 | 0 | 4 | 1 | 14 |
| Franz. Wagner | 23 | 13 | 8 | 5 | 3 | 9 | 6 | 2 | 4 | 0 | 0 | 3 | 2 | 25 |
| Wendell. Carter Jr. | 25 | 7 | 4 | 1 | 0 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 11 |
| Desmond. Bane | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | 2 |
| Jalen. Suggs | 20 | 11 | 4 | 9 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 12 |
| Jamal. Cain | 25 | 11 | 9 | 4 | 2 | 1 | 0 | 8 | 2 | 0 | 2 | 2 | 2 | 20 |
| Tristan. da Silva | 21 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 2 |
| Noah. Penda | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Goga. Bitadze | 17 | 7 | 6 | 0 | 0 | 3 | 3 | 11 | 0 | 1 | 2 | 0 | 2 | 15 |
| Colin. Castleton | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jevon. Carter | 21 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 7 |
| None. None | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony. Black | 19 | 12 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 8 |
| Jase. Richardson | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 |
| Moritz. Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas. Buzelis | 27 | 17 | 6 | 9 | 0 | 3 | 2 | 8 | 3 | 1 | 3 | 2 | 0 | 14 |
| Leonard. Miller | 39 | 10 | 5 | 4 | 2 | 4 | 3 | 7 | 4 | 3 | 1 | 3 | 4 | 15 |
| Collin. Sexton | 27 | 11 | 5 | 2 | 0 | 5 | 2 | 2 | 4 | 3 | 0 | 4 | 2 | 12 |
| Tre. Jones | 26 | 12 | 8 | 2 | 2 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 3 | 23 |
| Patrick. Williams | 27 | 10 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| Mouhamadou. Gueye | 17 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
| Mac. McClung | 10 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
| Rob. Dillingham | 27 | 11 | 4 | 5 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 13 |
| Yuki. Kawamura | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Zach. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anfernee. Simons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |