DET
@
IND
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Pistons | 133 | 48 | 35 | 12 | 6 | 17 | |||
| Pacers | 121 | 31 | 31 | 15 | 6 | 16 |
Pistons
| PTS | 133 |
| REB | 48 |
| AST | 35 |
| STL | 12 |
| BLK | 6 |
| TO | 17 |
| FG% | |
| 3P% | |
| FT% |
Pacers
| PTS | 121 |
| REB | 31 |
| AST | 31 |
| STL | 15 |
| BLK | 6 |
| TO | 16 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Pistons Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias. Harris | 22 | 12 | 9 | 4 | 4 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 24 |
| Duncan. Robinson | 22 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
| Paul. Reed | 22 | 11 | 11 | 0 | 0 | 4 | 4 | 6 | 3 | 3 | 3 | 0 | 1 | 26 |
| Cade. Cunningham | 22 | 12 | 3 | 6 | 1 | 0 | 0 | 8 | 14 | 0 | 0 | 4 | 0 | 7 |
| Ausar. Thompson | 22 | 4 | 3 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1 | 1 | 3 | 7 |
| Tolu. Smith | 6 | 2 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Isaiah. Stewart | 17 | 9 | 7 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 16 |
| Ronald. Holland II | 20 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 3 |
| Isaac. Jones | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Javonte. Green | 12 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Caris. LeVert | 14 | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Kevin. Huerter | 20 | 10 | 5 | 7 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 15 |
| Marcus. Sasser | 7 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chaz. Lanier | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Daniss. Jenkins | 19 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 4 | 2 | 2 |
Pacers Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen. Slawson | 27 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 3 | 2 |
| Micah. Potter | 34 | 13 | 6 | 10 | 3 | 0 | 0 | 11 | 2 | 2 | 0 | 4 | 2 | 15 |
| Ethan. Thompson | 38 | 14 | 5 | 8 | 3 | 6 | 5 | 3 | 6 | 1 | 0 | 3 | 2 | 18 |
| Kobe. Brown | 34 | 13 | 7 | 7 | 4 | 3 | 2 | 7 | 2 | 2 | 0 | 2 | 1 | 20 |
| Quenton. Jackson | 30 | 15 | 7 | 4 | 1 | 6 | 6 | 0 | 8 | 3 | 0 | 1 | 1 | 21 |
| Obi. Toppin | 18 | 12 | 7 | 11 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 21 |
| Jay. Huff | 24 | 8 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 6 | 13 |
| Kam. Jones | 20 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 |
| Taelon. Peter | 14 | 6 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jarace. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J.. McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |