SA
@
OKC
Team Stats
| Team | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Spurs | 111 | 40 | 21 | 9 | 2 | 12 | |||
| Thunder | 103 | 38 | 23 | 9 | 5 | 13 |
Spurs
| PTS | 111 |
| REB | 40 |
| AST | 21 |
| STL | 9 |
| BLK | 2 |
| TO | 12 |
| FG% | |
| 3P% | |
| FT% |
Thunder
| PTS | 103 |
| REB | 38 |
| AST | 23 |
| STL | 9 |
| BLK | 5 |
| TO | 13 |
| FG% | |
| 3P% | |
| FT% |
Player Stats
Spurs Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Champagnie | 38 | 11 | 6 | 10 | 6 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 20 |
| V. Wembanyama | 42 | 15 | 7 | 5 | 3 | 7 | 5 | 7 | 2 | 1 | 1 | 1 | 5 | 22 |
| D. Fox | 36 | 12 | 6 | 7 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 2 | 15 |
| D. Vassell | 33 | 14 | 4 | 6 | 1 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 11 |
| S. Castle | 36 | 15 | 7 | 3 | 0 | 3 | 2 | 6 | 6 | 1 | 0 | 6 | 4 | 16 |
| H. Barnes | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Johnson | 16 | 8 | 4 | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 11 |
| C. Bryant | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. Kornet | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| D. Harper | 27 | 8 | 5 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 1 | 12 |
| K. Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Waters III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Plumlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder Players
| Player | MIN | FGA | FGM | TPA | TPM | FTA | FTM | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Hartenstein | 21 | 7 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 7 |
| C. Holmgren | 33 | 2 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 2 | 2 | 2 | 4 |
| S. Gilgeous-Alexander | 43 | 21 | 12 | 5 | 2 | 11 | 9 | 4 | 9 | 3 | 1 | 3 | 1 | 35 |
| L. Dort | 16 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| C. Wallace | 36 | 10 | 6 | 9 | 5 | 0 | 0 | 7 | 4 | 2 | 1 | 2 | 2 | 17 |
| J. Williams | 26 | 9 | 5 | 3 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 4 | 11 |
| A. Caruso | 39 | 14 | 3 | 6 | 1 | 6 | 5 | 5 | 4 | 0 | 1 | 3 | 1 | 12 |
| K. Williams | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. McCain | 23 | 12 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 12 |
| I. Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Topic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |