← Heat
Final131
Home Heat
Final106
Played
Wed, Oct 21, 2026
Margin
MIN by 25

Team stats

MIN MIA
131 106
52 34
20 27
11 7
2 5
14 18

Game leaders

Timberwolves

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. McDaniels 29 17 8 1 8-11 1-3 0-0 3 0 2 4
J. Kuminga 30 12 1 3 5-10 2-4 0-0 4 1 1 4
R. Gobert 33 5 15 1 0-2 0-0 5-8 0 0 3 4
L. Ball 29 21 2 6 7-17 5-13 2-3 2 0 1 4
A. Edwards 33 45 10 3 16-29 9-17 4-5 2 1 4 1
T. Lyles 12 1 1 0 0-1 0-0 1-2 0 0 0 3
C. Williams 3 0 0 0 0-1 0-1 0-0 0 0 0 0
J. Beringer 14 0 6 1 0-2 0-0 0-0 0 0 1 1
A. Dosunmu 29 16 5 3 6-13 1-3 3-3 0 0 1 3
J. Clark 3 1 1 1 0-1 0-0 1-4 0 0 0 0
T. Shannon Jr. 20 10 1 1 3-9 2-7 2-4 0 0 1 0
B. Hyland 4 3 1 0 1-2 1-2 0-0 0 0 0 1
Team1315220 11214

Heat

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
G. Antetokounmpo 30 35 6 1 13-19 0-2 9-14 1 0 3 5
A. Wiggins 27 11 2 1 5-11 1-4 0-0 0 0 2 1
B. Adebayo 31 15 7 4 6-12 1-5 2-3 3 0 2 2
K. Thompson 16 10 1 0 3-6 3-6 1-1 0 0 2 4
D. Mitchell 33 11 0 11 4-8 1-2 2-2 0 1 5 4
B. Portis 25 7 4 1 3-5 1-2 0-0 1 1 2 2
S. Fontecchio 3 0 0 0 0-0 0-0 0-0 0 1 0 0
M. Gardner 3 4 2 0 0-0 0-0 4-4 0 0 0 1
N. Jovic 24 4 4 2 2-8 0-3 0-0 0 1 2 3
N. Richards 3 4 1 0 2-2 0-0 0-0 0 0 0 0
T. Hardaway Jr. 18 3 4 1 1-7 1-7 0-0 1 0 0 2
P. Larsson 24 2 3 4 0-2 0-1 2-2 1 1 0 3
D. Smith Did not play
Team1063427 7518