- Played
- Mon, Oct 26, 2026
- Margin
- OKC by 11
Team stats
PHX OKC
114
125
38
49
29
24
7
3
5
7
12
16
Game leaders
Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brooks | 33 | 19 | 5 | 5 | 4-14 | 3-10 | 8-12 | 2 | 1 | 0 | 3 |
| M. Bridges | 32 | 17 | 8 | 4 | 7-17 | 2-10 | 1-2 | 1 | 0 | 3 | 2 |
| K. Maluach | 26 | 12 | 7 | 1 | 5-10 | 0-1 | 2-2 | 1 | 1 | 4 | 4 |
| D. Booker | 34 | 3 | 2 | 7 | 1-7 | 0-2 | 1-1 | 1 | 0 | 0 | 3 |
| J. Green | 31 | 20 | 4 | 4 | 8-13 | 1-3 | 3-4 | 0 | 1 | 1 | 1 |
| R. Dunn | 14 | 6 | 2 | 1 | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 |
| R. Fleming | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| D. Reath | 7 | 5 | 3 | 0 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 1 |
| L. Kennard | 16 | 9 | 1 | 2 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 3 |
| J. Goodwin | 17 | 12 | 4 | 2 | 4-9 | 4-8 | 0-0 | 0 | 0 | 0 | 3 |
| C. Gillespie | 23 | 9 | 1 | 2 | 3-9 | 3-8 | 0-0 | 2 | 0 | 2 | 3 |
| J. Bouyea | 3 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 114 | 38 | 29 | 7 | 5 | 12 |
Thunder
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Hartenstein | 26 | 15 | 13 | 3 | 6-7 | 0-0 | 3-3 | 0 | 0 | 1 | 2 |
| K. Williams | 24 | 3 | 7 | 0 | 1-6 | 0-2 | 1-1 | 1 | 1 | 0 | 1 |
| S. Gilgeous-Alexander | 30 | 26 | 3 | 3 | 11-18 | 1-5 | 3-4 | 0 | 2 | 4 | 5 |
| J. McCain | 30 | 18 | 3 | 4 | 6-14 | 4-7 | 2-3 | 1 | 1 | 2 | 1 |
| A. Mitchell | 25 | 30 | 2 | 5 | 10-16 | 1-3 | 9-10 | 0 | 1 | 1 | 4 |
| J. Williams | 26 | 6 | 6 | 3 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 |
| B. Barnhizer | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| A. Caruso | 9 | 9 | 2 | 3 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 125 | 49 | 24 | 3 | 7 | 16 |