← Magic
Away Celtics
Final108
Home Magic
Final97
Played
Sun, Nov 01, 2026
Margin
BOS by 11

Team stats

BOS ORL
108 97
41 43
29 24
9 6
7 2
12 16

Game leaders

Celtics

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
P. George 33 17 6 8 6-14 3-10 2-2 2 2 4 2
J. Tatum 34 32 4 7 8-19 1-5 15-17 0 2 4 0
N. Queta 27 8 8 1 4-9 0-1 0-0 0 2 1 4
D. White 34 12 2 2 4-8 2-5 2-2 2 0 1 1
H. Gonzalez 14 7 1 1 3-5 1-3 0-1 2 0 0 2
S. Hauser 17 3 2 0 1-3 1-3 0-0 1 0 0 3
L. Garza 21 12 6 4 4-7 2-4 2-3 1 0 0 3
P. Pritchard 27 7 7 3 3-11 0-7 1-1 1 1 1 3
B. Scheierman 20 10 2 1 4-5 2-3 0-0 0 0 0 2
J. Walsh 13 0 3 2 0-3 0-3 0-0 0 0 1 2
A. Williams Did not play
M. Conley Did not play
R. Harper Jr. Did not play
Team1084129 9712

Magic

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
F. Wagner 40 14 6 12 5-20 1-4 3-4 0 0 3 4
W. Carter Jr. 35 7 10 0 2-6 1-5 2-4 2 0 3 3
D. Bane 40 19 2 1 7-13 5-9 0-0 2 1 3 4
A. Black 33 23 8 3 6-12 1-5 10-11 2 0 4 2
J. Richardson 26 4 1 3 2-8 0-4 0-0 0 0 0 2
J. Cain 18 5 1 1 2-5 1-4 0-0 0 0 0 4
T. da Silva 35 23 10 2 9-14 5-8 0-0 0 0 2 2
N. Vucevic 7 2 4 2 1-2 0-0 0-0 0 1 1 1
G. Bitadze 5 0 1 0 0-1 0-0 0-0 0 0 0 0
C. Castleton Did not play
J. Carter Did not play
A. Morales Did not play
Team974324 6216