- Played
- Mon, Nov 02, 2026
- Margin
- POR by 8
Team stats
POR DEN
118
110
53
37
30
24
3
13
5
3
16
12
Game leaders
Trail Blazers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Camara | 31 | 9 | 5 | 1 | 3-8 | 3-7 | 0-0 | 0 | 0 | 4 | 5 |
| D. Avdija | 35 | 28 | 3 | 5 | 10-22 | 2-9 | 6-9 | 0 | 0 | 2 | 3 |
| D. Clingan | 32 | 17 | 18 | 3 | 8-16 | 1-3 | 0-0 | 0 | 4 | 2 | 4 |
| D. Lillard | 30 | 20 | 6 | 6 | 5-11 | 1-5 | 9-10 | 1 | 0 | 2 | 2 |
| S. Henderson | 26 | 8 | 2 | 2 | 3-10 | 2-6 | 0-0 | 1 | 0 | 1 | 1 |
| R. Williams III | 15 | 2 | 6 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| J. Holiday | 31 | 17 | 8 | 10 | 7-11 | 3-4 | 0-0 | 1 | 1 | 2 | 3 |
| V. Krejci | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 |
| C. Youngblood | 15 | 7 | 2 | 1 | 2-6 | 1-5 | 2-2 | 0 | 0 | 0 | 3 |
| S. Cissoko | 22 | 8 | 3 | 0 | 3-3 | 2-2 | 0-0 | 0 | 0 | 2 | 1 |
| M. Potter | Did not play | ||||||||||
| B. Carlson | Did not play | ||||||||||
| Y. Hansen | Did not play | ||||||||||
| Team | 118 | 53 | 30 | 3 | 5 | 16 | |||||
Nuggets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 30 | 5 | 6 | 2 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 4 |
| C. Johnson | 34 | 7 | 4 | 2 | 2-5 | 1-3 | 2-2 | 2 | 0 | 3 | 1 |
| N. Jokic | 36 | 26 | 9 | 8 | 10-22 | 2-7 | 4-4 | 4 | 1 | 2 | 3 |
| J. Murray | 39 | 35 | 5 | 6 | 10-19 | 4-9 | 11-11 | 1 | 1 | 2 | 2 |
| C. Braun | 37 | 14 | 3 | 3 | 4-7 | 1-2 | 5-6 | 2 | 0 | 1 | 3 |
| M. Bagley III | 12 | 6 | 4 | 0 | 2-6 | 0-1 | 2-4 | 1 | 0 | 1 | 2 |
| D. DeRozan | 20 | 9 | 0 | 1 | 3-7 | 0-0 | 3-3 | 0 | 0 | 0 | 1 |
| T. Jones | 8 | 2 | 0 | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 |
| Z. Nnaji | Did not play | ||||||||||
| D. Holmes II | Did not play | ||||||||||
| Team | 110 | 37 | 24 | 13 | 3 | 12 | |||||