← Lakers
Away Heat
Final117
Home Lakers
Final138
Played
Mon, Nov 02, 2026
Margin
LAL by 21

Team stats

MIA LAL
117 138
34 41
28 39
7 8
5 4
19 16

Game leaders

Heat

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
G. Antetokounmpo 34 30 12 7 10-17 0-3 10-15 1 2 7 3
A. Wiggins 24 7 0 2 2-7 2-6 1-2 0 0 0 2
B. Adebayo 31 16 9 4 5-10 1-2 5-7 2 2 3 1
K. Thompson 27 19 1 1 7-11 4-7 1-1 0 0 1 4
D. Mitchell 29 15 0 7 5-5 4-4 1-2 0 1 1 2
B. Portis 18 2 3 2 1-3 0-2 0-0 0 0 0 3
M. Gardner 1 0 0 0 0-0 0-0 0-0 0 0 0 0
N. Jovic 7 2 1 0 1-3 0-2 0-0 0 0 1 1
N. Richards 1 0 1 0 0-0 0-0 0-0 0 0 0 0
T. Hardaway Jr. 19 9 0 0 3-7 3-7 0-0 0 0 2 0
D. Smith 11 3 3 2 0-2 0-2 3-4 2 0 0 0
P. Larsson 30 9 3 2 2-6 1-3 4-4 1 0 4 5
S. Fontecchio Did not play
Team1173428 7519

Lakers

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. LaRavia 26 7 4 2 3-4 1-1 0-0 1 2 4 5
W. Kessler 32 15 15 2 7-13 0-0 1-3 2 0 1 3
M. Thybulle 19 6 1 2 2-6 2-6 0-0 0 1 1 3
L. Doncic 36 42 7 13 14-24 6-15 8-10 2 0 2 2
A. Reaves 34 27 2 5 10-15 4-5 3-4 0 0 5 3
J. Vanderbilt 6 2 1 0 1-1 0-0 0-0 0 0 1 1
S. Mamukelashvili 28 13 3 4 5-10 2-5 1-2 2 0 2 3
Z. Williams 15 9 2 2 3-6 3-6 0-0 1 0 0 3
L. Lovering 1 0 1 0 0-0 0-0 0-0 0 0 0 0
C. Sexton 16 6 1 5 3-4 0-1 0-0 0 0 0 1
Q. Grimes 23 7 4 4 2-4 1-3 2-3 0 0 0 2
B. James 1 2 0 0 1-1 0-0 0-0 0 1 0 2
J. Hardy 1 2 0 0 0-1 0-1 2-2 0 0 0 0
K. Looney Did not play
Team1384139 8416