← Suns
Away Magic
Final104
Home Suns
Final117
Played
Thu, Nov 05, 2026
Margin
PHX by 13

Team stats

ORL PHX
104 117
48 33
28 30
9 14
3 3
25 14

Game leaders

Magic

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
F. Wagner 38 15 8 15 7-13 0-1 1-4 4 0 6 3
W. Carter Jr. 34 27 13 2 10-12 2-2 5-6 1 1 3 3
D. Bane 32 15 6 0 5-12 3-9 2-3 0 0 2 3
A. Black 31 10 7 6 3-8 1-3 3-4 1 0 5 2
J. Richardson 26 10 2 3 4-9 2-4 0-0 2 2 3 1
J. Cain 25 5 5 0 2-9 1-6 0-1 0 0 2 0
T. da Silva 30 18 2 1 6-15 4-12 2-2 0 0 3 1
N. Vucevic 4 0 0 0 0-1 0-1 0-0 0 0 0 0
G. Bitadze 8 4 5 0 2-2 0-0 0-4 0 0 1 1
C. Castleton 2 0 0 1 0-0 0-0 0-0 0 0 0 0
J. Carter 3 0 0 0 0-0 0-0 0-0 0 0 0 0
A. Morales 6 0 0 0 0-0 0-0 0-0 1 0 0 0
Team1044828 9325

Suns

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
D. Brooks 29 24 1 1 9-16 4-6 2-2 2 1 1 2
M. Bridges 31 18 13 5 6-10 3-6 3-3 2 0 1 0
O. Ighodaro 24 2 5 1 1-2 0-0 0-2 0 1 2 5
D. Booker 34 30 1 8 11-22 4-8 4-4 3 0 3 2
J. Green 24 6 0 3 3-7 0-1 0-0 2 0 2 3
R. Dunn 25 11 3 3 5-7 1-2 0-0 0 1 0 2
D. Reath 2 0 0 0 0-0 0-0 0-0 0 0 0 0
K. Maluach 22 8 6 2 4-6 0-0 0-0 2 0 1 4
L. Kennard 21 12 1 5 4-8 3-6 1-2 0 0 0 2
C. Gillespie 24 6 2 2 2-9 2-5 0-0 3 0 1 4
J. Bouyea 2 0 0 0 0-0 0-0 0-0 0 0 1 0
P. Spencer 2 0 0 0 0-0 0-0 0-0 0 0 2 0
Team1173330 14314