← Pacers
Away Nuggets
Final114
Home Pacers
Final102
Played
Sat, Nov 07, 2026
Margin
DEN by 12

Team stats

DEN IND
114 102
51 45
29 30
4 2
2 5
3 10

Game leaders

Nuggets

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
A. Gordon 27 12 5 0 5-13 0-6 2-4 0 0 0 1
C. Johnson 29 18 4 1 8-12 2-5 0-0 1 0 1 2
N. Jokic 36 19 13 8 7-20 1-3 4-4 1 1 1 1
J. Murray 34 16 6 8 6-13 2-6 2-2 0 0 1 1
C. Braun 29 6 4 1 2-8 0-4 2-2 1 0 0 4
M. Bagley III 12 10 3 0 3-6 0-1 4-4 0 0 0 0
S. Jones 21 13 6 0 5-6 3-3 0-0 0 1 0 1
D. DeRozan 22 11 1 5 5-9 0-2 1-2 0 0 0 0
T. Jones 13 3 4 4 1-4 1-3 0-0 1 0 0 0
Z. Nnaji Did not play
D. Holmes II Did not play
J. Strawther Did not play
Team1145129 423

Pacers

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
P. Siakam 32 23 2 5 10-18 2-7 1-2 0 0 0 3
I. Zubac 19 10 12 5 4-5 0-0 2-2 0 0 2 4
A. Nembhard 31 9 1 8 3-9 3-6 0-1 0 0 1 2
A. Nesmith 27 8 5 1 3-11 2-7 0-0 0 0 2 5
L. Nance Jr. 13 15 2 1 5-7 5-7 0-0 0 0 1 0
O. Toppin 22 10 7 2 4-11 2-8 0-0 0 0 1 1
J. Slawson 12 4 1 2 2-3 0-1 0-0 1 0 0 1
J. Walker 20 9 5 2 3-7 1-5 2-2 0 2 0 0
J. Huff 10 0 3 0 0-3 0-2 0-0 0 0 0 1
T. McConnell 9 6 2 1 3-5 0-0 0-0 0 1 1 1
K. Oubre Jr. 16 2 1 0 1-5 0-3 0-0 0 2 0 1
Q. Jackson 17 6 4 1 3-4 0-1 0-0 0 0 2 2
Team1024530 2510