- Played
- Sat, Nov 07, 2026
- Margin
- OKC by 39
Team stats
WSH OKC
75
114
47
55
20
33
6
9
6
7
11
10
Game leaders
Wizards
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. George | 30 | 14 | 7 | 6 | 5-16 | 2-8 | 2-2 | 0 | 3 | 1 | 4 |
| A. Sarr | 28 | 15 | 14 | 1 | 7-17 | 1-9 | 0-0 | 0 | 0 | 0 | 1 |
| T. Young | 28 | 4 | 5 | 3 | 1-6 | 0-1 | 2-3 | 1 | 0 | 1 | 2 |
| B. Coulibaly | 20 | 0 | 5 | 0 | 0-8 | 0-4 | 0-0 | 0 | 0 | 2 | 1 |
| A. Gill | 9 | 1 | 1 | 0 | 0-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 |
| D. Ayton | 7 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 |
| T. Mann | 18 | 2 | 0 | 2 | 1-5 | 0-2 | 0-0 | 2 | 2 | 1 | 0 |
| B. Carrington | 21 | 9 | 6 | 1 | 3-5 | 3-3 | 0-0 | 2 | 1 | 1 | 0 |
| W. Riley | 20 | 5 | 2 | 1 | 2-5 | 0-3 | 1-2 | 0 | 0 | 0 | 2 |
| T. Johnson | 28 | 4 | 0 | 3 | 2-15 | 0-7 | 0-0 | 1 | 0 | 1 | 2 |
| K. Middleton | Did not play | ||||||||||
| Team | 75 | 47 | 20 | 6 | 6 | 11 | |||||
Thunder
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Hartenstein | 18 | 2 | 14 | 6 | 1-5 | 0-0 | 0-0 | 2 | 0 | 0 | 1 |
| K. Williams | 23 | 9 | 4 | 2 | 3-7 | 1-2 | 2-3 | 0 | 0 | 0 | 0 |
| S. Gilgeous-Alexander | 29 | 30 | 2 | 9 | 11-20 | 3-5 | 5-6 | 0 | 1 | 2 | 1 |
| A. Mitchell | 22 | 12 | 4 | 0 | 5-14 | 0-2 | 2-3 | 1 | 0 | 1 | 2 |
| B. Barnhizer | 8 | 2 | 4 | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 |
| A. Caruso | 13 | 0 | 3 | 3 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 1 |
| M. Peavy | 23 | 7 | 3 | 0 | 3-6 | 1-3 | 0-0 | 3 | 0 | 0 | 1 |
| J. McCain | 23 | 19 | 5 | 2 | 8-10 | 2-4 | 1-1 | 1 | 1 | 2 | 0 |
| Team | 114 | 55 | 33 | 9 | 7 | 10 |