← Bucks
Away Celtics
Final117
Home Bucks
Final97
Played
Sun, Nov 08, 2026
Margin
BOS by 20

Team stats

BOS MIL
117 97
48 36
27 24
12 5
5 5
10 14

Game leaders

Celtics

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
P. George 28 27 3 1 11-18 5-10 0-0 2 0 2 1
J. Tatum 29 21 4 6 6-19 5-11 4-4 1 1 1 0
N. Queta 22 13 9 4 6-11 0-0 1-2 0 0 1 1
M. Conley 10 3 3 1 1-2 1-2 0-0 0 0 1 1
D. White 27 9 3 7 4-10 1-5 0-0 2 2 1 3
S. Hauser 23 7 3 1 3-5 1-3 0-0 0 0 1 1
L. Garza 9 4 5 0 1-2 0-0 2-4 0 1 0 3
M. Robinson 18 12 7 2 6-6 0-0 0-2 4 1 0 0
P. Pritchard 29 12 5 4 4-12 4-11 0-0 1 0 0 2
R. Harper Jr. 4 2 0 0 1-1 0-0 0-0 0 0 1 0
B. Scheierman 19 7 1 0 2-6 1-4 2-2 2 0 1 1
J. Walsh 11 0 3 0 0-2 0-1 0-0 0 0 1 3
H. Gonzalez 10 0 2 1 0-1 0-1 0-0 0 0 0 0
Team1174827 12510

Bucks

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
K. Kuzma 31 27 4 0 10-17 6-13 1-2 1 2 1 1
J. Jaquez Jr. 23 4 2 2 1-3 0-2 2-2 1 0 0 0
M. Turner 24 3 5 7 1-8 0-3 1-1 0 1 2 1
T. Herro 27 13 1 2 5-12 1-5 2-2 0 0 1 0
O. Dieng 15 10 1 0 3-3 2-2 2-2 0 0 0 0
J. Sims 15 2 2 0 1-3 0-1 0-0 0 0 1 0
K. Ware 9 0 0 1 0-2 0-0 0-0 1 0 1 0
A. Green 18 5 1 1 2-6 1-5 0-0 0 1 1 3
R. Rollins 20 7 5 6 2-4 2-3 1-1 1 0 3 3
K. Jakucionis 7 1 2 0 0-1 0-1 1-2 0 0 2 0
C. LeVert Did not play
Team973624 5514