← Rockets
Away Nuggets
Final100
Home Rockets
Final110
Played
Mon, Nov 09, 2026
Margin
HOU by 10

Team stats

DEN HOU
100 110
39 50
19 29
7 5
6 3
10 10

Game leaders

Nuggets

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
A. Gordon 30 3 5 2 1-6 0-2 1-2 0 0 3 5
C. Johnson 31 8 2 1 2-6 2-5 2-3 2 0 2 3
N. Jokic 39 25 16 8 11-21 1-5 2-2 1 2 3 4
J. Murray 39 38 2 2 14-23 5-8 5-5 1 2 1 0
C. Braun 32 4 5 3 2-7 0-4 0-2 3 0 1 1
M. Bagley III 12 6 3 0 2-2 0-0 2-4 0 1 0 2
D. Holmes II 1 0 0 0 0-0 0-0 0-0 0 0 0 0
S. Jones 14 0 0 1 0-3 0-2 0-0 0 1 0 1
D. DeRozan 19 7 4 2 2-8 0-1 3-3 0 0 0 2
T. Jones 6 2 0 0 0-2 0-1 2-2 0 0 0 0
Z. Nnaji Did not play
Team1003919 7610

Rockets

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
K. Durant 36 23 12 8 6-15 1-3 10-10 0 1 6 4
J. Smith Jr. 38 14 7 3 6-13 2-8 0-0 0 0 0 3
A. Sengun 35 20 11 8 9-17 1-3 1-3 1 1 2 4
F. VanVleet 30 12 1 2 4-9 3-6 1-2 0 0 1 2
A. Thompson 35 8 9 3 3-8 0-0 2-2 1 0 1 1
T. Eason 19 12 5 2 5-11 2-6 0-0 2 1 0 3
I. Crawford 1 0 0 0 0-0 0-0 0-0 0 0 0 0
M. Smart 17 5 2 2 2-5 1-3 0-0 1 0 0 2
B. Bogdanovic 12 8 3 1 3-5 2-2 0-0 0 0 0 1
R. Sheppard 17 8 0 0 3-8 2-7 0-0 0 0 0 1
J. Tate Did not play
S. Adams Did not play
C. Capela Did not play
Team1105029 5310