← Bucks
Away Lakers
Final123
Home Bucks
Final112
Played
Wed, Nov 11, 2026
Margin
LAL by 11

Team stats

LAL MIL
123 112
48 40
32 25
14 10
4 7
17 17

Game leaders

Lakers

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. LaRavia 21 0 9 6 0-4 0-1 0-0 0 0 1 2
W. Kessler 29 10 11 3 5-10 0-0 0-0 1 1 1 4
M. Thybulle 23 8 5 1 3-6 2-4 0-0 3 1 2 1
L. Doncic 32 32 5 5 10-25 5-12 7-10 2 0 5 4
A. Reaves 25 18 3 5 6-10 1-3 5-5 3 0 1 0
K. Looney 4 0 2 0 0-0 0-0 0-0 0 0 0 0
J. Vanderbilt 9 4 3 1 2-2 0-0 0-0 0 1 0 0
S. Mamukelashvili 26 23 3 2 9-15 5-8 0-0 1 0 2 0
Z. Williams 20 9 1 5 4-5 1-1 0-0 2 0 0 3
A. Thiero 14 2 2 1 0-3 0-1 2-2 1 1 2 3
C. Sexton 13 10 1 3 4-8 0-3 2-2 1 0 1 2
B. James 4 4 0 0 0-1 0-1 4-4 0 0 0 2
J. Hardy 4 3 1 0 1-3 1-3 0-0 0 0 0 2
Team1234832 14417

Bucks

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
K. Kuzma 24 9 1 1 2-8 1-6 4-4 2 1 3 6
K. Ware 23 8 5 1 3-8 0-2 2-2 1 3 1 2
T. Herro 35 27 2 7 8-16 2-7 9-10 0 1 3 3
P. Nance 4 3 1 1 1-2 0-1 1-2 0 0 0 0
J. Jaquez Jr. 30 25 5 3 7-16 2-7 9-9 2 0 1 1
O. Dieng 18 9 2 4 3-5 2-3 1-2 1 0 0 6
J. Sims 18 0 4 1 0-1 0-0 0-0 0 1 1 2
G. Trent Jr. 4 6 1 0 2-2 2-2 0-0 0 0 0 0
A. Green 8 3 1 1 1-1 1-1 0-0 0 0 0 1
R. Rollins 24 8 7 4 3-10 2-6 0-0 1 0 4 1
K. Jakucionis 4 4 2 0 1-2 0-0 2-2 1 0 0 0
C. LeVert Did not play
Team1124025 10717