← Timberwolves
Away Bulls
Final117
Final106
Played
Sat, Nov 14, 2026
Margin
CHI by 11

Team stats

CHI MIN
117 106
48 43
29 23
7 12
8 3
18 14

Game leaders

Bulls

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
Z. Collins 28 8 5 4 4-11 0-1 0-0 0 0 2 3
I. Okoro 31 9 7 4 3-9 0-3 3-5 0 0 0 2
M. Buzelis 30 18 9 2 5-9 2-4 6-6 0 0 2 4
N. Powell 30 23 5 3 10-19 3-5 0-0 1 2 4 1
J. Giddey 26 8 8 5 3-10 2-4 0-0 0 1 1 0
P. Williams 26 15 6 1 5-9 2-4 3-4 2 1 1 1
L. Miller 17 4 3 4 1-3 0-1 2-2 3 2 3 3
N. Essengue 7 0 1 0 0-1 0-1 0-0 0 0 0 4
B. Hield 20 16 4 2 6-10 4-6 0-0 1 0 2 3
T. Jones 24 16 0 4 7-9 1-1 1-1 0 2 3 3
O. Robinson Did not play
J. Hawkins Did not play
Team1174829 7818

Timberwolves

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
J. McDaniels 37 18 5 6 7-11 2-5 2-2 2 1 3 2
J. Kuminga 35 11 3 3 3-10 0-2 5-6 1 0 1 2
R. Gobert 27 1 10 4 0-7 0-0 1-2 0 1 1 2
A. Dosunmu 33 24 4 0 10-16 0-2 4-4 3 0 2 3
L. Ball 30 19 7 6 7-25 4-19 1-2 4 0 1 6
T. Lyles 19 5 1 2 1-4 0-3 3-4 0 1 0 1
J. Beringer 13 2 5 0 1-1 0-0 0-2 1 0 0 1
J. Clark 3 0 0 0 0-1 0-1 0-0 1 0 0 0
T. Shannon Jr. 22 14 7 0 6-9 0-1 2-3 0 0 4 1
B. Hyland 21 12 1 2 3-7 3-5 3-3 0 0 2 0
C. Williams Did not play
R. Zikarsky Did not play
Z. Pullin Did not play
Team1064323 12314