- Played
- Sun, Nov 15, 2026
- Margin
- PHI by 7
Team stats
IND PHI
124
131
40
40
32
29
5
5
3
3
10
12
Game leaders
Pacers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 34 | 31 | 2 | 2 | 12-19 | 0-3 | 7-8 | 1 | 0 | 1 | 1 |
| I. Zubac | 22 | 8 | 5 | 2 | 3-6 | 0-0 | 2-2 | 0 | 0 | 1 | 1 |
| K. Oubre Jr. | 29 | 16 | 4 | 2 | 6-11 | 2-5 | 2-2 | 1 | 1 | 3 | 3 |
| A. Nesmith | 36 | 12 | 4 | 4 | 4-11 | 0-5 | 4-4 | 0 | 0 | 1 | 2 |
| Q. Jackson | 30 | 15 | 6 | 8 | 6-12 | 1-5 | 2-3 | 1 | 0 | 2 | 4 |
| L. Nance Jr. | 7 | 4 | 2 | 2 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 2 |
| O. Toppin | 14 | 5 | 2 | 1 | 2-7 | 0-3 | 1-1 | 0 | 0 | 0 | 0 |
| J. Slawson | 14 | 8 | 5 | 2 | 3-3 | 1-1 | 1-1 | 0 | 1 | 0 | 3 |
| J. Walker | 14 | 2 | 5 | 2 | 1-5 | 0-4 | 0-0 | 0 | 1 | 0 | 2 |
| J. Huff | 18 | 11 | 0 | 2 | 4-5 | 3-3 | 0-0 | 1 | 0 | 0 | 2 |
| T. McConnell | 19 | 12 | 5 | 5 | 6-10 | 0-1 | 0-0 | 1 | 0 | 2 | 1 |
| K. Brown | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 124 | 40 | 32 | 5 | 3 | 10 |
76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 33 | 15 | 7 | 11 | 5-8 | 0-2 | 5-6 | 0 | 1 | 2 | 3 |
| J. Walker | 25 | 11 | 7 | 1 | 4-8 | 3-6 | 0-0 | 1 | 0 | 2 | 0 |
| J. Brown | 32 | 31 | 2 | 2 | 12-18 | 3-6 | 4-6 | 1 | 0 | 5 | 4 |
| T. Maxey | 36 | 27 | 4 | 6 | 9-19 | 5-10 | 4-5 | 1 | 0 | 1 | 2 |
| V. Edgecombe | 31 | 11 | 4 | 6 | 5-11 | 0-4 | 1-2 | 1 | 0 | 1 | 5 |
| D. Wade | 35 | 12 | 7 | 3 | 4-5 | 3-4 | 1-1 | 0 | 2 | 0 | 3 |
| K. Caldwell-Pope | 22 | 9 | 5 | 0 | 2-5 | 2-5 | 3-4 | 0 | 0 | 1 | 3 |
| A. Simons | 15 | 12 | 0 | 0 | 5-9 | 1-4 | 1-1 | 0 | 0 | 0 | 2 |
| J. Edwards | Did not play | ||||||||||
| C. Love | Did not play | ||||||||||
| Team | 131 | 40 | 29 | 5 | 3 | 12 | |||||