- Played
- Mon, Nov 16, 2026
- Margin
- PHX by 12
Team stats
PHX DEN
117
105
51
35
25
22
8
7
2
3
14
17
Game leaders
Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brooks | 27 | 15 | 4 | 4 | 6-17 | 3-6 | 0-1 | 0 | 0 | 3 | 2 |
| M. Bridges | 29 | 16 | 8 | 2 | 7-15 | 2-7 | 0-0 | 1 | 1 | 1 | 1 |
| O. Ighodaro | 33 | 8 | 11 | 3 | 3-5 | 0-0 | 2-8 | 1 | 1 | 2 | 4 |
| D. Booker | 37 | 20 | 4 | 8 | 5-14 | 1-5 | 9-10 | 1 | 0 | 2 | 1 |
| J. Green | 27 | 16 | 5 | 3 | 5-10 | 2-4 | 4-6 | 3 | 0 | 3 | 2 |
| R. Dunn | 12 | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 |
| K. Maluach | 11 | 4 | 6 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 2 |
| L. Kennard | 17 | 12 | 2 | 0 | 4-6 | 4-4 | 0-0 | 1 | 0 | 1 | 1 |
| J. Goodwin | 20 | 11 | 6 | 2 | 5-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 |
| C. Gillespie | 26 | 10 | 3 | 3 | 4-7 | 2-5 | 0-0 | 1 | 0 | 0 | 2 |
| R. Fleming | Did not play | ||||||||||
| D. Reath | Did not play | ||||||||||
| J. Bouyea | Did not play | ||||||||||
| P. Spencer | Did not play | ||||||||||
| Team | 117 | 51 | 25 | 8 | 2 | 14 | |||||
Nuggets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 24 | 11 | 1 | 1 | 4-6 | 2-3 | 1-2 | 0 | 0 | 2 | 3 |
| C. Johnson | 27 | 9 | 0 | 1 | 4-11 | 0-7 | 1-1 | 1 | 0 | 2 | 5 |
| N. Jokic | 38 | 28 | 15 | 7 | 12-21 | 2-6 | 2-2 | 1 | 1 | 7 | 3 |
| J. Murray | 35 | 28 | 4 | 4 | 9-19 | 1-6 | 9-9 | 2 | 0 | 3 | 4 |
| C. Braun | 33 | 10 | 3 | 3 | 4-7 | 2-4 | 0-0 | 2 | 1 | 1 | 4 |
| M. Bagley III | 10 | 4 | 2 | 0 | 1-3 | 0-0 | 2-3 | 0 | 1 | 0 | 0 |
| S. Jones | 21 | 4 | 3 | 3 | 1-3 | 1-2 | 1-2 | 1 | 0 | 1 | 2 |
| D. DeRozan | 14 | 2 | 1 | 1 | 1-6 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| T. Jones | 10 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Z. Nnaji | Did not play | ||||||||||
| Team | 105 | 35 | 22 | 7 | 3 | 17 | |||||