← Pacers
Away Rockets
Final119
Home Pacers
Final104
Played
Wed, Nov 18, 2026
Margin
HOU by 15

Team stats

HOU IND
119 104
46 35
30 25
7 13
4 6
16 11

Game leaders

Rockets

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
K. Durant 32 21 2 3 7-9 4-5 3-4 0 0 2 1
J. Smith Jr. 26 17 4 2 7-10 3-6 0-0 0 1 0 4
A. Sengun 14 7 7 1 3-10 1-1 0-0 0 0 3 1
F. VanVleet 27 15 2 6 6-13 3-7 0-0 1 0 2 1
A. Thompson 31 15 9 3 6-11 0-1 3-4 1 1 3 1
J. Tate 1 0 0 1 0-0 0-0 0-0 0 0 0 0
T. Eason 25 11 4 3 4-11 1-3 2-3 2 0 3 2
I. Crawford 2 0 0 0 0-1 0-0 0-0 0 0 0 0
S. Adams 16 4 5 2 2-5 0-0 0-0 0 0 0 1
O. Tshiebwe 11 4 4 3 1-2 0-0 2-2 1 0 0 2
M. Smart 18 4 2 4 1-4 1-2 1-2 1 1 2 1
B. Bogdanovic 11 1 3 0 0-3 0-3 1-2 0 0 1 0
R. Sheppard 25 20 4 2 7-10 6-7 0-0 1 1 0 4
Team1194630 7416

Pacers

PlayerMINPTSREBAST FG3PFT STLBLKTOPF
P. Siakam 33 24 4 3 10-17 2-2 2-2 3 1 1 0
I. Zubac 24 4 3 4 2-4 0-0 0-0 0 1 1 0
K. Oubre Jr. 23 17 4 0 7-10 2-5 1-1 0 1 2 4
A. Nesmith 29 2 3 3 1-7 0-3 0-0 1 1 1 3
Q. Jackson 22 15 2 3 6-9 2-3 1-1 3 0 3 1
L. Nance Jr. 9 3 1 0 1-3 1-3 0-0 0 0 0 4
O. Toppin 17 6 1 1 2-5 0-3 2-3 0 0 0 0
J. Slawson 12 5 3 2 2-5 1-4 0-0 1 0 0 2
J. Walker 17 1 3 1 0-5 0-3 1-2 1 0 1 0
J. Huff 15 5 3 0 2-7 0-4 1-1 0 2 0 1
T. McConnell 18 14 2 5 7-10 0-0 0-0 2 0 2 0
K. Brown 2 0 1 0 0-0 0-0 0-0 0 0 0 0
Team1043525 13611