- Played
- Wed, Nov 18, 2026
- Margin
- DEN by 4
Team stats
BOS DEN
101
105
46
46
22
19
10
8
5
4
15
17
Game leaders
Celtics
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 23 | 10 | 4 | 1 | 3-11 | 1-6 | 3-3 | 3 | 1 | 1 | 6 |
| J. Tatum | 37 | 24 | 8 | 3 | 10-23 | 3-9 | 1-2 | 1 | 0 | 6 | 3 |
| N. Queta | 27 | 17 | 10 | 3 | 8-14 | 0-1 | 1-1 | 2 | 0 | 2 | 3 |
| D. White | 35 | 12 | 3 | 8 | 5-16 | 0-7 | 2-2 | 0 | 1 | 0 | 4 |
| J. Walsh | 4 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 |
| S. Hauser | 17 | 9 | 2 | 2 | 3-6 | 3-6 | 0-0 | 1 | 1 | 0 | 0 |
| L. Garza | 5 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 |
| M. Robinson | 16 | 6 | 4 | 1 | 2-2 | 0-0 | 2-2 | 0 | 0 | 2 | 2 |
| P. Pritchard | 30 | 15 | 1 | 2 | 6-11 | 3-6 | 0-0 | 0 | 0 | 3 | 4 |
| B. Scheierman | 13 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 | 2 | 0 | 0 | 1 |
| H. Gonzalez | 16 | 2 | 6 | 0 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 |
| M. Conley | Did not play | ||||||||||
| R. Harper Jr. | Did not play | ||||||||||
| Team | 101 | 46 | 22 | 10 | 5 | 15 | |||||
Nuggets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 31 | 13 | 8 | 2 | 5-10 | 0-2 | 3-6 | 1 | 0 | 2 | 0 |
| C. Johnson | 26 | 8 | 5 | 1 | 2-8 | 0-3 | 4-4 | 1 | 0 | 1 | 1 |
| N. Jokic | 39 | 24 | 8 | 9 | 9-17 | 3-7 | 3-3 | 0 | 1 | 2 | 4 |
| J. Murray | 38 | 21 | 7 | 2 | 7-15 | 2-6 | 5-5 | 4 | 2 | 3 | 1 |
| C. Braun | 35 | 15 | 5 | 3 | 6-16 | 1-9 | 2-2 | 2 | 0 | 2 | 0 |
| M. Bagley III | 9 | 4 | 3 | 0 | 2-4 | 0-0 | 0-1 | 0 | 1 | 0 | 2 |
| S. Jones | 17 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 |
| D. DeRozan | 25 | 18 | 2 | 2 | 5-11 | 1-3 | 7-8 | 0 | 0 | 0 | 1 |
| T. Jones | 9 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 |
| Z. Nnaji | Did not play | ||||||||||
| Team | 105 | 46 | 19 | 8 | 4 | 17 | |||||