Current Odds
FanDuel
| Team | Spread | Total | Moneyline |
|---|---|---|---|
| Los Angeles Lakers | +9.50 -130 | O O 216.50 -122 | +330 |
| Oklahoma City Thunder | -9.50 -102 | U U 216.50 -108 | -480 |
DraftKings
| Team | Spread | Total | Moneyline |
|---|---|---|---|
| Los Angeles Lakers | +8.50 -105 | O O 217.50 -115 | +280 |
| Oklahoma City Thunder | -8.50 -125 | U U 217.50 -115 | -395 |
⚠️ Odds are updated at the top of every hour. Always check with the sportsbook for the latest numbers.
Los Angeles Lakers @ Oklahoma City Thunder
Predicted Points: 90
Distance Traveled to Today's Game:
0 Miles Since 05/05/2026
Last 10 Games
| Date | Report | Result |
|---|---|---|
| 05/05/2026 | @ Oklahoma City Thunder 90-108 | L |
| 05/05/2026 | @ Houston Rockets 98-78 | W |
| 04/29/2026 | vs Houston Rockets 93-99 | L |
| 04/26/2026 | @ Houston Rockets 96-115 | L |
| 04/24/2026 | @ Houston Rockets 112-108 | W |
| 04/21/2026 | vs Houston Rockets 101-94 | W |
| 04/18/2026 | vs Houston Rockets 107-98 | W |
| 04/12/2026 | vs Utah Jazz 131-107 | W |
| 04/10/2026 | vs Phoenix Suns 101-73 | W |
| 04/09/2026 | @ Golden State Warriors 119-103 | W |
Los Angeles Lakers @ Oklahoma City Thunder
Current Game Lines and Spreads
| Team | Spread | Game Total | Moneyline Play |
|---|---|---|---|
| Los Angeles Lakers | +15.5 | 210.5 | OKC |
| Oklahoma City Thunder | -15.5 |
Recommended Plays
| Play Type | Recommendation |
|---|---|
| Spread Play | OKC -15.5 |
| Game Total Over/Under | U210.5 |
| Los Angeles Lakers Total | U97.5 |
| Oklahoma City Thunder Total | U113.5 |
Los Angeles Lakers Predictive Modeling Accuracy
| Scenario | Wins | Losses | Accuracy |
|---|---|---|---|
| Overall Play | 35 | 49 | 41.67% |
| Location-Specific (Away) | 17 | 25 | 40.48% |
| Betting Position (Fav) | 3 | 3 | 50.00% |
| Combined Scenario (Away Fav) | 6 | 5 | 0.55% |
Oklahoma City Thunder Predictive Modeling Accuracy
| Scenario | Wins | Losses | Accuracy |
|---|---|---|---|
| Overall Play | 34 | 53 | 39.08% |
| Location-Specific (Home) | 19 | 28 | 40.43% |
| Betting Position (Fav) | 4 | 14 | 22.22% |
| Combined Scenario (Home Fav) | 9 | 21 | 0.30% |
Predicted Points: 110
Distance Traveled to Today's Game:
0 Miles Since 05/05/2026
Last 10 Games
| Date | Report | Result |
|---|---|---|
| 05/05/2026 | vs Los Angeles Lakers 108-90 | W |
| 05/05/2026 | @ Phoenix Suns 131-122 | W |
| 04/25/2026 | @ Phoenix Suns 121-109 | W |
| 04/22/2026 | vs Phoenix Suns 120-107 | W |
| 04/19/2026 | vs Phoenix Suns 119-84 | W |
| 04/12/2026 | vs Phoenix Suns 103-135 | L |
| 04/10/2026 | @ Denver Nuggets 107-127 | L |
| 04/08/2026 | @ Los Angeles Clippers 128-110 | W |
| 04/07/2026 | @ Los Angeles Lakers 123-87 | W |
| 04/05/2026 | vs Utah Jazz 146-111 | W |
Team Injuries
Los Angeles Lakers Injuries
Status: Out
Date: 2026-03-29
Thiero (knee) is out for Monday's game against the Wizards.
Status: Out
Date: 2026-03-29
Smart (ankle) has been ruled out for Monday's game against the Wizards.
Oklahoma City Thunder Injuries
Status: Out
Date: 2026-03-30
Williams (hamstring) is out for Monday's game versus Detroit.
Status: Out
Date: 2026-03-30
Hartenstein (rest) is out for Monday's game against the Pistons.
Status: Out
Date: 2026-09-05
The Thunder announced Friday that Sorber has sustained a torn ACL in his right knee during an offseason workout, NBA reporter Marc Stein reports.
Los Angeles Lakers Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | 83.13 | 83.48 |
| Field Goals Made | 41.53 | 41.0 |
| Three-Point Attempts | 32.37 | 32.2 |
| Three-Point Made | 11.67 | 11.07 |
| Free Throw Attempts | 26.51 | 26.59 |
| Free Throws Made | 20.2 | 20.11 |
| Offensive Rebounds | 9.5 | 10.2 |
| Defensive Rebounds | 31.4 | 31.13 |
| Assists | 25.68 | 24.89 |
| Steals | 8.46 | 8.93 |
| Blocks | 4.39 | 4.11 |
| Turnovers | 14.06 | 14.0 |
| Personal Fouls | 18.73 | 18.35 |
| Points | 114.93 | 113.17 |
Oklahoma City Thunder Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | 88.98 | 89.3 |
| Field Goals Made | 43.13 | 42.7 |
| Three-Point Attempts | 37.89 | 38.59 |
| Three-Point Made | 13.85 | 13.59 |
| Free Throw Attempts | 23.2 | 24.28 |
| Free Throws Made | 19.03 | 19.85 |
| Offensive Rebounds | 9.7 | 10.04 |
| Defensive Rebounds | 34.27 | 33.7 |
| Assists | 25.81 | 26.3 |
| Steals | 9.7 | 10.39 |
| Blocks | 5.5 | 5.89 |
| Turnovers | 11.91 | 11.74 |
| Personal Fouls | 19.03 | 18.78 |
| Points | 119.14 | 118.83 |
Field Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | 48.0% | 49.0% | |
| LAL FG% | 48.0% | 45.0% | 44.0% |
| OKC FG% | 49.0% | 51.0% | 53.0% |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | 39.0% | 39.0% | |
| LAL 3P% | 39.0% | 33.0% | 38.0% |
| OKC 3P% | 39.0% | 40.0% | 44.0% |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | 76.0% | 82.0% | |
| LAL FT% | 76.0% | 76.0% | 72.0% |
| OKC FT% | 82.0% | 85.0% | 85.0% |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| LAL Points | 103.6 | 96.8 | 98.33 |
| OKC Points | 118.5 | 121.0 | 121.33 |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| LAL | 30.2 | 28.7 | 26.9 | 26.6 | 47.3 |
| OKC | 30.6 | 30.1 | 30.2 | 27.8 | 50.4 |
Team Performance Breakdown
Away
Home
Detailed Stats
Field Goals Attempted (FGA)
Field Goals Made (FGM)
Three-Point Attempts (TPA)
Three-Point Made (TPM)
Free Throws Attempted (FTA)
Free Throws Made (FTM)
Field Goal Percentage (FGP)
Three-Point Percentage (TPP)
Free Throw Percentage (FTP)
Offensive Rebounds (ORR)
Defensive Rebounds (DER)
Assists (AST)
Steals (STL)
Blocks (BLK)
Turnovers (TOO)
Personal Fouls (PF)
Points (PTS)
Projected Lineups
Los Angeles Lakers
Oklahoma City Thunder
Race to Milestones
Race to 10 Points
| Quarter | LAL | Win % | VS | OKC | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | LAL | Win % | VS | OKC | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | LAL First | OKC First | LAL % | OKC % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 1 | 2 | 33.3% | 66.7% | 3 | Home |
| Q2 | 2 | 1 | 66.7% | 33.3% | 3 | Away |
| Q3 | 2 | 1 | 66.7% | 33.3% | 3 | Away |
| Q4 | 1 | 2 | 33.3% | 66.7% | 3 | Home |
| Qtr | LAL First | OKC First | LAL % | OKC % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 1 | 2 | 33.3% | 66.7% | 3 | Home |
| Q2 | 2 | 1 | 66.7% | 33.3% | 3 | Away |
| Q3 | 3 | 0 | 100.0% | 0.0% | 3 | Away |
| Q4 | 0 | 3 | 0.0% | 100.0% | 3 | Home |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| 2024-11-29 | Lakers | Thunder | Thunder | Lakers | Lakers | Thunder |
| 2025-04-06 | Thunder | Lakers | Thunder | Lakers | Thunder | Thunder |
| 2025-04-08 | Thunder | Lakers | Lakers | Thunder | Lakers | Lakers |
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||