Current Odds
FanDuel
| Team | Spread | Total | Moneyline |
|---|---|---|---|
| Cleveland Cavaliers | O | ||
| Detroit Pistons | U |
DraftKings
| Team | Spread | Total | Moneyline |
|---|---|---|---|
| Cleveland Cavaliers | O | ||
| Detroit Pistons | U |
⚠️ Odds are updated at the top of every hour. Always check with the sportsbook for the latest numbers.
Cleveland Cavaliers @ Detroit Pistons
Predicted Points: 103
Distance Traveled to Today's Game:
0 Miles Since 05/05/2026
Last 10 Games
| Date | Report | Result |
|---|---|---|
| 05/05/2026 | @ Detroit Pistons 101-111 | L |
| 05/05/2026 | vs Toronto Raptors 114-102 | W |
| 05/01/2026 | @ Toronto Raptors 110-112 | L |
| 04/29/2026 | vs Toronto Raptors 125-120 | W |
| 04/26/2026 | @ Toronto Raptors 89-93 | L |
| 04/23/2026 | @ Toronto Raptors 104-126 | L |
| 04/20/2026 | vs Toronto Raptors 115-105 | W |
| 04/18/2026 | vs Toronto Raptors 126-113 | W |
| 04/12/2026 | vs Washington Wizards 130-117 | W |
| 04/10/2026 | @ Atlanta Hawks 102-124 | L |
Cleveland Cavaliers @ Detroit Pistons
Current Game Lines and Spreads
| Team | Spread | Game Total | Moneyline Play |
|---|---|---|---|
| Cleveland Cavaliers | +3.5 | 215.5 | DET |
| Detroit Pistons | -3.5 |
Recommended Plays
| Play Type | Recommendation |
|---|---|
| Spread Play | DET -3.5 |
| Game Total Over/Under | U215.5 |
| Cleveland Cavaliers Total | U106.5 |
| Detroit Pistons Total | O109.5 |
Cleveland Cavaliers Predictive Modeling Accuracy
| Scenario | Wins | Losses | Accuracy |
|---|---|---|---|
| Overall Play | 42 | 44 | 48.84% |
| Location-Specific (Away) | 23 | 21 | 52.27% |
| Betting Position (Fav) | 0 | 1 | 0.00% |
| Combined Scenario (Away Fav) | 0 | 1 | 0.00% |
Detroit Pistons Predictive Modeling Accuracy
| Scenario | Wins | Losses | Accuracy |
|---|---|---|---|
| Overall Play | 46 | 44 | 51.11% |
| Location-Specific (Home) | 21 | 24 | 46.67% |
| Betting Position (Fav) | 6 | 5 | 54.55% |
| Combined Scenario (Home Fav) | 12 | 10 | 0.55% |
Predicted Points: 111
Distance Traveled to Today's Game:
0 Miles Since 05/05/2026
Last 10 Games
| Date | Report | Result |
|---|---|---|
| 05/05/2026 | vs Cleveland Cavaliers 111-101 | W |
| 05/05/2026 | vs Orlando Magic 116-94 | W |
| 05/01/2026 | @ Orlando Magic 93-79 | W |
| 04/29/2026 | vs Orlando Magic 116-109 | W |
| 04/27/2026 | @ Orlando Magic 88-94 | L |
| 04/25/2026 | @ Orlando Magic 105-113 | L |
| 04/22/2026 | vs Orlando Magic 98-83 | W |
| 04/22/2026 | vs Orlando Magic 98-83 | W |
| 04/22/2026 | vs Orlando Magic 98-83 | W |
| 04/22/2026 | vs Orlando Magic 98-83 | W |
Team Injuries
Cleveland Cavaliers Injuries
Status: Out
Date: 2026-03-29
Porter (groin) is probable for Monday's game against the Jazz.
Status: Out
Date: 2026-03-29
Strus (foot) has been ruled out for Monday's game against the Jazz.
Status: Out
Date: 2026-03-29
Allen has been ruled out for Monday's game in Utah due to right knee injury management.
Status: Out
Date: 2026-03-29
Tyson (toe) won't play in the Cavaliers' upcoming three-game road trip, according to Law Murray of The Athletic.
Status: Out
Date: 2026-03-29
Wade (ankle) won't be available to play in the Cavaliers' three-game road trip, according to Law Murray of The Athletic.
Detroit Pistons Injuries
Status: Out
Date: 2026-03-30
Robinson (hip) is out for Monday's game against the Thunder.
Status: Out
Date: 2026-03-28
Stewart (calf) has been cleared to resume on-court basketball activities, Eric Vincent of ClutchPoints.com reports.
Status: Out
Date: 2026-03-19
Cunningham (chest) will be re-evaluated in two weeks, Keith Langlois of the Pistons' official site reports.
Cleveland Cavaliers Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | 89.37 | 89.72 |
| Field Goals Made | 42.87 | 42.91 |
| Three-Point Attempts | 39.6 | 39.15 |
| Three-Point Made | 14.14 | 13.67 |
| Free Throw Attempts | 24.07 | 23.8 |
| Free Throws Made | 18.6 | 18.24 |
| Offensive Rebounds | 11.77 | 12.28 |
| Defensive Rebounds | 32.54 | 32.33 |
| Assists | 27.63 | 28.0 |
| Steals | 8.46 | 8.89 |
| Blocks | 4.99 | 4.7 |
| Turnovers | 13.56 | 14.07 |
| Personal Fouls | 19.74 | 19.52 |
| Points | 118.48 | 117.74 |
Detroit Pistons Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | 88.67 | 88.02 |
| Field Goals Made | 42.66 | 42.63 |
| Three-Point Attempts | 30.68 | 30.58 |
| Three-Point Made | 10.87 | 10.94 |
| Free Throw Attempts | 26.3 | 27.06 |
| Free Throws Made | 20.0 | 20.77 |
| Offensive Rebounds | 13.1 | 13.19 |
| Defensive Rebounds | 32.66 | 33.17 |
| Assists | 27.13 | 27.1 |
| Steals | 10.21 | 10.63 |
| Blocks | 6.61 | 6.71 |
| Turnovers | 14.32 | 15.06 |
| Personal Fouls | 21.99 | 21.73 |
| Points | 116.2 | 116.96 |
Field Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | 47.0% | 45.0% | |
| CLE FG% | 47.0% | 45.0% | 44.0% |
| DET FG% | 45.0% | 47.0% | 48.0% |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | 34.0% | 34.0% | |
| CLE 3P% | 34.0% | 33.0% | 29.0% |
| DET 3P% | 34.0% | 42.0% | 46.0% |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | 75.0% | 74.0% | |
| CLE FT% | 75.0% | 77.0% | 80.0% |
| DET FT% | 74.0% | 78.0% | 78.0% |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| CLE Points | 111.1 | 109.4 | 104.0 |
| DET Points | 103.3 | 108.6 | 111.33 |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| CLE | 31.1 | 30.0 | 30.6 | 29.7 | 51.1 |
| DET | 29.4 | 29.2 | 28.8 | 26.9 | 52.3 |
Team Performance Breakdown
Away
Home
Detailed Stats
Field Goals Attempted (FGA)
Field Goals Made (FGM)
Three-Point Attempts (TPA)
Three-Point Made (TPM)
Free Throws Attempted (FTA)
Free Throws Made (FTM)
Field Goal Percentage (FGP)
Three-Point Percentage (TPP)
Free Throw Percentage (FTP)
Offensive Rebounds (ORR)
Defensive Rebounds (DER)
Assists (AST)
Steals (STL)
Blocks (BLK)
Turnovers (TOO)
Personal Fouls (PF)
Points (PTS)
Projected Lineups
Cleveland Cavaliers
Detroit Pistons
Race to Milestones
Race to 10 Points
| Quarter | CLE | Win % | VS | DET | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | CLE | Win % | VS | DET | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | CLE First | DET First | CLE % | DET % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
| Q2 | 4 | 0 | 100.0% | 0.0% | 4 | Away |
| Q3 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
| Q4 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
| Qtr | CLE First | DET First | CLE % | DET % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 1 | 3 | 25.0% | 75.0% | 4 | Home |
| Q2 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
| Q3 | 1 | 3 | 25.0% | 75.0% | 4 | Home |
| Q4 | 4 | 0 | 100.0% | 0.0% | 4 | Away |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| 2024-10-25 | Cavaliers | Pistons | Cavaliers | Cavaliers | Cavaliers | Pistons |
| 2025-01-27 | Cavaliers | Pistons | Cavaliers | Cavaliers | Cavaliers | Cavaliers |
| 2025-02-05 | Pistons | Cavaliers | Cavaliers | Cavaliers | Pistons | Cavaliers |
| 2025-03-28 | Pistons | Cavaliers | Pistons | Cavaliers | Pistons | Cavaliers |
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||