- Spread
- MIA -1.5
- Total
- O 240.50
- Moneyline lean
- N/A
- Model picks
- Pending
Current odds
Updated hourly. Check the sportsbook for the latest.| Team | Spread | Total | ML |
|---|---|---|---|
| MIN | +1.50 -112 | O O 240.50 -105 | +102 |
| MIA | -1.50 -108 | U U 240.50 -115 | -120 |
| Team | Spread | Total | ML |
|---|---|---|---|
| MIN | +1.50 -108 | O O 240.50 -105 | +102 |
| MIA | -1.50 -112 | U U 240.50 -115 | -122 |
Model picks
Model picks for this game aren't posted yet. They appear after the morning run.
MIN model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Away games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
MIA model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Home games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
Last 10 games
MIN last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 05/15 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
MIA last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/12 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
Team Injuries
Minnesota Timberwolves Injuries
Status: Out
Date: 2026-03-30
McDaniels is week-to-week with left knee patella tendinopathy and a bone bruise, per Marc J. Spears of ESPN.com.
Status: Out
Date: 2026-03-29
Edwards (knee) is listed as questionable for Monday's game against the Mavericks.
Status: Day-to-day
Date: 2026-03-29
The Timberwolves recalled Zikarsky from the G League's Iowa Wolves on Thursday.
Miami Heat Injuries
Status: Day-to-day
Date: 2026-03-30
Larsson (triceps) is probable for Monday's game against the 76ers.
Status: Out
Date: 2026-03-30
Powell (illness) is out for Monday's game against the 76ers.
Status: Out
Date: 2026-03-19
The Heat are planning to release Rozier in the near future, Anthony Chiang of the Miami Herald reports.
Season averages
Minnesota Timberwolves Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Miami Heat Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Recent form
Rolling averages over the last 3, 5 and 10 gamesField Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| MIN | 27.5 | 27.4 | 29.4 | 28.4 | 47.4 |
| MIA | 28.0 | 27.8 | 27.6 | 25.6 | 46.9 |
Team Performance Breakdown
Away
Home
Detailed Stats
Projected Lineups
Minnesota Timberwolves
Miami Heat
Race to Milestones
Race to 10 Points
| Quarter | MIN | Win % | VS | MIA | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | MIN | Win % | VS | MIA | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | MIN First | MIA First | MIN % | MIA % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 1 | 1 | 50.0% | 50.0% | 2 | Even |
| Q2 | 1 | 1 | 50.0% | 50.0% | 2 | Even |
| Q3 | 1 | 1 | 50.0% | 50.0% | 2 | Even |
| Q4 | 1 | 1 | 50.0% | 50.0% | 2 | Even |
| Qtr | MIN First | MIA First | MIN % | MIA % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 1 | 1 | 50.0% | 50.0% | 2 | Even |
| Q2 | 1 | 1 | 50.0% | 50.0% | 2 | Even |
| Q3 | 2 | 0 | 100.0% | 0.0% | 2 | Away |
| Q4 | 2 | 0 | 100.0% | 0.0% | 2 | Away |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| 2024-11-10 | Timberwolves | Heat | Heat | Heat | Heat | Timberwolves |
| 2025-03-07 | Heat | Timberwolves | Timberwolves | Timberwolves | Timberwolves | Heat |
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||