- Spread
- LAL -6.5
- Total
- O 233.50
- Moneyline lean
- N/A
- Model picks
- Pending
Current odds
Updated hourly. Check the sportsbook for the latest.| Team | Spread | Total | ML |
|---|---|---|---|
| GS | +6.50 -106 | O O 233.50 -110 | +184 |
| LAL | -6.50 -114 | U U 233.50 -110 | -220 |
| Team | Spread | Total | ML |
|---|---|---|---|
| GS | +6.50 -108 | O O 234.50 -115 | +190 |
| LAL | -6.50 -112 | U U 234.50 -105 | -230 |
Model picks
Model picks for this game aren't posted yet. They appear after the morning run.
GS model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Away games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
LAL model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Home games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
Last 10 games
GS last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/15 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
LAL last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 05/09 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
Team Injuries
Golden State Warriors Injuries
Status: Day-to-day
Date: 2026-03-30
Post won't return to Sunday's game due to right foot soreness, Kenzo Fukuda of ClutchPoints.com reports.
Status: Day-to-day
Date: 2026-03-30
Richard (heel) has been ruled out for Sunday's game against the Nuggets.
Status: Out
Date: 2026-03-27
Horford is making good progress in his recovery from a right soleus strain and will be re-evaluated in one week, Brett Siegel of ClutchPoints.com reports.
Status: Out
Date: 2026-03-27
Curry (knee) will be re-evaluated next week and will miss at least the next two games, Shams Charania of ESPN reports.
Status: Out
Date: 2026-03-24
Moody has been diagnosed with a torn patellar tendon in his left knee, Shams Charania of ESPN reports.
Status: Out
Date: 2026-02-09
Butler underwent successful surgery Monday to repair a torn right anterior cruciate ligament.
Los Angeles Lakers Injuries
Status: Out
Date: 2026-03-29
Thiero (knee) is out for Monday's game against the Wizards.
Status: Out
Date: 2026-03-29
Smart (ankle) has been ruled out for Monday's game against the Wizards.
Season averages
Golden State Warriors Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Los Angeles Lakers Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Recent form
Rolling averages over the last 3, 5 and 10 gamesField Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| GS | 26.7 | 27.5 | 29.9 | 28.3 | 44.2 |
| LAL | 30.2 | 28.7 | 26.9 | 26.6 | 47.3 |
Team Performance Breakdown
Away
Home
Detailed Stats
Projected Lineups
Golden State Warriors
Los Angeles Lakers
Race to Milestones
Race to 10 Points
| Quarter | GS | Win % | VS | LAL | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | GS | Win % | VS | LAL | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | GS First | LAL First | GS % | LAL % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
| Q2 | 1 | 3 | 25.0% | 75.0% | 4 | Home |
| Q3 | 1 | 3 | 25.0% | 75.0% | 4 | Home |
| Q4 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
| Qtr | GS First | LAL First | GS % | LAL % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
| Q2 | 1 | 3 | 25.0% | 75.0% | 4 | Home |
| Q3 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
| Q4 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| 2024-12-25 | Warriors | Lakers | Warriors | Lakers | Lakers | Warriors |
| 2025-01-25 | Warriors | Lakers | Warriors | Lakers | Lakers | Lakers |
| 2025-02-06 | Lakers | Warriors | Lakers | Lakers | Warriors | Warriors |
| 2025-04-03 | Lakers | Warriors | Warriors | Warriors | Lakers | Warriors |
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||