- Spread
- WSH -4.5
- Total
- O 238.50
- Moneyline lean
- N/A
- Model picks
- Pending
Current odds
Updated hourly. Check the sportsbook for the latest.| Team | Spread | Total | ML |
|---|---|---|---|
| MIL | +4.50 -108 | O O 238.50 -110 | +146 |
| WSH | -4.50 -112 | U U 238.50 -110 | -174 |
| Team | Spread | Total | ML |
|---|---|---|---|
| MIL | +4.50 -115 | O O 239.50 -102 | +145 |
| WSH | -4.50 -105 | U U 239.50 -118 | -175 |
Model picks
Model picks for this game aren't posted yet. They appear after the morning run.
MIL model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Away games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
WSH model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Home games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
Last 10 games
MIL last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/10 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
WSH last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/10 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
Team Injuries
Milwaukee Bucks Injuries
Status: Day-to-day
Date: 2026-03-29
Rollins (hip) won't play in Sunday's game against the Clippers, according to Eric Nehm of The Athletic.
Status: Day-to-day
Date: 2026-03-29
Turner (knee) has been ruled out for Sunday's game versus the Clippers, Eric Nehm of The Athletic reports.
Status: Day-to-day
Date: 2026-03-29
Antetokounmpo (calf) has been ruled out for Sunday's game against the Clippers, Eric Nehm of The Athletic reports.
Status: Out
Date: 2026-03-29
Kuzma (Achilles) won't play in Sunday's game against the Clippers, according to Eric Nehm of The Athletic.
Status: Out
Date: 2026-03-29
Harris (personal) has been ruled out for Sunday's game against the Clippers.
Status: Out
Date: 2026-03-29
Portis (wrist) has been ruled out for Sunday's game against the Clippers.
Status: Out
Date: 2026-03-29
Antetokounmpo (knee) has been ruled out for Sunday's game against the Clippers.
Status: Out
Date: 2026-03-28
Bucks head coach Doc Rivers told reporters Saturday that he would "be surprised" if Porter (knee) plays again this season, Eric Nehm of The Athletic reports.
Washington Wizards Injuries
Status: Out
Date: 2026-03-30
Young (quadriceps) is out for Monday's game against the Lakers.
Status: Day-to-day
Date: 2026-03-30
Coulibaly (heel) is questionable for Monday's game against the Lakers.
Status: Day-to-day
Date: 2026-03-30
Gill is questionable for Monday's game against the Lakers with right ankle soreness.
Status: Out
Date: 2026-03-25
The Wizards said Wednesday that George (elbow) will be re-evaluated in one week, at which point an update for his rest-of-season status will be provided, Brett Siegel of ClutchPoints.com reports.
Status: Out
Date: 2026-03-20
Davis (finger) will continue to remain sidelined through the end of March, the Wizards announced Friday.
Status: Out
Date: 2026-03-03
Russell (not injury related) has been ruled out for Tuesday's game against the Magic.
Status: Out
Date: 2026-01-15
Whitmore has begun the recovery process for a diagnosed venous condition and he will miss the remainder of the 2025-26 season.
Season averages
Milwaukee Bucks Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Washington Wizards Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Recent form
Rolling averages over the last 3, 5 and 10 gamesField Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| MIL | 29.7 | 28.8 | 28.9 | 26.8 | 43.9 |
| WSH | 27.5 | 26.7 | 26.8 | 26.6 | 46.2 |
Team Performance Breakdown
Away
Home
Detailed Stats
Projected Lineups
Milwaukee Bucks
Washington Wizards
Race to Milestones
Race to 10 Points
| Quarter | MIL | Win % | VS | WSH | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | MIL | Win % | VS | WSH | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | MIL First | WSH First | MIL % | WSH % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 2 | 1 | 66.7% | 33.3% | 3 | Away |
| Q2 | 2 | 1 | 66.7% | 33.3% | 3 | Away |
| Q3 | 3 | 0 | 100.0% | 0.0% | 3 | Away |
| Q4 | 3 | 0 | 100.0% | 0.0% | 3 | Away |
| Qtr | MIL First | WSH First | MIL % | WSH % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 2 | 1 | 66.7% | 33.3% | 3 | Away |
| Q2 | 3 | 0 | 100.0% | 0.0% | 3 | Away |
| Q3 | 3 | 0 | 100.0% | 0.0% | 3 | Away |
| Q4 | 2 | 1 | 66.7% | 33.3% | 3 | Away |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| 2024-11-30 | Bucks | Wizards | Bucks | Wizards | Bucks | Bucks |
| 2024-12-21 | Bucks | Wizards | Bucks | Bucks | Bucks | Bucks |
| 2025-02-21 | Wizards | Bucks | Wizards | Bucks | Bucks | Bucks |
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||