- Spread
- TOR -9.5
- Total
- O 237.50
- Moneyline lean
- N/A
- Model picks
- Pending
Current odds
Updated hourly. Check the sportsbook for the latest.| Team | Spread | Total | ML |
|---|---|---|---|
| CHI | +9.50 -105 | O O 237.50 -110 | +350 |
| TOR | -9.50 -115 | U U 237.50 -110 | -450 |
| Team | Spread | Total | ML |
|---|---|---|---|
| CHI | +10.50 -115 | O O 237.50 -115 | +340 |
| TOR | -10.50 -105 | U U 237.50 -105 | -440 |
Model picks
Model picks for this game aren't posted yet. They appear after the morning run.
CHI model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Away games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
TOR model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Home games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
Last 10 games
CHI last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/10 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
TOR last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 05/01 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
Team Injuries
Chicago Bulls Injuries
Status: Out
Date: 2026-03-29
McClung (calf) agreed to a two-way contract with the Bulls on Thursday, Jake Fischer of BleacherReport.com reports.
Status: Out
Date: 2026-03-29
Simons (wrist) has been ruled out for Monday's game against the Spurs.
Status: Day-to-day
Date: 2026-03-29
Yabusele (ankle) is questionable for Monday's game in San Antonio.
Status: Out
Date: 2026-03-29
Richards (elbow) is listed as questionable for Monday's game against the Spurs.
Status: Out
Date: 2026-03-26
Ivey (knee) will miss the remainder of the 2025-26 season, Joel Lorenzi of The Athletic reports.
Status: Out
Date: 2026-03-26
Smith (calf) will miss the remainder of the season, Joel Lorenzi of The Athletic reports.
Status: Out
Date: 2026-02-21
Collins will undergo surgery for a sprain right toe and will be sidelined for the rest of the 2025-26 season.
Status: Out
Date: 2026-12-03
Essengue will undergo left shoulder surgery and will miss the remainder of the 2025-26 season, K.C. Johnson of Chicago Sports Network reports.
Toronto Raptors Injuries
Status: Out
Date: 2026-03-30
Battle (not injury related) is out for Tuesday's game against the Pistons.
Status: Day-to-day
Date: 2026-03-30
Murray-Boyles (back) is listed as questionable for Tuesday's game against Detroit.
Status: Day-to-day
Date: 2026-03-30
Ingram (heel) is listed as questionable for Tuesday's game against the Pistons.
Status: Out
Date: 2026-03-30
Quickley (foot) has been ruled out for Tuesday's game versus Detroit.
Status: Day-to-day
Date: 2026-03-30
Barrett (shoulder) is probable for Tuesdays game versus Detroit.
Status: Out
Date: 2026-02-25
Hepburn (knee) was spotted Wednesday no longer using crutches, Ryan Wolstat of the Toronto Sun reports.
Season averages
Chicago Bulls Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Toronto Raptors Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Recent form
Rolling averages over the last 3, 5 and 10 gamesField Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| CHI | 28.3 | 29.0 | 31.0 | 28.7 | 50.6 |
| TOR | 27.3 | 27.3 | 28.3 | 27.5 | 53.3 |
Team Performance Breakdown
Away
Home
Detailed Stats
Projected Lineups
Chicago Bulls
Toronto Raptors
Race to Milestones
Race to 10 Points
| Quarter | CHI | Win % | VS | TOR | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | CHI | Win % | VS | TOR | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | CHI First | TOR First | CHI % | TOR % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 1 | 3 | 25.0% | 75.0% | 4 | Home |
| Q2 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
| Q3 | 0 | 4 | 0.0% | 100.0% | 4 | Home |
| Q4 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
| Qtr | CHI First | TOR First | CHI % | TOR % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
| Q2 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
| Q3 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
| Q4 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| 2025-01-31 | Raptors | Bulls | Raptors | Bulls | Raptors | Bulls |
| 2025-02-28 | Bulls | Raptors | Raptors | Raptors | Raptors | Raptors |
| 2025-04-01 | Bulls | Raptors | Raptors | Raptors | Raptors | Raptors |
| 2024-12-16 | Raptors | Bulls | Bulls | Bulls | Raptors | Bulls |
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||