- Spread
- POR -2.5
- Total
- O 231.50
- Moneyline lean
- N/A
- Model picks
- Pending
Current odds
Updated hourly. Check the sportsbook for the latest.| Team | Spread | Total | ML |
|---|---|---|---|
| PHX | +2.50 -108 | O O 231.50 -110 | +120 |
| POR | -2.50 -112 | U U 231.50 -110 | -142 |
| Team | Spread | Total | ML |
|---|---|---|---|
| PHX | +2.50 -105 | O O 231.50 -108 | +120 |
| POR | -2.50 -115 | U U 231.50 -112 | -142 |
Model picks
Model picks for this game aren't posted yet. They appear after the morning run.
PHX model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Away games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
POR model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Home games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
Last 10 games
PHX last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/25 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
POR last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/26 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
Team Injuries
Phoenix Suns Injuries
Status: Day-to-day
Date: 2026-03-30
Allen (rest) is questionable for Monday's game against the Grizzlies.
Status: Out
Date: 2026-03-29
Williams (foot) remains out for Monday's game against Memphis.
Status: Out
Date: 2026-03-29
Brooks (hand) is out for Monday's game against the Grizzlies.
Status: Out
Date: 2026-03-29
Highsmith (knee) has been ruled out for Monday's game against the Grizzlies.
Status: Out
Date: 2026-03-29
Coffey (ankle) will remain on the inactive list for Monday's meeting with Memphis.
Portland Trail Blazers Injuries
Status: Day-to-day
Date: 2026-03-29
Grant (calf) is listed as out for Sunday's game against the Wizards.
Status: Out
Date: 2026-03-28
Krejci (calf) has been ruled out for Sunday's game against the Wizards.
Status: Out
Date: 2026-02-24
Sharpe (calf) will be re-evaluated in 4-to-6 weeks, per Sean Highkin of Rip City Radio 620 Portland.
Status: Out
Date: 2026-02-14
Lillard (Achilles) defeated Devin Booker and Kon Knueppel in the final round of Saturday's 2026 State Farm 3-Point Contest, taking home his third title.
Season averages
Phoenix Suns Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Portland Trail Blazers Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Recent form
Rolling averages over the last 3, 5 and 10 gamesField Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| PHX | 28.9 | 27.5 | 28.8 | 27.7 | 42.2 |
| POR | 26.5 | 27.3 | 29.4 | 27.2 | 48.8 |
Team Performance Breakdown
Away
Home
Detailed Stats
Projected Lineups
Phoenix Suns
Portland Trail Blazers
Race to Milestones
Race to 10 Points
| Quarter | PHX | Win % | VS | POR | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | PHX | Win % | VS | POR | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | PHX First | POR First | PHX % | POR % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 0 | 0 | 0% | 0% | 0 | Even |
| Q2 | 0 | 0 | 0% | 0% | 0 | Even |
| Q3 | 0 | 0 | 0% | 0% | 0 | Even |
| Q4 | 0 | 0 | 0% | 0% | 0 | Even |
| Qtr | PHX First | POR First | PHX % | POR % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 0 | 0 | 0% | 0% | 0 | Even |
| Q2 | 0 | 0 | 0% | 0% | 0 | Even |
| Q3 | 0 | 0 | 0% | 0% | 0 | Even |
| Q4 | 0 | 0 | 0% | 0% | 0 | Even |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| No prior matchup data. | ||||||
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||