- Spread
- LAC -4.5
- Total
- O 227.50
- Moneyline lean
- N/A
- Model picks
- Pending
Current odds
Updated hourly. Check the sportsbook for the latest.| Team | Spread | Total | ML |
|---|---|---|---|
| SAC | +4.50 -104 | O O 227.50 -105 | +158 |
| LAC | -4.50 -118 | U U 227.50 -115 | -188 |
| Team | Spread | Total | ML |
|---|---|---|---|
| SAC | +4.50 -110 | O O 227.50 -108 | +154 |
| LAC | -4.50 -110 | U U 227.50 -112 | -185 |
Model picks
Model picks for this game aren't posted yet. They appear after the morning run.
SAC model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Away games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
LAC model accuracy
| Scenario | W | L | Hit rate |
|---|---|---|---|
| Overall | - | - | N/A |
| Home games | - | - | N/A |
| As fav / dog | - | - | N/A |
| Combined scenario | - | - | N/A |
Last 10 games
SAC last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/10 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
LAC last 10
| Date | Game | Result |
|---|---|---|
| – | – | – |
| 04/12 | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |
Team Injuries
Sacramento Kings Injuries
Status: Day-to-day
Date: 2026-03-29
Monk (shoulder) is listed as out ahead of Sunday's game in Brooklyn.
Status: Day-to-day
Date: 2026-03-29
DeRozan (hamstring) is listed as out for Sunday's game in Brooklyn.
Status: Out
Date: 2026-03-29
The Kings list Stevens out for Sunday's game against the Nets due to right ankle soreness.
Status: Out
Date: 2026-03-25
Westbrook was diagnosed with irritation in the join of the first toe in his right foot and does not have an established timeline to return, James Ham of ESPN 1320 Sacramento reports.
Status: Out
Date: 2026-03-25
Murray (ankle) is making good progress in his recovery and has been approved to participate in contact basketball activities, Marc J. Spears of ESPN.com reports.
Status: Out
Date: 2026-03-18
Eubanks underwent successful surgery to repair a torn UCL in his left thumb Wednesday and he will miss the remainder of the season, Sean Cunningham of Fox 40 Sacramento reports.
Status: Out
Date: 2026-02-20
Hunter is set to undergo season-ending eye surgery, Chris Haynes of NBA TV reports.
Status: Out
Date: 2026-02-18
Sabonis underwent season-ending knee surgery Wednesday to repair a torn left meniscus, Shams Charania of ESPN reports.
Status: Out
Date: 2026-02-13
LaVine will undergo season-ending surgery on his right hand after the All-Star break, Chris Haynes of NBA TV reports.
Los Angeles Clippers Injuries
Status: Day-to-day
Date: 2026-03-29
Jackson (ankle) has been ruled out for Sunday's game in Milwaukee, NBA writer Justin Russo reports.
Status: Out
Date: 2026-03-05
Niederhauser has been diagnosed with a Lisfranc injury in his right foot and will require surgery. He's been ruled out for the remainder of the 2025-26 season, Joey Linn of SI.com reports.
Status: Out
Date: 2026-11-12
Beal will undergo season-ending surgery on his left hip, ESPN's Shams Charania reports.
Season averages
Sacramento Kings Averages
| Stat | Average | Away Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Los Angeles Clippers Averages
| Stat | Average | Home Average |
|---|---|---|
| Field Goal Attempts | ||
| Field Goals Made | ||
| Three-Point Attempts | ||
| Three-Point Made | ||
| Free Throw Attempts | ||
| Free Throws Made | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Assists | ||
| Steals | ||
| Blocks | ||
| Turnovers | ||
| Personal Fouls | ||
| Points |
Recent form
Rolling averages over the last 3, 5 and 10 gamesField Goal Percentage (FG%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FG% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Three-Point Percentage (3P%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| 3P% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Free Throw Percentage (FT%)
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| FT% | N/A | N/A | |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Points
| Team | Last 10 Games | Last 5 Games | Last 3 Games |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A |
Quarterly Points and Points in Paint Comparison
| Team | 1st Q | 2nd Q | 3rd Q | 4th Q | PIP |
|---|---|---|---|---|---|
| SAC | 28.6 | 29.3 | 29.0 | 27.7 | 47.8 |
| LAC | 27.5 | 27.8 | 29.0 | 27.4 | 51.4 |
Team Performance Breakdown
Away
Home
Detailed Stats
Projected Lineups
Sacramento Kings
Los Angeles Clippers
Race to Milestones
Race to 10 Points
| Quarter | SAC | Win % | VS | LAC | Win % |
|---|---|---|---|---|---|
| Q1 | 0/0 | 0% | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Race to 15 Points
| Quarter | SAC | Win % | VS | LAC | Win % |
|---|---|---|---|---|---|
| Q1 | / | % | • | / | % |
| Q2 | / | % | • | / | % |
| Q3 | / | % | • | / | % |
| Q4 | / | % | • | / | % |
Head-to-Head Race To Snapshot
| Qtr | SAC First | LAC First | SAC % | LAC % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 1 | 3 | 25.0% | 75.0% | 4 | Home |
| Q2 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
| Q3 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
| Q4 | 0 | 4 | 0.0% | 100.0% | 4 | Home |
| Qtr | SAC First | LAC First | SAC % | LAC % | Games | Edge |
|---|---|---|---|---|---|---|
| Q1 | 1 | 3 | 25.0% | 75.0% | 4 | Home |
| Q2 | 3 | 1 | 75.0% | 25.0% | 4 | Away |
| Q3 | 2 | 2 | 50.0% | 50.0% | 4 | Even |
| Q4 | 1 | 3 | 25.0% | 75.0% | 4 | Home |
Recent Matchups (Race to 10)
| Date | Home | Away | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|---|
| 2024-11-22 | Clippers | Kings | Clippers | Clippers | Kings | Clippers |
| 2024-11-08 | Kings | Clippers | Clippers | Kings | Kings | Clippers |
| 2025-03-09 | Clippers | Kings | Clippers | Kings | Kings | Clippers |
| 2025-04-11 | Kings | Clippers | Kings | Kings | Clippers | Clippers |
Quarter and Halftime Leaders (League Snapshot)
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg Q MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||
| Team | GP | Lead | % Lead | Avg HT MOV | Wins When Lead | Avg Final MOV |
|---|---|---|---|---|---|---|
| No data. | ||||||