The read
Model: DEN by 1 · 241 totalMoneyline lean DEN. Model against the spread this season: 24-16 (60%). Early season: 3 games played, so projections swing more than usual.
The situation
Tale of the tape
Small sample: 3 games so far.
Projected lineups
Season per-game averages
Denver Nuggets
| Pos | Player | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| PG | Jamal Murray | 22 | 5 | 5 | 44% |
| SG | Christian Braun | 11 | 4 | 2 | 46% |
| SF | Bryce Hopkins | 3 | 2 | 0 | 26% |
| PF | Aaron Gordon | 12 | 6 | 2 | 35% |
| C | Nikola Jokic | 22 | 10 | 9 | 46% |
New Orleans Pelicans
| Pos | Player | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| PG | Dejounte Murray | 17 | 5 | 6 | 46% |
| SG | Jeremiah Fears | 9 | 3 | 1 | 31% |
| SF | Trey Murphy III | 13 | 4 | 2 | 42% |
| PF | Zion Williamson | 21 | 3 | 2 | 61% |
| C | DeAndre Jordan | 3 | 3 | 0 | 50% |
Recent games
DEN
- L10/26vs Golden State Warriors 114-134
- W10/24vs New Orleans Pelicans 141-135
- L10/22@ Oklahoma City Thunder 84-96
NO
- L10/24@ Denver Nuggets 135-141
- L10/23@ Utah Jazz 119-120
- L10/21vs Indiana Pacers 120-123
Injury report
Latest update Oct 28, 2026
DEN
-
OutAlpha DialloOct 27
Diallo is out for Wednesday's game against the Pelicans due to personal reasons.
-
OutCameron JohnsonOct 28
Johnson (ankle) is listed as out for Wednesday's game against the Pelicans.
-
OutJulian StrawtherOct 17
Strawther (knee) was diagnosed with a left knee sprain Friday and will be re-evaluated in six weeks, Vinny Benedetto of The Denver…
-
OutSpencer JonesOct 27
Jones (hamstring) has been ruled out for Wednesday's game against New Orleans.
NO
-
OutYves MissiOct 24
Missi has been diagnosed with a left knee bone bruise and he will miss an extended period of time, Brett Siegel of ClutchPoints.com reports.
-
Day-To-DayJordan PooleOct 29
Poole (ankle) won't return to Wednesday's game against the Nuggets. He finished with two points (1-3 FG, 0-1 3Pt), one rebound and one…
Quarters & race to
| Per game | 1st Q | 2nd Q | 3rd Q | 4th Q | Paint |
|---|---|---|---|---|---|
| DEN | 27.7 | 26 | 25.3 | 29 | 46.7 |
| NO | 32.3 | 31.3 | 33 | 25 | 60.7 |
First to 10 / 15 this season
| DEN | NO | |
|---|---|---|
| First to 10, Q1 | 2 of 4 50% | 2 of 4 50% |
| First to 10, Q2 | 1 of 4 25% | 3 of 4 75% |
| First to 10, Q3 | 3 of 4 75% | 1 of 4 25% |
| First to 10, Q4 | 1 of 4 25% | 1 of 4 25% |
| First to 15, Q1 | 3 of 4 75% | 1 of 4 25% |
| First to 15, Q2 | 1 of 4 25% | 3 of 4 75% |
| First to 15, Q3 | 1 of 4 25% | 2 of 4 50% |
| First to 15, Q4 | 3 of 4 75% | – |
Head to head
| Meetings | DEN first | NO first | |
|---|---|---|---|
| First to 10, Q1 | 9 | 4 (44%) | 5 (56%) |
| First to 10, Q2 | 9 | 3 (33%) | 6 (67%) |
| First to 10, Q3 | 9 | 6 (67%) | 3 (33%) |
| First to 10, Q4 | 9 | 4 (44%) | 5 (56%) |
| First to 15, Q1 | 9 | 4 (44%) | 5 (56%) |
| First to 15, Q2 | 9 | 5 (56%) | 4 (44%) |
| First to 15, Q3 | 9 | 5 (56%) | 4 (44%) |
| First to 15, Q4 | 9 | 8 (89%) | 1 (11%) |
Meetings through Oct 28, 2026.