


Friday - 11/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | PHI (Home) |
---|---|---|
1st Quarter Points | 2(6) | 3(5) |
2nd Quarter Points | 13(2) | 11(3) |
3rd Quarter Points | 3(5) | 4(4) |
4th Quarter Points | 11(1) | 3(8) |
Total Points | 91(2) | 66(10) |
Average Points | 30(2) | 22(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | PHI (Home) |
---|---|---|
Completions | 27(2) | 18(9) |
Pass Attempts | 40(3) | 32(10) |
Pass Completion PCT | 67.8%(6) | 55.7%(21) |
Avg Passing Yards | 290(3) | 158(25) |
Avg Yards per Pass | 7.6(5) | 4.97(27) |
Total Passing TDs | 9(1) | 3(6) |
Avg Passing TDs | 3(1) | 1(3) |
Avg Passer Rating | 111.07(3) | 66.2(28) |
Total Interceptions | 1(2) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 5(4) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 15(11) | 13(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | PHI (Home) |
---|---|---|
Rush Attempts | 32(4) | 26(8) |
Avg Rush Yards | 125(7) | 81(22) |
Avg Yards per Rush | 3.87(15) | 2.83(25) |
Total Rushing TDs | 3(3) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 18(18) | 38(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | PHI (Home) |
---|---|---|
Pass Attempts | 37(4) | 31(10) |
Receptions | 27(2) | 18(9) |
Completion % | 72.6%(3) | 58.1%(27) |
Avg Receiving Yards | 306(3) | 172(22) |
Avg Yards per Reception | 11.3(8) | 8.73(24) |
Longest Reception Yards | 37(17) | 28(23) |
Total Receiving TDs | 9(1) | 3(6) |
Avg Receiving TDs | 3(1) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | PHI (Home) |
---|---|---|
Total Fumbles | 4(5) | 1(8) |
Fumbles Lost | 0(1) | 0(1) |
Fumbles Recovered | 7(1) | 3(4) |
Total Defensive Sacks | 9(2) | 6(5) |
Total Tackles for Loss | 12(8) | 11(9) |
Total Passes Defended | 11(10) | 14(7) |
Total QB Hits | 13(9) | 8(14) |
Total Defensive Interceptions | 0(7) | 4(3) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | PHI (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 11(8) |
Avg Kick Return Yards | 18.67(29) | 22.77(25) |
Longest Kick Return | 33(17) | 32(18) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 8(6) |
Avg Punt Return Yards | 10.43(10) | 9.77(14) |
Longest Punt Return | 22(14) | 46(4) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 6(4) |
Field Goal % | 83.0%(5) | 66.0%(9) |
Longest Field Goal | 57(7) | 53(10) |
Punts | 2(1) | 5(4) |
Avg Yards per Punt | 53.6(2) | 50.53(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CHI Stat | CHI Rank | PHI Rank | PHI Stat |
---|---|---|---|---|
Points Per Game | 18.20 | 28 | 7 | 27.20 |
Yards Per Game | 283.50 | 32 | 8 | 367.20 |
Rushing Yards Per Attempt | 4.00 | 26 | 5 | 4.90 |
Yards Per Play | 4.50 | 32 | 11 | 5.60 |
First Downs Per Game | 17.40 | 31 | 6 | 21.20 |
Third Downs Per Game | 13.60 | 5 | 2 | 13.80 |
Third Down Conversion % | 32.90 | 31 | 10 | 41.70 |
Fourth Down Conversion % | 60.53 | 12 | 4 | 70.37 |
Passing Completion % | 62.37 | 27 | 8 | 67.63 |
Time of Possession % | 50.04 | 18 | 1 | 53.96 |
Quarterback Sacks Per Game | 4.00 | 32 | 19 | 2.60 |
Defensive Rankings
Category | CHI Stat | CHI Rank | PHI Rank | PHI Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.80 | 14 | 1 | 18.10 |
Opponent Yards Per Game | 354.20 | 27 | 1 | 288.60 |
Opponent Rushing Yards Per Attempt | 4.80 | 27 | 11 | 4.30 |
Opponent Passing Yards Per Game | 217.90 | 17 | 2 | 186.90 |
Opponent First Downs Per Game | 19.20 | 12 | 1 | 17.20 |
Opponent Third Down Conversion % | 4.70 | 10 | 9 | 4.70 |
Opponent Completion % | 64.61 | 10 | 5 | 62.00 |
Opponent Red Zone Scoring % | 46.03 | 3 | 6 | 49.15 |
Opponent Time of Possession % | 49.96 | 19 | 1 | 46.08 |
Sacks Per Game | 2.40 | 18 | 8 | 2.70 |