


Sunday - 11/02/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | NYG (Home) |
---|---|---|
1st Quarter Points | 4(4) | 8(1) |
2nd Quarter Points | 4(10) | 4(10) |
3rd Quarter Points | 4(4) | 15(1) |
4th Quarter Points | 7(4) | 8(3) |
Total Points | 61(15) | 107(1) |
Average Points | 20(10) | 35(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | NYG (Home) |
---|---|---|
Completions | 19(8) | 29(1) |
Pass Attempts | 30(12) | 43(1) |
Pass Completion PCT | 63.3%(11) | 69.0%(5) |
Avg Passing Yards | 182(17) | 345(1) |
Avg Yards per Pass | 6.47(13) | 8.37(1) |
Total Passing TDs | 2(7) | 9(1) |
Avg Passing TDs | 0(4) | 3(1) |
Avg Passer Rating | 72.17(24) | 106.37(5) |
Total Interceptions | 4(5) | 3(4) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 7(6) | 3(2) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 17(13) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | NYG (Home) |
---|---|---|
Rush Attempts | 28(6) | 23(11) |
Avg Rush Yards | 81(22) | 90(19) |
Avg Yards per Rush | 3.0(23) | 3.87(15) |
Total Rushing TDs | 3(3) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 19(17) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | NYG (Home) |
---|---|---|
Pass Attempts | 28(13) | 42(1) |
Receptions | 19(8) | 29(1) |
Completion % | 67.1%(14) | 70.6%(6) |
Avg Receiving Yards | 199(16) | 350(1) |
Avg Yards per Reception | 10.3(14) | 12.1(1) |
Longest Reception Yards | 50(10) | 80(1) |
Total Receiving TDs | 2(7) | 9(1) |
Avg Receiving TDs | 0(4) | 3(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | NYG (Home) |
---|---|---|
Total Fumbles | 5(4) | 2(7) |
Fumbles Lost | 3(4) | 1(2) |
Fumbles Recovered | 4(3) | 1(6) |
Total Defensive Sacks | 6(5) | 3(8) |
Total Tackles for Loss | 14(6) | 10(10) |
Total Passes Defended | 13(8) | 18(3) |
Total QB Hits | 15(7) | 11(11) |
Total Defensive Interceptions | 3(4) | 2(5) |
Total Interception TDs | 1(1) | 1(1) |
Total Defensive TDs | 1(1) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | NYG (Home) |
---|---|---|
Kick Return Attempts | 15(4) | 6(13) |
Avg Kick Return Yards | 22.83(24) | 15.1(31) |
Longest Kick Return | 27(22) | 40(11) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(7) | 12(3) |
Avg Punt Return Yards | 11.07(7) | 6.83(21) |
Longest Punt Return | 28(10) | 19(16) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 5(5) |
Field Goal % | 61.0%(10) | 66.0%(9) |
Longest Field Goal | 59(5) | 53(10) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 28.43(29) | 45.77(23) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SF Stat | SF Rank | NYG Rank | NYG Stat |
---|---|---|---|---|
Points Per Game | 22.90 | 13 | 31 | 16.10 |
Yards Per Game | 376.30 | 4 | 30 | 294.80 |
Rushing Yards Per Attempt | 4.70 | 7 | 18 | 4.20 |
Yards Per Play | 6.20 | 2 | 30 | 4.70 |
First Downs Per Game | 20.70 | 11 | 28 | 17.70 |
Third Downs Per Game | 11.60 | 29 | 3 | 13.60 |
Third Down Conversion % | 42.64 | 9 | 27 | 35.34 |
Fourth Down Conversion % | 50.00 | 23 | 18 | 54.05 |
Passing Completion % | 65.48 | 14 | 29 | 61.93 |
Time of Possession % | 50.82 | 11 | 17 | 50.35 |
Quarterback Sacks Per Game | 2.10 | 11 | 21 | 2.80 |
Defensive Rankings
Category | SF Stat | SF Rank | NYG Rank | NYG Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.60 | 29 | 20 | 24.40 |
Opponent Yards Per Game | 317.40 | 7 | 23 | 346.80 |
Opponent Rushing Yards Per Attempt | 4.40 | 17 | 24 | 4.60 |
Opponent Passing Yards Per Game | 192.80 | 4 | 9 | 210.60 |
Opponent First Downs Per Game | 18.90 | 7 | 15 | 19.50 |
Opponent Third Down Conversion % | 5.50 | 26 | 18 | 5.10 |
Opponent Completion % | 65.50 | 18 | 31 | 69.38 |
Opponent Red Zone Scoring % | 68.42 | 31 | 10 | 53.70 |
Opponent Time of Possession % | 49.18 | 12 | 17 | 49.65 |
Sacks Per Game | 2.20 | 23 | 9 | 2.60 |