


Sunday - 11/02/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | DET (Home) |
---|---|---|
1st Quarter Points | 4(4) | 7(1) |
2nd Quarter Points | 6(7) | 8(5) |
3rd Quarter Points | 5(4) | 5(4) |
4th Quarter Points | 8(4) | 10(2) |
Total Points | 145(18) | 225(2) |
Average Points | 24(7) | 32(2) |
Total Turnovers | 11(10) | 3(2) |
Turnovers Per Game | 1.8(13) | 0.4(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | DET (Home) |
---|---|---|
Completions | 20(7) | 21(6) |
Pass Attempts | 31(8) | 28(11) |
Pass Completion PCT | 64.9%(19) | 74.7%(2) |
Avg Passing Yards | 214(15) | 212(16) |
Avg Yards per Pass | 7.65(10) | 7.9(8) |
Total Passing TDs | 8(9) | 17(1) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 86.8(24) | 116.71(2) |
Total Interceptions | 7(7) | 2(2) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 23(16) | 10(5) |
Avg Times Sacked | 3(4) | 1(2) |
Avg Sack Yards | 24(14) | 6(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | DET (Home) |
---|---|---|
Rush Attempts | 23(9) | 30(2) |
Avg Rush Yards | 103(20) | 127(8) |
Avg Yards per Rush | 4.3(17) | 4.16(19) |
Total Rushing TDs | 5(7) | 10(2) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 24(24) | 72(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | DET (Home) |
---|---|---|
Pass Attempts | 30(8) | 26(12) |
Receptions | 20(7) | 21(6) |
Completion % | 67.4%(19) | 78.7%(1) |
Avg Receiving Yards | 239(9) | 219(16) |
Avg Yards per Reception | 12.0(4) | 10.57(19) |
Longest Reception Yards | 81(2) | 64(10) |
Total Receiving TDs | 8(9) | 17(1) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | DET (Home) |
---|---|---|
Total Fumbles | 11(1) | 4(8) |
Fumbles Lost | 4(5) | 1(2) |
Fumbles Recovered | 10(2) | 7(5) |
Total Defensive Sacks | 16(8) | 21(4) |
Total Tackles for Loss | 36(6) | 27(14) |
Total Passes Defended | 15(18) | 35(6) |
Total QB Hits | 27(15) | 36(10) |
Total Defensive Interceptions | 2(10) | 9(3) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 2(3) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | DET (Home) |
---|---|---|
Kick Return Attempts | 26(11) | 24(13) |
Avg Kick Return Yards | 25.35(15) | 27.57(5) |
Longest Kick Return | 38(16) | 39(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(3) | 14(3) |
Avg Punt Return Yards | 7.02(21) | 9.29(14) |
Longest Punt Return | 29(12) | 65(5) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 13(5) | 9(9) |
Field Goal % | 83.0%(7) | 66.0%(15) |
Longest Field Goal | 62(3) | 58(7) |
Punts | 4(4) | 3(3) |
Avg Yards per Punt | 46.52(20) | 47.33(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIN Stat | MIN Rank | DET Rank | DET Stat |
---|---|---|---|---|
Points Per Game | 24.20 | 15 | 2 | 31.80 |
Yards Per Game | 318.70 | 20 | 10 | 353.70 |
Rushing Yards Per Attempt | 4.40 | 17 | 16 | 4.40 |
Yards Per Play | 5.40 | 17 | 5 | 5.90 |
First Downs Per Game | 18.30 | 22 | 12 | 20.30 |
Third Downs Per Game | 12.20 | 18 | 21 | 12.00 |
Third Down Conversion % | 34.25 | 28 | 15 | 40.28 |
Fourth Down Conversion % | 71.43 | 8 | 13 | 63.64 |
Passing Completion % | 64.89 | 21 | 1 | 76.00 |
Time of Possession % | 49.62 | 18 | 6 | 53.07 |
Quarterback Sacks Per Game | 3.80 | 30 | 5 | 1.50 |
Defensive Rankings
Category | MIN Stat | MIN Rank | DET Rank | DET Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.80 | 10 | 20 | 23.70 |
Opponent Yards Per Game | 301.70 | 8 | 9 | 308.20 |
Opponent Rushing Yards Per Attempt | 4.20 | 15 | 12 | 4.00 |
Opponent Passing Yards Per Game | 184.00 | 7 | 17 | 212.70 |
Opponent First Downs Per Game | 16.70 | 5 | 16 | 19.50 |
Opponent Third Down Conversion % | 3.70 | 2 | 11 | 4.70 |
Opponent Completion % | 67.70 | 21 | 14 | 64.89 |
Opponent Red Zone Scoring % | 50.00 | 4 | 24 | 66.67 |
Opponent Time of Possession % | 50.38 | 18 | 6 | 46.93 |
Sacks Per Game | 2.70 | 9 | 5 | 3.20 |