


Sunday - 11/02/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | GB (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 4(9) | 6(7) |
3rd Quarter Points | 4(5) | 4(5) |
4th Quarter Points | 8(4) | 11(1) |
Total Points | 145(18) | 158(13) |
Average Points | 20(10) | 26(5) |
Total Turnovers | 9(8) | 3(2) |
Turnovers Per Game | 1.3(9) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | GB (Home) |
---|---|---|
Completions | 21(6) | 20(7) |
Pass Attempts | 33(6) | 29(10) |
Pass Completion PCT | 62.0%(23) | 69.3%(8) |
Avg Passing Yards | 186(23) | 225(12) |
Avg Yards per Pass | 6.0(26) | 8.2(4) |
Total Passing TDs | 12(5) | 10(7) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 87.06(23) | 107.52(5) |
Total Interceptions | 5(5) | 2(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 12(7) | 10(5) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 14(8) | 13(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | GB (Home) |
---|---|---|
Rush Attempts | 29(3) | 29(3) |
Avg Rush Yards | 140(3) | 117(14) |
Avg Yards per Rush | 4.59(11) | 3.93(23) |
Total Rushing TDs | 3(9) | 8(4) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 53(9) | 25(23) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | GB (Home) |
---|---|---|
Pass Attempts | 31(7) | 27(11) |
Receptions | 21(6) | 20(7) |
Completion % | 66.2%(21) | 74.4%(4) |
Avg Receiving Yards | 200(24) | 239(9) |
Avg Yards per Reception | 9.59(26) | 11.88(6) |
Longest Reception Yards | 40(24) | 57(13) |
Total Receiving TDs | 12(5) | 10(7) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | GB (Home) |
---|---|---|
Total Fumbles | 8(4) | 3(9) |
Fumbles Lost | 4(5) | 1(2) |
Fumbles Recovered | 4(8) | 3(9) |
Total Defensive Sacks | 11(13) | 18(7) |
Total Tackles for Loss | 25(15) | 32(10) |
Total Passes Defended | 28(10) | 24(13) |
Total QB Hits | 24(17) | 53(4) |
Total Defensive Interceptions | 6(6) | 2(10) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | GB (Home) |
---|---|---|
Kick Return Attempts | 22(15) | 19(16) |
Avg Kick Return Yards | 25.13(16) | 26.33(10) |
Longest Kick Return | 45(10) | 36(18) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 11(6) | 14(3) |
Avg Punt Return Yards | 4.29(31) | 6.72(22) |
Longest Punt Return | 15(22) | 20(17) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 12(6) | 11(7) |
Field Goal % | 85.0%(6) | 86.0%(5) |
Longest Field Goal | 57(8) | 61(4) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 47.2(16) | 51.0(3) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CAR Stat | CAR Rank | GB Rank | GB Stat |
---|---|---|---|---|
Points Per Game | 20.70 | 23 | 8 | 26.30 |
Yards Per Game | 326.70 | 19 | 15 | 343.30 |
Rushing Yards Per Attempt | 4.70 | 8 | 22 | 4.00 |
Yards Per Play | 5.00 | 25 | 13 | 5.70 |
First Downs Per Game | 21.00 | 8 | 10 | 20.80 |
Third Downs Per Game | 13.00 | 9 | 15 | 12.50 |
Third Down Conversion % | 37.36 | 21 | 1 | 49.33 |
Fourth Down Conversion % | 66.67 | 11 | 8 | 71.43 |
Passing Completion % | 62.03 | 25 | 8 | 69.32 |
Time of Possession % | 54.24 | 2 | 17 | 50.19 |
Quarterback Sacks Per Game | 1.70 | 12 | 10 | 1.70 |
Defensive Rankings
Category | CAR Stat | CAR Rank | GB Rank | GB Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.70 | 12 | 10 | 20.80 |
Opponent Yards Per Game | 295.70 | 7 | 6 | 288.50 |
Opponent Rushing Yards Per Attempt | 4.10 | 13 | 4 | 3.50 |
Opponent Passing Yards Per Game | 203.10 | 10 | 15 | 212.00 |
Opponent First Downs Per Game | 15.70 | 2 | 13 | 19.20 |
Opponent Third Down Conversion % | 4.70 | 12 | 22 | 5.20 |
Opponent Completion % | 63.80 | 10 | 20 | 67.65 |
Opponent Red Zone Scoring % | 57.14 | 11 | 19 | 61.11 |
Opponent Time of Possession % | 45.76 | 2 | 17 | 49.81 |
Sacks Per Game | 1.60 | 26 | 6 | 3.00 |