


Sunday - 11/02/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | GB (Home) |
---|---|---|
1st Quarter Points | 3(5) | 3(5) |
2nd Quarter Points | 3(11) | 5(9) |
3rd Quarter Points | 0(8) | 2(6) |
4th Quarter Points | 1(10) | 6(5) |
Total Points | 23(27) | 53(19) |
Average Points | 7(18) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | GB (Home) |
---|---|---|
Completions | 17(10) | 13(14) |
Pass Attempts | 26(15) | 24(17) |
Pass Completion PCT | 65.0%(10) | 52.7%(23) |
Avg Passing Yards | 127(30) | 110(32) |
Avg Yards per Pass | 5.63(21) | 5.07(26) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 69.7(27) | 71.07(25) |
Total Interceptions | 4(5) | 1(2) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 10(9) | 9(8) |
Avg Times Sacked | 3(4) | 3(4) |
Avg Sack Yards | 27(16) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | GB (Home) |
---|---|---|
Rush Attempts | 24(10) | 33(3) |
Avg Rush Yards | 96(15) | 139(4) |
Avg Yards per Rush | 3.73(18) | 4.47(5) |
Total Rushing TDs | 0(6) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 28(12) | 39(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | GB (Home) |
---|---|---|
Pass Attempts | 26(15) | 24(16) |
Receptions | 17(10) | 13(14) |
Completion % | 66.7%(15) | 53.4%(29) |
Avg Receiving Yards | 154(28) | 129(31) |
Avg Yards per Reception | 8.7(25) | 9.9(17) |
Longest Reception Yards | 30(22) | 39(16) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | GB (Home) |
---|---|---|
Total Fumbles | 5(4) | 4(5) |
Fumbles Lost | 2(3) | 3(4) |
Fumbles Recovered | 3(4) | 5(2) |
Total Defensive Sacks | 4(7) | 6(5) |
Total Tackles for Loss | 9(11) | 15(5) |
Total Passes Defended | 7(13) | 15(6) |
Total QB Hits | 14(8) | 10(12) |
Total Defensive Interceptions | 1(6) | 0(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | GB (Home) |
---|---|---|
Kick Return Attempts | 12(7) | 11(8) |
Avg Kick Return Yards | 18.83(28) | 17.7(30) |
Longest Kick Return | 28(21) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 6(8) |
Avg Punt Return Yards | 4.47(29) | 5.57(25) |
Longest Punt Return | 10(23) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 4(6) |
Field Goal % | 83.0%(5) | 83.0%(5) |
Longest Field Goal | 52(11) | 52(11) |
Punts | 5(4) | 5(4) |
Avg Yards per Punt | 49.3(12) | 52.93(3) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CAR Stat | CAR Rank | GB Rank | GB Stat |
---|---|---|---|---|
Points Per Game | 20.10 | 23 | 8 | 27.10 |
Yards Per Game | 298.00 | 29 | 5 | 370.50 |
Rushing Yards Per Attempt | 4.60 | 10 | 6 | 4.70 |
Yards Per Play | 5.10 | 24 | 5 | 6.10 |
First Downs Per Game | 17.20 | 32 | 14 | 20.20 |
Third Downs Per Game | 12.40 | 20 | 32 | 11.20 |
Third Down Conversion % | 36.02 | 26 | 16 | 39.47 |
Fourth Down Conversion % | 46.67 | 26 | 23 | 50.00 |
Passing Completion % | 62.34 | 28 | 20 | 64.30 |
Time of Possession % | 45.36 | 31 | 8 | 50.98 |
Quarterback Sacks Per Game | 2.10 | 11 | 2 | 1.30 |
Defensive Rankings
Category | CAR Stat | CAR Rank | GB Rank | GB Stat |
---|---|---|---|---|
Opponent Points Per Game | 31.40 | 32 | 5 | 20.00 |
Opponent Yards Per Game | 404.50 | 32 | 4 | 313.20 |
Opponent Rushing Yards Per Attempt | 5.20 | 32 | 3 | 4.00 |
Opponent Passing Yards Per Game | 224.70 | 25 | 8 | 209.90 |
Opponent First Downs Per Game | 24.50 | 32 | 11 | 19.10 |
Opponent Third Down Conversion % | 6.60 | 32 | 4 | 4.40 |
Opponent Completion % | 67.92 | 26 | 25 | 67.24 |
Opponent Red Zone Scoring % | 65.79 | 29 | 16 | 57.41 |
Opponent Time of Possession % | 54.64 | 31 | 10 | 49.12 |
Sacks Per Game | 1.90 | 29 | 11 | 2.60 |