


Sunday - 11/02/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | LV (Home) |
---|---|---|
1st Quarter Points | 3(5) | 3(5) |
2nd Quarter Points | 7(7) | 5(9) |
3rd Quarter Points | 2(6) | 2(6) |
4th Quarter Points | 3(8) | 6(5) |
Total Points | 48(22) | 52(20) |
Average Points | 16(14) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | LV (Home) |
---|---|---|
Completions | 25(3) | 21(6) |
Pass Attempts | 35(7) | 36(6) |
Pass Completion PCT | 70.1%(3) | 60.2%(14) |
Avg Passing Yards | 200(12) | 206(10) |
Avg Yards per Pass | 5.53(23) | 6.2(16) |
Total Passing TDs | 2(7) | 3(6) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 76.2(21) | 72.43(23) |
Total Interceptions | 3(4) | 4(5) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 3(2) | 10(9) |
Avg Times Sacked | 1(2) | 3(4) |
Avg Sack Yards | 5(4) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | LV (Home) |
---|---|---|
Rush Attempts | 22(12) | 25(9) |
Avg Rush Yards | 94(17) | 94(17) |
Avg Yards per Rush | 4.2(10) | 3.8(16) |
Total Rushing TDs | 2(4) | 1(5) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 15(20) | 24(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | LV (Home) |
---|---|---|
Pass Attempts | 35(6) | 34(7) |
Receptions | 25(3) | 21(6) |
Completion % | 70.8%(5) | 63.1%(17) |
Avg Receiving Yards | 205(15) | 226(9) |
Avg Yards per Reception | 7.93(28) | 10.3(14) |
Longest Reception Yards | 27(24) | 41(14) |
Total Receiving TDs | 2(7) | 3(6) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | LV (Home) |
---|---|---|
Total Fumbles | 2(7) | 1(8) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 0(7) |
Total Defensive Sacks | 10(1) | 8(3) |
Total Tackles for Loss | 19(2) | 15(5) |
Total Passes Defended | 8(12) | 10(11) |
Total QB Hits | 17(5) | 17(5) |
Total Defensive Interceptions | 1(6) | 2(5) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | LV (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 10(9) |
Avg Kick Return Yards | 30.4(3) | 29.0(5) |
Longest Kick Return | 37(13) | 42(9) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 9(5) |
Avg Punt Return Yards | 5.5(26) | 4.8(27) |
Longest Punt Return | 15(19) | 11(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 7(3) | 8(2) |
Field Goal % | 100.0%(1) | 86.0%(4) |
Longest Field Goal | 70(1) | 56(8) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 45.87(22) | 46.57(19) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | JAX Stat | JAX Rank | LV Rank | LV Stat |
---|---|---|---|---|
Points Per Game | 18.80 | 26 | 29 | 18.20 |
Yards Per Game | 306.20 | 25 | 27 | 303.20 |
Rushing Yards Per Attempt | 4.20 | 19 | 32 | 3.60 |
Yards Per Play | 5.20 | 18 | 28 | 4.80 |
First Downs Per Game | 17.50 | 30 | 23 | 18.20 |
Third Downs Per Game | 12.00 | 25 | 10 | 13.20 |
Third Down Conversion % | 37.25 | 22 | 30 | 34.82 |
Fourth Down Conversion % | 53.85 | 19 | 15 | 56.00 |
Passing Completion % | 62.82 | 25 | 18 | 64.57 |
Time of Possession % | 44.99 | 32 | 24 | 48.92 |
Quarterback Sacks Per Game | 1.90 | 7 | 24 | 2.90 |
Defensive Rankings
Category | JAX Stat | JAX Rank | LV Rank | LV Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.60 | 27 | 25 | 25.50 |
Opponent Yards Per Game | 389.90 | 31 | 14 | 333.10 |
Opponent Rushing Yards Per Attempt | 4.40 | 15 | 13 | 4.40 |
Opponent Passing Yards Per Game | 257.40 | 32 | 16 | 216.20 |
Opponent First Downs Per Game | 22.90 | 31 | 9 | 19.00 |
Opponent Third Down Conversion % | 5.70 | 30 | 20 | 5.20 |
Opponent Completion % | 67.07 | 24 | 19 | 65.95 |
Opponent Red Zone Scoring % | 59.32 | 20 | 22 | 60.34 |
Opponent Time of Possession % | 55.01 | 32 | 22 | 51.09 |
Sacks Per Game | 2.00 | 28 | 22 | 2.20 |