


Sunday - 11/02/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | LAR (Home) |
---|---|---|
1st Quarter Points | 2(6) | 4(4) |
2nd Quarter Points | 8(5) | 6(7) |
3rd Quarter Points | 3(6) | 6(3) |
4th Quarter Points | 4(8) | 7(5) |
Total Points | 125(23) | 175(7) |
Average Points | 17(13) | 25(6) |
Total Turnovers | 8(7) | 7(6) |
Turnovers Per Game | 1.1(8) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | LAR (Home) |
---|---|---|
Completions | 22(5) | 22(5) |
Pass Attempts | 34(5) | 34(5) |
Pass Completion PCT | 66.9%(14) | 65.8%(18) |
Avg Passing Yards | 197(21) | 256(3) |
Avg Yards per Pass | 6.36(23) | 7.59(11) |
Total Passing TDs | 8(9) | 17(1) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 87.09(22) | 106.44(8) |
Total Interceptions | 5(5) | 2(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 15(9) | 11(6) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 12(6) | 9(3) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | LAR (Home) |
---|---|---|
Rush Attempts | 26(6) | 25(7) |
Avg Rush Yards | 100(21) | 103(20) |
Avg Yards per Rush | 3.73(27) | 4.17(18) |
Total Rushing TDs | 3(9) | 4(8) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 18(27) | 45(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | LAR (Home) |
---|---|---|
Pass Attempts | 32(6) | 34(4) |
Receptions | 22(5) | 22(5) |
Completion % | 69.9%(13) | 67.2%(20) |
Avg Receiving Yards | 209(20) | 266(3) |
Avg Yards per Reception | 9.39(27) | 11.46(11) |
Longest Reception Yards | 87(1) | 44(23) |
Total Receiving TDs | 8(9) | 17(1) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | LAR (Home) |
---|---|---|
Total Fumbles | 5(7) | 8(4) |
Fumbles Lost | 3(4) | 5(6) |
Fumbles Recovered | 7(5) | 8(4) |
Total Defensive Sacks | 14(10) | 26(2) |
Total Tackles for Loss | 33(9) | 35(7) |
Total Passes Defended | 31(8) | 38(3) |
Total QB Hits | 33(12) | 58(2) |
Total Defensive Interceptions | 4(8) | 4(8) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NO (Away) | LAR (Home) |
---|---|---|
Kick Return Attempts | 32(5) | 23(14) |
Avg Kick Return Yards | 23.07(28) | 24.71(21) |
Longest Kick Return | 43(12) | 32(21) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(7) | 16(2) |
Avg Punt Return Yards | 12.86(4) | 11.21(10) |
Longest Punt Return | 40(8) | 35(9) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 14(4) | 10(8) |
Field Goal % | 57.0%(18) | 52.0%(19) |
Longest Field Goal | 54(11) | 51(14) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 42.84(29) | 48.71(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NO Stat | NO Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Points Per Game | 17.90 | 29 | 12 | 25.00 |
Yards Per Game | 297.90 | 24 | 8 | 360.10 |
Rushing Yards Per Attempt | 3.80 | 25 | 19 | 4.10 |
Yards Per Play | 4.80 | 28 | 6 | 5.90 |
First Downs Per Game | 19.40 | 17 | 6 | 22.00 |
Third Downs Per Game | 12.40 | 16 | 30 | 11.00 |
Third Down Conversion % | 36.78 | 23 | 20 | 37.66 |
Fourth Down Conversion % | 27.27 | 32 | 11 | 66.67 |
Passing Completion % | 66.95 | 14 | 20 | 65.84 |
Time of Possession % | 46.79 | 26 | 24 | 47.04 |
Quarterback Sacks Per Game | 2.10 | 16 | 8 | 1.60 |
Defensive Rankings
Category | NO Stat | NO Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 26.60 | 27 | 2 | 16.70 |
Opponent Yards Per Game | 335.70 | 19 | 11 | 314.10 |
Opponent Rushing Yards Per Attempt | 4.20 | 17 | 7 | 3.90 |
Opponent Passing Yards Per Game | 206.30 | 12 | 13 | 208.30 |
Opponent First Downs Per Game | 21.30 | 24 | 21 | 19.90 |
Opponent Third Down Conversion % | 4.60 | 10 | 16 | 4.90 |
Opponent Completion % | 67.98 | 22 | 7 | 62.50 |
Opponent Red Zone Scoring % | 58.33 | 13 | 2 | 40.00 |
Opponent Time of Possession % | 53.21 | 26 | 24 | 52.96 |
Sacks Per Game | 2.00 | 21 | 2 | 3.70 |