


Sunday - 11/02/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | WSH (Home) |
---|---|---|
1st Quarter Points | 5(3) | 3(5) |
2nd Quarter Points | 9(4) | 8(5) |
3rd Quarter Points | 6(3) | 6(3) |
4th Quarter Points | 6(6) | 7(5) |
Total Points | 166(10) | 180(6) |
Average Points | 27(4) | 25(6) |
Total Turnovers | 8(7) | 8(7) |
Turnovers Per Game | 1.3(9) | 1.1(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | WSH (Home) |
---|---|---|
Completions | 19(8) | 17(10) |
Pass Attempts | 27(12) | 29(10) |
Pass Completion PCT | 70.7%(4) | 60.8%(26) |
Avg Passing Yards | 252(4) | 196(22) |
Avg Yards per Pass | 9.45(1) | 7.44(14) |
Total Passing TDs | 11(6) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 114.85(3) | 96.56(15) |
Total Interceptions | 3(3) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 7(2) | 18(11) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 7(2) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | WSH (Home) |
---|---|---|
Rush Attempts | 28(4) | 27(5) |
Avg Rush Yards | 104(19) | 148(2) |
Avg Yards per Rush | 3.77(26) | 5.33(1) |
Total Rushing TDs | 6(6) | 9(3) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 31(19) | 60(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | WSH (Home) |
---|---|---|
Pass Attempts | 25(13) | 27(11) |
Receptions | 19(8) | 17(10) |
Completion % | 75.3%(3) | 65.6%(23) |
Avg Receiving Yards | 259(4) | 208(21) |
Avg Yards per Reception | 13.57(1) | 12.06(3) |
Longest Reception Yards | 61(11) | 56(14) |
Total Receiving TDs | 11(6) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | WSH (Home) |
---|---|---|
Total Fumbles | 7(5) | 10(2) |
Fumbles Lost | 5(6) | 5(6) |
Fumbles Recovered | 1(10) | 5(7) |
Total Defensive Sacks | 20(5) | 19(6) |
Total Tackles for Loss | 31(11) | 37(5) |
Total Passes Defended | 28(10) | 30(9) |
Total QB Hits | 50(5) | 41(6) |
Total Defensive Interceptions | 7(5) | 2(10) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 2(3) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | WSH (Home) |
---|---|---|
Kick Return Attempts | 22(15) | 30(7) |
Avg Kick Return Yards | 29.32(2) | 32.01(1) |
Longest Kick Return | 60(6) | 69(5) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 11(6) | 13(4) |
Avg Punt Return Yards | 11.95(6) | 7.16(20) |
Longest Punt Return | 95(1) | 90(2) |
Punt Return TDs | 1(1) | 1(1) |
Field Goals Made | 11(7) | 10(8) |
Field Goal % | 70.0%(13) | 49.0%(20) |
Longest Field Goal | 56(9) | 56(9) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 46.67(18) | 46.29(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SEA Stat | SEA Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Points Per Game | 27.70 | 5 | 10 | 25.70 |
Yards Per Game | 356.30 | 9 | 14 | 345.00 |
Rushing Yards Per Attempt | 3.70 | 29 | 1 | 5.40 |
Yards Per Play | 6.30 | 2 | 7 | 5.80 |
First Downs Per Game | 19.50 | 16 | 17 | 19.40 |
Third Downs Per Game | 11.20 | 28 | 32 | 10.90 |
Third Down Conversion % | 37.31 | 22 | 25 | 35.53 |
Fourth Down Conversion % | 50.00 | 22 | 19 | 55.56 |
Passing Completion % | 70.73 | 4 | 28 | 60.78 |
Time of Possession % | 46.36 | 27 | 25 | 46.86 |
Quarterback Sacks Per Game | 1.20 | 4 | 19 | 2.60 |
Defensive Rankings
Category | SEA Stat | SEA Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Opponent Points Per Game | 19.50 | 6 | 21 | 24.30 |
Opponent Yards Per Game | 314.50 | 12 | 27 | 364.30 |
Opponent Rushing Yards Per Attempt | 3.30 | 2 | 19 | 4.30 |
Opponent Passing Yards Per Game | 235.50 | 23 | 25 | 238.30 |
Opponent First Downs Per Game | 19.70 | 18 | 19 | 19.70 |
Opponent Third Down Conversion % | 5.70 | 25 | 21 | 5.10 |
Opponent Completion % | 69.16 | 27 | 12 | 64.19 |
Opponent Red Zone Scoring % | 52.63 | 7 | 13 | 58.33 |
Opponent Time of Possession % | 53.64 | 27 | 25 | 53.14 |
Sacks Per Game | 3.30 | 4 | 7 | 2.70 |