


Thursday - 12/04/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | DET (Home) |
---|---|---|
1st Quarter Points | 4(4) | 7(1) |
2nd Quarter Points | 13(1) | 8(5) |
3rd Quarter Points | 6(3) | 5(4) |
4th Quarter Points | 6(6) | 10(2) |
Total Points | 222(3) | 225(2) |
Average Points | 31(3) | 32(2) |
Total Turnovers | 6(5) | 3(2) |
Turnovers Per Game | 0.9(6) | 0.4(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | DET (Home) |
---|---|---|
Completions | 26(1) | 21(6) |
Pass Attempts | 37(2) | 28(11) |
Pass Completion PCT | 71.2%(3) | 74.7%(2) |
Avg Passing Yards | 268(2) | 212(16) |
Avg Yards per Pass | 7.37(17) | 7.9(8) |
Total Passing TDs | 16(2) | 17(1) |
Avg Passing TDs | 2(1) | 2(1) |
Avg Passer Rating | 107.5(6) | 116.71(2) |
Total Interceptions | 4(4) | 2(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 8(3) | 10(5) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 6(1) | 6(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | DET (Home) |
---|---|---|
Rush Attempts | 25(7) | 30(2) |
Avg Rush Yards | 122(12) | 127(8) |
Avg Yards per Rush | 4.79(7) | 4.16(19) |
Total Rushing TDs | 8(4) | 10(2) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 66(5) | 72(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | DET (Home) |
---|---|---|
Pass Attempts | 37(1) | 26(12) |
Receptions | 26(1) | 21(6) |
Completion % | 72.6%(6) | 78.7%(1) |
Avg Receiving Yards | 274(2) | 219(16) |
Avg Yards per Reception | 10.51(20) | 10.57(19) |
Longest Reception Yards | 74(7) | 64(10) |
Total Receiving TDs | 16(2) | 17(1) |
Avg Receiving TDs | 2(1) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | DET (Home) |
---|---|---|
Total Fumbles | 6(6) | 4(8) |
Fumbles Lost | 2(3) | 1(2) |
Fumbles Recovered | 7(5) | 7(5) |
Total Defensive Sacks | 15(9) | 21(4) |
Total Tackles for Loss | 34(8) | 27(14) |
Total Passes Defended | 15(18) | 35(6) |
Total QB Hits | 41(6) | 36(10) |
Total Defensive Interceptions | 3(9) | 9(3) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | DET (Home) |
---|---|---|
Kick Return Attempts | 32(5) | 24(13) |
Avg Kick Return Yards | 24.87(20) | 27.57(5) |
Longest Kick Return | 45(10) | 39(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(9) | 14(3) |
Avg Punt Return Yards | 5.07(28) | 9.29(14) |
Longest Punt Return | 19(18) | 65(5) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 15(3) | 9(9) |
Field Goal % | 100.0%(1) | 66.0%(15) |
Longest Field Goal | 64(2) | 58(7) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 46.54(19) | 47.33(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DAL Stat | DAL Rank | DET Rank | DET Stat |
---|---|---|---|---|
Points Per Game | 31.70 | 3 | 2 | 31.80 |
Yards Per Game | 390.60 | 1 | 10 | 353.70 |
Rushing Yards Per Attempt | 4.90 | 3 | 16 | 4.40 |
Yards Per Play | 6.10 | 3 | 5 | 5.90 |
First Downs Per Game | 23.00 | 4 | 12 | 20.30 |
Third Downs Per Game | 12.00 | 21 | 21 | 12.00 |
Third Down Conversion % | 44.05 | 7 | 15 | 40.28 |
Fourth Down Conversion % | 75.00 | 6 | 13 | 63.64 |
Passing Completion % | 71.21 | 3 | 1 | 76.00 |
Time of Possession % | 48.10 | 22 | 6 | 53.07 |
Quarterback Sacks Per Game | 1.10 | 2 | 5 | 1.50 |
Defensive Rankings
Category | DAL Stat | DAL Rank | DET Rank | DET Stat |
---|---|---|---|---|
Opponent Points Per Game | 29.40 | 30 | 20 | 23.70 |
Opponent Yards Per Game | 401.60 | 32 | 9 | 308.20 |
Opponent Rushing Yards Per Attempt | 4.70 | 26 | 12 | 4.00 |
Opponent Passing Yards Per Game | 260.30 | 32 | 17 | 212.70 |
Opponent First Downs Per Game | 23.30 | 31 | 16 | 19.50 |
Opponent Third Down Conversion % | 7.00 | 32 | 11 | 4.70 |
Opponent Completion % | 68.91 | 26 | 14 | 64.89 |
Opponent Red Zone Scoring % | 66.67 | 24 | 24 | 66.67 |
Opponent Time of Possession % | 51.90 | 22 | 6 | 46.93 |
Sacks Per Game | 2.10 | 17 | 5 | 3.20 |