WSH @ NYG
Thursday - 11/12/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
WSH
+None
+None
O None
+None
+None
NYG
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
WSH
+None
+None
O None
+None
+None
NYG
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | NYG (Home) |
|---|---|---|
| 1st Quarter Points | 1(9) | 3(7) |
| 2nd Quarter Points | 8(5) | 5(8) |
| 3rd Quarter Points | 1(9) | 5(6) |
| 4th Quarter Points | 10(2) | 3(8) |
| Total Points | 42(16) | 34(20) |
| Average Points | 21(12) | 17(15) |
| Total Turnovers | 1(2) | 2(3) |
| Turnovers Per Game | 0.5(3) | 1.0(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | NYG (Home) |
|---|---|---|
| Completions | 20(9) | 18(11) |
| Pass Attempts | 34(8) | 30(12) |
| Pass Completion PCT | 59.4%(24) | 60.7%(22) |
| Avg Passing Yards | 185(18) | 179(21) |
| Avg Yards per Pass | 5.35(24) | 6.0(23) |
| Total Passing TDs | 4(4) | 3(5) |
| Avg Passing TDs | 2(2) | 1(3) |
| Avg Passer Rating | 93.2(18) | 88.4(22) |
| Total Interceptions | 0(1) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 1(2) | 4(5) |
| Avg Times Sacked | 0(1) | 2(3) |
| Avg Sack Yards | 0(1) | 1(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | NYG (Home) |
|---|---|---|
| Rush Attempts | 32(4) | 29(6) |
| Avg Rush Yards | 157(4) | 108(17) |
| Avg Yards per Rush | 4.9(6) | 3.5(20) |
| Total Rushing TDs | 1(6) | 1(6) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 20(16) | 22(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | NYG (Home) |
|---|---|---|
| Pass Attempts | 31(9) | 30(10) |
| Receptions | 20(9) | 18(11) |
| Completion % | 65.1%(23) | 60.7%(27) |
| Avg Receiving Yards | 185(26) | 180(28) |
| Avg Yards per Reception | 9.05(27) | 9.7(23) |
| Longest Reception Yards | 33(22) | 33(22) |
| Total Receiving TDs | 4(4) | 3(5) |
| Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | NYG (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 5(3) |
| Fumbles Lost | 1(2) | 1(2) |
| Fumbles Recovered | 3(4) | 4(3) |
| Total Defensive Sacks | 5(4) | 1(8) |
| Total Tackles for Loss | 13(5) | 2(15) |
| Total Passes Defended | 4(12) | 7(9) |
| Total QB Hits | 11(9) | 5(14) |
| Total Defensive Interceptions | 0(5) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | NYG (Home) |
|---|---|---|
| Kick Return Attempts | 11(4) | 7(8) |
| Avg Kick Return Yards | 25.4(18) | 24.0(25) |
| Longest Kick Return | 36(14) | 28(21) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 5(2) | 0(7) |
| Avg Punt Return Yards | 13.65(3) | 0.0(24) |
| Longest Punt Return | 19(6) | 0(17) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 2(6) |
| Field Goal % | 58.0%(8) | 50.0%(9) |
| Longest Field Goal | 55(6) | 52(7) |
| Punts | 3(3) | 3(3) |
| Avg Yards per Punt | 50.0(6) | 49.25(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | WSH Stat | WSH Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Points Per Game | 21.00 | 18 | 23 | 17.00 |
| Yards Per Game | 342.00 | 11 | 23 | 288.00 |
| Rushing Yards Per Attempt | 4.90 | 7 | 22 | 3.70 |
| Yards Per Play | 5.10 | 20 | 28 | 4.70 |
| First Downs Per Game | 22.00 | 7 | 14 | 20.00 |
| Third Downs Per Game | 14.50 | 6 | 14 | 12.50 |
| Third Down Conversion % | 44.83 | 11 | 7 | 48.00 |
| Fourth Down Conversion % | 100.00 | 1 | 13 | 50.00 |
| Passing Completion % | 59.42 | 26 | 24 | 60.66 |
| Time of Possession % | 54.01 | 4 | 5 | 53.40 |
| Quarterback Sacks Per Game | 0.50 | 2 | 10 | 2.00 |
Defensive Rankings
| Category | WSH Stat | WSH Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 30.50 | 27 | 18 | 24.00 |
| Opponent Yards Per Game | 325.00 | 15 | 27 | 362.50 |
| Opponent Rushing Yards Per Attempt | 4.40 | 22 | 29 | 5.00 |
| Opponent Passing Yards Per Game | 224.00 | 19 | 25 | 246.50 |
| Opponent First Downs Per Game | 15.00 | 5 | 26 | 22.00 |
| Opponent Third Down Conversion % | 6.50 | 24 | 24 | 6.50 |
| Opponent Completion % | 71.43 | 27 | 20 | 67.69 |
| Opponent Red Zone Scoring % | 71.43 | 20 | 31 | 100.00 |
| Opponent Time of Possession % | 45.99 | 4 | 5 | 46.60 |
| Sacks Per Game | 2.50 | 11 | 31 | 0.50 |