JAX @ TEN
Sunday - 11/15/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
JAX
+None
+None
O None
+None
+None
TEN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
JAX
+None
+None
O None
+None
+None
TEN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | TEN (Home) |
|---|---|---|
| 1st Quarter Points | 7(3) | 5(5) |
| 2nd Quarter Points | 10(4) | 1(11) |
| 3rd Quarter Points | 6(5) | 3(7) |
| 4th Quarter Points | 0(9) | 5(6) |
| Total Points | 47(13) | 30(22) |
| Average Points | 23(10) | 15(17) |
| Total Turnovers | 1(2) | 1(2) |
| Turnovers Per Game | 0.5(3) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | TEN (Home) |
|---|---|---|
| Completions | 17(12) | 16(13) |
| Pass Attempts | 26(16) | 26(16) |
| Pass Completion PCT | 67.3%(13) | 61.5%(20) |
| Avg Passing Yards | 203(16) | 148(24) |
| Avg Yards per Pass | 8.6(5) | 6.8(18) |
| Total Passing TDs | 4(4) | 1(7) |
| Avg Passing TDs | 2(2) | 0(4) |
| Avg Passer Rating | 107.15(7) | 87.3(23) |
| Total Interceptions | 1(2) | 0(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 3(4) | 5(6) |
| Avg Times Sacked | 1(2) | 2(3) |
| Avg Sack Yards | 13(9) | 13(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | TEN (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 21(12) |
| Avg Rush Yards | 110(15) | 95(19) |
| Avg Yards per Rush | 3.95(15) | 4.55(9) |
| Total Rushing TDs | 1(6) | 2(5) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 16(19) | 27(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | TEN (Home) |
|---|---|---|
| Pass Attempts | 24(16) | 22(17) |
| Receptions | 17(12) | 16(13) |
| Completion % | 71.4%(11) | 71.1%(13) |
| Avg Receiving Yards | 217(17) | 161(29) |
| Avg Yards per Reception | 12.35(7) | 10.75(16) |
| Longest Reception Yards | 32(23) | 41(16) |
| Total Receiving TDs | 4(4) | 1(7) |
| Avg Receiving TDs | 2(2) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | TEN (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 2(6) |
| Fumbles Lost | 0(1) | 1(2) |
| Fumbles Recovered | 3(4) | 0(7) |
| Total Defensive Sacks | 5(4) | 3(6) |
| Total Tackles for Loss | 8(10) | 10(8) |
| Total Passes Defended | 5(11) | 4(12) |
| Total QB Hits | 11(9) | 7(13) |
| Total Defensive Interceptions | 2(3) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | TEN (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 7(8) |
| Avg Kick Return Yards | 26.65(15) | 23.0(27) |
| Longest Kick Return | 35(15) | 29(20) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 2(5) |
| Avg Punt Return Yards | 0.5(23) | 2.0(22) |
| Longest Punt Return | 12(13) | 9(15) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 3(5) |
| Field Goal % | 83.0%(4) | 100.0%(1) |
| Longest Field Goal | 47(11) | 42(15) |
| Punts | 3(3) | 5(5) |
| Avg Yards per Punt | 50.15(5) | 48.7(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | JAX Stat | JAX Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Points Per Game | 23.50 | 15 | 26 | 15.00 |
| Yards Per Game | 314.00 | 15 | 31 | 243.00 |
| Rushing Yards Per Attempt | 3.90 | 17 | 9 | 4.40 |
| Yards Per Play | 5.70 | 9 | 25 | 4.90 |
| First Downs Per Game | 22.00 | 7 | 32 | 12.50 |
| Third Downs Per Game | 11.00 | 23 | 14 | 12.50 |
| Third Down Conversion % | 45.45 | 10 | 14 | 40.00 |
| Fourth Down Conversion % | 0.00 | 29 | 1 | 100.00 |
| Passing Completion % | 67.31 | 13 | 23 | 61.54 |
| Time of Possession % | 52.14 | 11 | 32 | 37.35 |
| Quarterback Sacks Per Game | 1.50 | 7 | 16 | 2.50 |
Defensive Rankings
| Category | JAX Stat | JAX Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 15.00 | 6 | 16 | 23.50 |
| Opponent Yards Per Game | 332.00 | 18 | 24 | 354.00 |
| Opponent Rushing Yards Per Attempt | 3.80 | 10 | 5 | 3.40 |
| Opponent Passing Yards Per Game | 236.50 | 22 | 20 | 233.50 |
| Opponent First Downs Per Game | 18.00 | 14 | 24 | 21.00 |
| Opponent Third Down Conversion % | 2.50 | 2 | 24 | 6.50 |
| Opponent Completion % | 71.70 | 28 | 30 | 73.77 |
| Opponent Red Zone Scoring % | 28.57 | 6 | 20 | 71.43 |
| Opponent Time of Possession % | 47.86 | 11 | 32 | 62.65 |
| Sacks Per Game | 2.50 | 11 | 25 | 1.50 |