- Kickoff
- Sunday, 11/15/2026
- Spread
- TEN +10.5
- Total
- 46.5
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| JAX | -10.5 -105 | O 46.5 -105 | -600 |
| TEN | +10.5 -115 | U 46.5 -115 | +450 |
| Team | Spread | Total | ML |
|---|---|---|---|
| JAX | -10.5 -112 | O 46.5 -110 | -535 |
| TEN | +10.5 -108 | U 46.5 -110 | +400 |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | TEN (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 5(4) |
| 2nd Quarter Points | 10(2) | 0(10) |
| 3rd Quarter Points | 7(2) | 3(6) |
| 4th Quarter Points | 5(6) | 8(3) |
| Total Points | 229(8) | 144(27) |
| Average Points | 28(4) | 18(13) |
| Total Turnovers | 6(3) | 12(9) |
| Turnovers Per Game | 0.8(3) | 1.5(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | TEN (Home) |
|---|---|---|
| Completions | 18(9) | 19(8) |
| Pass Attempts | 28(12) | 31(9) |
| Pass Completion PCT | 64.8%(15) | 62.5%(20) |
| Avg Passing Yards | 229(14) | 173(24) |
| Avg Yards per Pass | 8.94(1) | 6.06(26) |
| Total Passing TDs | 18(4) | 6(16) |
| Avg Passing TDs | 2(1) | 0(3) |
| Avg Passer Rating | 111.45(2) | 78.2(29) |
| Total Interceptions | 4(4) | 5(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 13(3) | 13(3) |
| Avg Times Sacked | 1(1) | 1(1) |
| Avg Sack Yards | 13(7) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | TEN (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 23(9) |
| Avg Rush Yards | 117(10) | 99(18) |
| Avg Yards per Rush | 4.05(18) | 4.19(14) |
| Total Rushing TDs | 8(6) | 8(6) |
| Avg Rushing TDs | 1(2) | 1(2) |
| Longest Rush Yards | 39(12) | 40(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | TEN (Home) |
|---|---|---|
| Pass Attempts | 27(10) | 29(8) |
| Receptions | 18(9) | 19(8) |
| Completion % | 66.5%(15) | 66.2%(16) |
| Avg Receiving Yards | 242(15) | 185(26) |
| Avg Yards per Reception | 13.55(1) | 9.75(27) |
| Longest Reception Yards | 52(15) | 41(20) |
| Total Receiving TDs | 18(4) | 6(16) |
| Avg Receiving TDs | 2(1) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | TEN (Home) |
|---|---|---|
| Total Fumbles | 7(9) | 13(3) |
| Fumbles Lost | 2(2) | 7(7) |
| Fumbles Recovered | 8(9) | 7(10) |
| Total Defensive Sacks | 16(11) | 20(8) |
| Total Tackles for Loss | 29(20) | 40(12) |
| Total Passes Defended | 36(12) | 26(18) |
| Total QB Hits | 50(10) | 44(16) |
| Total Defensive Interceptions | 11(3) | 8(5) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 1(2) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | TEN (Home) |
|---|---|---|
| Kick Return Attempts | 26(17) | 32(13) |
| Avg Kick Return Yards | 26.95(8) | 26.22(14) |
| Longest Kick Return | 53(11) | 40(17) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 11(10) | 11(10) |
| Avg Punt Return Yards | 3.65(30) | 12.63(2) |
| Longest Punt Return | 12(22) | 58(3) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 14(10) | 12(12) |
| Field Goal % | 70.0%(16) | 87.0%(7) |
| Longest Field Goal | 60(2) | 56(6) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 49.17(6) | 48.55(9) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | JAX Stat | JAX Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Points Per Game | 28.60 | 4 | 28 | 18.00 |
| Yards Per Game | 346.40 | 13 | 30 | 272.50 |
| Rushing Yards Per Attempt | 4.10 | 20 | 15 | 4.20 |
| Yards Per Play | 5.90 | 6 | 26 | 4.80 |
| First Downs Per Game | 20.30 | 13 | 29 | 16.30 |
| Third Downs Per Game | 12.10 | 24 | 30 | 11.80 |
| Third Down Conversion % | 46.39 | 3 | 24 | 36.17 |
| Fourth Down Conversion % | 40.00 | 23 | 23 | 40.00 |
| Passing Completion % | 64.76 | 14 | 20 | 62.50 |
| Time of Possession % | 51.64 | 6 | 32 | 42.42 |
| Quarterback Sacks Per Game | 1.60 | 7 | 7 | 1.60 |
Defensive Rankings
| Category | JAX Stat | JAX Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 15.10 | 2 | 22 | 24.90 |
| Opponent Yards Per Game | 318.30 | 10 | 31 | 382.40 |
| Opponent Rushing Yards Per Attempt | 3.70 | 7 | 19 | 4.20 |
| Opponent Passing Yards Per Game | 229.00 | 22 | 31 | 258.30 |
| Opponent First Downs Per Game | 17.80 | 6 | 28 | 22.00 |
| Opponent Third Down Conversion % | 4.00 | 3 | 20 | 5.50 |
| Opponent Completion % | 65.90 | 27 | 31 | 70.96 |
| Opponent Red Zone Scoring % | 40.91 | 4 | 19 | 64.52 |
| Opponent Time of Possession % | 48.36 | 6 | 32 | 57.58 |
| Sacks Per Game | 2.00 | 21 | 12 | 2.50 |