- Kickoff
- Sunday, 11/15/2026
- Spread
- LV +6.5
- Total
- 40.5
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| SEA | -6.5 -110 | O 40.5 -110 | -300 |
| LV | +6.5 -110 | U 40.5 -110 | +245 |
| Team | Spread | Total | ML |
|---|---|---|---|
| SEA | -6.5 -112 | O 40.5 -112 | -298 |
| LV | +6.5 -108 | U 40.5 -108 | +240 |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | LV (Home) |
|---|---|---|
| 1st Quarter Points | 2(7) | 4(5) |
| 2nd Quarter Points | 6(6) | 7(5) |
| 3rd Quarter Points | 5(4) | 5(4) |
| 4th Quarter Points | 7(4) | 9(2) |
| Total Points | 202(15) | 238(5) |
| Average Points | 22(10) | 26(6) |
| Total Turnovers | 14(11) | 13(10) |
| Turnovers Per Game | 1.6(10) | 1.4(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | LV (Home) |
|---|---|---|
| Completions | 20(7) | 23(4) |
| Pass Attempts | 32(8) | 36(4) |
| Pass Completion PCT | 63.2%(18) | 64.5%(16) |
| Avg Passing Yards | 217(17) | 259(4) |
| Avg Yards per Pass | 7.4(14) | 7.48(12) |
| Total Passing TDs | 15(7) | 20(2) |
| Avg Passing TDs | 1(2) | 2(1) |
| Avg Passer Rating | 92.73(15) | 99.03(9) |
| Total Interceptions | 9(9) | 8(8) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 19(8) | 11(2) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 15(9) | 7(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | LV (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 24(8) |
| Avg Rush Yards | 110(14) | 71(25) |
| Avg Yards per Rush | 3.82(21) | 2.8(30) |
| Total Rushing TDs | 7(7) | 5(9) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 28(18) | 36(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | LV (Home) |
|---|---|---|
| Pass Attempts | 30(7) | 34(3) |
| Receptions | 20(7) | 23(4) |
| Completion % | 65.7%(18) | 67.2%(12) |
| Avg Receiving Yards | 232(18) | 266(6) |
| Avg Yards per Reception | 11.52(12) | 11.49(13) |
| Longest Reception Yards | 82(1) | 45(19) |
| Total Receiving TDs | 15(7) | 20(2) |
| Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | LV (Home) |
|---|---|---|
| Total Fumbles | 11(5) | 10(6) |
| Fumbles Lost | 5(5) | 5(5) |
| Fumbles Recovered | 10(7) | 11(6) |
| Total Defensive Sacks | 21(7) | 19(9) |
| Total Tackles for Loss | 53(2) | 32(18) |
| Total Passes Defended | 36(12) | 33(15) |
| Total QB Hits | 57(7) | 57(7) |
| Total Defensive Interceptions | 8(5) | 7(6) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 2(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | LV (Home) |
|---|---|---|
| Kick Return Attempts | 29(16) | 38(7) |
| Avg Kick Return Yards | 26.83(10) | 32.37(1) |
| Longest Kick Return | 39(18) | 95(1) |
| Kick Return TDs | 0(2) | 1(1) |
| Punt Return Attempts | 18(3) | 8(12) |
| Avg Punt Return Yards | 9.6(8) | 9.06(12) |
| Longest Punt Return | 32(6) | 23(13) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 16(8) | 19(5) |
| Field Goal % | 90.0%(4) | 91.0%(3) |
| Longest Field Goal | 57(5) | 59(3) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 44.81(26) | 51.51(2) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | SEA Stat | SEA Rank | LV Rank | LV Stat |
|---|---|---|---|---|
| Points Per Game | 22.40 | 18 | 8 | 26.40 |
| Yards Per Game | 327.80 | 17 | 15 | 331.00 |
| Rushing Yards Per Attempt | 3.90 | 25 | 32 | 2.90 |
| Yards Per Play | 5.20 | 19 | 16 | 5.30 |
| First Downs Per Game | 20.40 | 12 | 15 | 20.20 |
| Third Downs Per Game | 12.80 | 17 | 20 | 12.40 |
| Third Down Conversion % | 37.39 | 20 | 6 | 43.75 |
| Fourth Down Conversion % | 50.00 | 17 | 23 | 40.00 |
| Passing Completion % | 63.19 | 18 | 16 | 64.51 |
| Time of Possession % | 51.12 | 9 | 29 | 47.60 |
| Quarterback Sacks Per Game | 2.10 | 13 | 2 | 1.20 |
Defensive Rankings
| Category | SEA Stat | SEA Rank | LV Rank | LV Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 18.00 | 4 | 32 | 29.80 |
| Opponent Yards Per Game | 244.20 | 1 | 32 | 385.40 |
| Opponent Rushing Yards Per Attempt | 3.40 | 2 | 31 | 5.00 |
| Opponent Passing Yards Per Game | 155.10 | 1 | 26 | 234.20 |
| Opponent First Downs Per Game | 15.40 | 1 | 32 | 23.10 |
| Opponent Third Down Conversion % | 4.10 | 5 | 19 | 5.30 |
| Opponent Completion % | 64.26 | 15 | 25 | 65.59 |
| Opponent Red Zone Scoring % | 75.00 | 29 | 28 | 71.05 |
| Opponent Time of Possession % | 48.88 | 9 | 29 | 52.40 |
| Sacks Per Game | 2.30 | 14 | 18 | 2.10 |