- Kickoff
- Sunday, 11/15/2026
- Spread
- DAL +4.5
- Total
- 55.5
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| SF | -4.5 +100 | O 55.5 -115 | -210 |
| DAL | +4.5 -120 | U 55.5 -105 | +176 |
| Team | Spread | Total | ML |
|---|---|---|---|
| SF | -3.5 -115 | O 55.5 -118 | -205 |
| DAL | +3.5 -105 | U 55.5 -102 | +170 |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | DAL (Home) |
|---|---|---|
| 1st Quarter Points | 7(2) | 5(4) |
| 2nd Quarter Points | 7(5) | 6(6) |
| 3rd Quarter Points | 7(2) | 6(3) |
| 4th Quarter Points | 7(4) | 9(2) |
| Total Points | 235(6) | 246(2) |
| Average Points | 29(3) | 27(5) |
| Total Turnovers | 11(8) | 9(6) |
| Turnovers Per Game | 1.4(8) | 1.0(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | DAL (Home) |
|---|---|---|
| Completions | 20(7) | 24(3) |
| Pass Attempts | 29(11) | 37(3) |
| Pass Completion PCT | 69.1%(2) | 64.9%(14) |
| Avg Passing Yards | 241(11) | 256(6) |
| Avg Yards per Pass | 8.68(3) | 7.24(15) |
| Total Passing TDs | 17(5) | 16(6) |
| Avg Passing TDs | 2(1) | 1(2) |
| Avg Passer Rating | 110.44(3) | 98.04(11) |
| Total Interceptions | 5(5) | 5(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 8(1) | 14(4) |
| Avg Times Sacked | 1(1) | 1(1) |
| Avg Sack Yards | 6(1) | 7(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | DAL (Home) |
|---|---|---|
| Rush Attempts | 29(3) | 25(7) |
| Avg Rush Yards | 135(5) | 103(17) |
| Avg Yards per Rush | 4.66(5) | 3.88(20) |
| Total Rushing TDs | 12(2) | 11(3) |
| Avg Rushing TDs | 1(2) | 1(2) |
| Longest Rush Yards | 35(15) | 34(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | DAL (Home) |
|---|---|---|
| Pass Attempts | 28(9) | 36(2) |
| Receptions | 20(7) | 24(3) |
| Completion % | 71.5%(4) | 66.5%(15) |
| Avg Receiving Yards | 247(14) | 264(8) |
| Avg Yards per Reception | 12.59(4) | 11.27(16) |
| Longest Reception Yards | 80(3) | 53(14) |
| Total Receiving TDs | 17(5) | 16(6) |
| Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | DAL (Home) |
|---|---|---|
| Total Fumbles | 9(7) | 8(8) |
| Fumbles Lost | 6(6) | 4(4) |
| Fumbles Recovered | 9(8) | 8(9) |
| Total Defensive Sacks | 15(12) | 17(10) |
| Total Tackles for Loss | 33(17) | 40(12) |
| Total Passes Defended | 26(18) | 34(14) |
| Total QB Hits | 44(16) | 45(15) |
| Total Defensive Interceptions | 6(7) | 4(9) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 2(1) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | DAL (Home) |
|---|---|---|
| Kick Return Attempts | 30(15) | 38(7) |
| Avg Kick Return Yards | 26.84(9) | 26.96(7) |
| Longest Kick Return | 45(13) | 48(12) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 8(12) | 18(3) |
| Avg Punt Return Yards | 1.81(31) | 7.64(15) |
| Longest Punt Return | 13(21) | 18(18) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 7(16) | 17(7) |
| Field Goal % | 58.0%(21) | 62.0%(19) |
| Longest Field Goal | 57(5) | 60(2) |
| Punts | 2(1) | 2(1) |
| Avg Yards per Punt | 40.23(30) | 47.38(17) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | SF Stat | SF Rank | DAL Rank | DAL Stat |
|---|---|---|---|---|
| Points Per Game | 29.40 | 3 | 6 | 27.30 |
| Yards Per Game | 376.80 | 6 | 10 | 360.40 |
| Rushing Yards Per Attempt | 4.60 | 7 | 22 | 4.00 |
| Yards Per Play | 6.30 | 1 | 11 | 5.60 |
| First Downs Per Game | 22.00 | 6 | 4 | 22.90 |
| Third Downs Per Game | 11.10 | 32 | 14 | 13.00 |
| Third Down Conversion % | 51.69 | 2 | 5 | 45.30 |
| Fourth Down Conversion % | 72.73 | 6 | 14 | 58.33 |
| Passing Completion % | 69.07 | 2 | 13 | 64.88 |
| Time of Possession % | 50.06 | 14 | 22 | 49.09 |
| Quarterback Sacks Per Game | 1.00 | 1 | 6 | 1.60 |
Defensive Rankings
| Category | SF Stat | SF Rank | DAL Rank | DAL Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 19.50 | 6 | 25 | 26.20 |
| Opponent Yards Per Game | 291.90 | 3 | 30 | 372.70 |
| Opponent Rushing Yards Per Attempt | 3.30 | 1 | 30 | 5.00 |
| Opponent Passing Yards Per Game | 211.00 | 8 | 18 | 225.20 |
| Opponent First Downs Per Game | 17.40 | 5 | 28 | 22.00 |
| Opponent Third Down Conversion % | 5.30 | 18 | 30 | 6.30 |
| Opponent Completion % | 67.14 | 29 | 23 | 65.54 |
| Opponent Red Zone Scoring % | 48.00 | 9 | 25 | 67.65 |
| Opponent Time of Possession % | 49.94 | 14 | 22 | 50.91 |
| Sacks Per Game | 1.90 | 26 | 23 | 1.90 |