- Kickoff
- Sunday, 11/22/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| ARI | – – | O – – | – |
| KC | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| ARI | – – | O – – | – |
| KC | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | KC (Home) |
|---|---|---|
| 1st Quarter Points | 3(6) | 5(4) |
| 2nd Quarter Points | 5(7) | 7(5) |
| 3rd Quarter Points | 4(5) | 5(4) |
| 4th Quarter Points | 7(4) | 6(5) |
| Total Points | 208(14) | 202(15) |
| Average Points | 20(12) | 25(7) |
| Total Turnovers | 8(5) | 7(4) |
| Turnovers Per Game | 0.8(3) | 0.9(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | KC (Home) |
|---|---|---|
| Completions | 25(2) | 22(5) |
| Pass Attempts | 38(2) | 32(8) |
| Pass Completion PCT | 66.0%(11) | 67.3%(6) |
| Avg Passing Yards | 222(15) | 246(10) |
| Avg Yards per Pass | 6.14(25) | 7.8(9) |
| Total Passing TDs | 15(7) | 14(8) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 87.23(22) | 100.41(7) |
| Total Interceptions | 7(7) | 4(4) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 25(12) | 11(2) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 15(9) | 8(3) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | KC (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 27(5) |
| Avg Rush Yards | 106(15) | 137(4) |
| Avg Yards per Rush | 4.05(18) | 4.92(1) |
| Total Rushing TDs | 5(9) | 10(4) |
| Avg Rushing TDs | 0(3) | 1(2) |
| Longest Rush Yards | 63(4) | 76(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | KC (Home) |
|---|---|---|
| Pass Attempts | 37(1) | 30(7) |
| Receptions | 25(2) | 22(5) |
| Completion % | 69.2%(8) | 72.0%(3) |
| Avg Receiving Yards | 237(16) | 254(11) |
| Avg Yards per Reception | 9.2(30) | 11.65(10) |
| Longest Reception Yards | 49(17) | 73(6) |
| Total Receiving TDs | 15(7) | 14(8) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | KC (Home) |
|---|---|---|
| Total Fumbles | 6(10) | 14(2) |
| Fumbles Lost | 1(1) | 3(3) |
| Fumbles Recovered | 10(7) | 16(1) |
| Total Defensive Sacks | 19(9) | 14(13) |
| Total Tackles for Loss | 45(8) | 46(7) |
| Total Passes Defended | 42(9) | 45(6) |
| Total QB Hits | 42(17) | 40(19) |
| Total Defensive Interceptions | 3(10) | 6(7) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | KC (Home) |
|---|---|---|
| Kick Return Attempts | 45(1) | 30(15) |
| Avg Kick Return Yards | 26.18(16) | 27.3(5) |
| Longest Kick Return | 40(17) | 44(14) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 11(10) | 14(7) |
| Avg Punt Return Yards | 5.95(24) | 4.29(29) |
| Longest Punt Return | 14(20) | 27(9) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 23(1) | 12(12) |
| Field Goal % | 78.0%(11) | 61.0%(20) |
| Longest Field Goal | 60(2) | 50(11) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 45.47(25) | 51.85(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | ARI Stat | ARI Rank | KC Rank | KC Stat |
|---|---|---|---|---|
| Points Per Game | 19.80 | 26 | 10 | 25.30 |
| Yards Per Game | 318.00 | 22 | 2 | 384.10 |
| Rushing Yards Per Attempt | 4.10 | 19 | 1 | 5.10 |
| Yards Per Play | 4.70 | 28 | 2 | 6.30 |
| First Downs Per Game | 20.20 | 15 | 9 | 20.80 |
| Third Downs Per Game | 15.20 | 1 | 27 | 12.00 |
| Third Down Conversion % | 37.96 | 15 | 9 | 41.67 |
| Fourth Down Conversion % | 60.00 | 11 | 15 | 57.14 |
| Passing Completion % | 64.62 | 15 | 6 | 67.30 |
| Time of Possession % | 52.21 | 4 | 30 | 47.41 |
| Quarterback Sacks Per Game | 2.60 | 20 | 4 | 1.40 |
Defensive Rankings
| Category | ARI Stat | ARI Rank | KC Rank | KC Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 28.30 | 31 | 3 | 17.90 |
| Opponent Yards Per Game | 337.30 | 18 | 8 | 307.90 |
| Opponent Rushing Yards Per Attempt | 4.20 | 20 | 6 | 3.60 |
| Opponent Passing Yards Per Game | 215.40 | 13 | 7 | 210.40 |
| Opponent First Downs Per Game | 20.10 | 18 | 13 | 19.40 |
| Opponent Third Down Conversion % | 4.90 | 13 | 14 | 5.00 |
| Opponent Completion % | 64.34 | 16 | 8 | 61.59 |
| Opponent Red Zone Scoring % | 70.00 | 27 | 2 | 36.84 |
| Opponent Time of Possession % | 47.79 | 4 | 30 | 52.59 |
| Sacks Per Game | 2.10 | 18 | 29 | 1.80 |