- Kickoff
- Sunday, 11/22/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| JAX | – – | O – – | – |
| NYG | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| JAX | – – | O – – | – |
| NYG | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | NYG (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 4(5) |
| 2nd Quarter Points | 10(2) | 5(7) |
| 3rd Quarter Points | 7(2) | 4(5) |
| 4th Quarter Points | 5(6) | 7(4) |
| Total Points | 229(8) | 182(21) |
| Average Points | 28(4) | 22(10) |
| Total Turnovers | 6(3) | 12(9) |
| Turnovers Per Game | 0.8(3) | 1.5(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | NYG (Home) |
|---|---|---|
| Completions | 18(9) | 20(7) |
| Pass Attempts | 28(12) | 33(7) |
| Pass Completion PCT | 64.8%(15) | 61.6%(22) |
| Avg Passing Yards | 229(14) | 221(16) |
| Avg Yards per Pass | 8.94(1) | 7.09(16) |
| Total Passing TDs | 18(4) | 12(10) |
| Avg Passing TDs | 2(1) | 1(2) |
| Avg Passer Rating | 111.45(2) | 89.39(20) |
| Total Interceptions | 4(4) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 13(3) | 27(13) |
| Avg Times Sacked | 1(1) | 3(3) |
| Avg Sack Yards | 13(7) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | NYG (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 29(3) |
| Avg Rush Yards | 117(10) | 112(13) |
| Avg Yards per Rush | 4.05(18) | 3.79(22) |
| Total Rushing TDs | 8(6) | 6(8) |
| Avg Rushing TDs | 1(2) | 0(3) |
| Longest Rush Yards | 39(12) | 42(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | NYG (Home) |
|---|---|---|
| Pass Attempts | 27(10) | 32(5) |
| Receptions | 18(9) | 20(7) |
| Completion % | 66.5%(15) | 63.5%(23) |
| Avg Receiving Yards | 242(15) | 237(16) |
| Avg Yards per Reception | 13.55(1) | 11.38(14) |
| Longest Reception Yards | 52(15) | 49(17) |
| Total Receiving TDs | 18(4) | 12(10) |
| Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | NYG (Home) |
|---|---|---|
| Total Fumbles | 7(9) | 13(3) |
| Fumbles Lost | 2(2) | 6(6) |
| Fumbles Recovered | 8(9) | 9(8) |
| Total Defensive Sacks | 16(11) | 16(11) |
| Total Tackles for Loss | 29(20) | 31(19) |
| Total Passes Defended | 36(12) | 40(10) |
| Total QB Hits | 50(10) | 36(22) |
| Total Defensive Interceptions | 11(3) | 6(7) |
| Total Interception TDs | 1(1) | 1(1) |
| Total Defensive TDs | 1(2) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | JAX (Away) | NYG (Home) |
|---|---|---|
| Kick Return Attempts | 26(17) | 30(15) |
| Avg Kick Return Yards | 26.95(8) | 22.54(31) |
| Longest Kick Return | 53(11) | 55(10) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 11(10) | 19(2) |
| Avg Punt Return Yards | 3.65(30) | 6.49(21) |
| Longest Punt Return | 12(22) | 23(13) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 14(10) | 17(7) |
| Field Goal % | 70.0%(16) | 67.0%(17) |
| Longest Field Goal | 60(2) | 56(6) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 49.17(6) | 51.38(3) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | JAX Stat | JAX Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Points Per Game | 28.60 | 4 | 16 | 22.80 |
| Yards Per Game | 346.40 | 13 | 14 | 333.10 |
| Rushing Yards Per Attempt | 4.10 | 20 | 24 | 3.90 |
| Yards Per Play | 5.90 | 6 | 21 | 5.10 |
| First Downs Per Game | 20.30 | 13 | 13 | 20.30 |
| Third Downs Per Game | 12.10 | 24 | 3 | 14.30 |
| Third Down Conversion % | 46.39 | 3 | 12 | 40.35 |
| Fourth Down Conversion % | 40.00 | 23 | 4 | 77.78 |
| Passing Completion % | 64.76 | 14 | 22 | 61.57 |
| Time of Possession % | 51.64 | 6 | 2 | 54.69 |
| Quarterback Sacks Per Game | 1.60 | 7 | 30 | 3.40 |
Defensive Rankings
| Category | JAX Stat | JAX Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 15.10 | 2 | 12 | 21.50 |
| Opponent Yards Per Game | 318.30 | 10 | 5 | 301.40 |
| Opponent Rushing Yards Per Attempt | 3.70 | 7 | 27 | 4.70 |
| Opponent Passing Yards Per Game | 229.00 | 22 | 3 | 177.80 |
| Opponent First Downs Per Game | 17.80 | 6 | 9 | 18.30 |
| Opponent Third Down Conversion % | 4.00 | 3 | 11 | 4.80 |
| Opponent Completion % | 65.90 | 27 | 9 | 61.66 |
| Opponent Red Zone Scoring % | 40.91 | 4 | 32 | 78.95 |
| Opponent Time of Possession % | 48.36 | 6 | 2 | 45.31 |
| Sacks Per Game | 2.00 | 21 | 21 | 2.00 |