- Kickoff
- Sunday, 11/22/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| MIA | – – | O – – | – |
| BUF | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| MIA | – – | O – – | – |
| BUF | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | BUF (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 4(5) |
| 2nd Quarter Points | 3(9) | 11(1) |
| 3rd Quarter Points | 3(6) | 4(5) |
| 4th Quarter Points | 4(7) | 10(1) |
| Total Points | 126(28) | 256(1) |
| Average Points | 15(16) | 32(1) |
| Total Turnovers | 10(7) | 12(9) |
| Turnovers Per Game | 1.3(7) | 1.5(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | BUF (Home) |
|---|---|---|
| Completions | 15(12) | 19(8) |
| Pass Attempts | 26(14) | 29(11) |
| Pass Completion PCT | 58.4%(30) | 66.1%(10) |
| Avg Passing Yards | 164(26) | 239(12) |
| Avg Yards per Pass | 6.98(19) | 8.72(2) |
| Total Passing TDs | 6(16) | 12(10) |
| Avg Passing TDs | 0(3) | 1(2) |
| Avg Passer Rating | 78.83(27) | 98.51(10) |
| Total Interceptions | 6(6) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 24(11) | 17(7) |
| Avg Times Sacked | 3(3) | 2(2) |
| Avg Sack Yards | 15(9) | 13(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | BUF (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 32(2) |
| Avg Rush Yards | 117(10) | 146(2) |
| Avg Yards per Rush | 4.4(9) | 4.51(8) |
| Total Rushing TDs | 7(7) | 17(1) |
| Avg Rushing TDs | 0(3) | 2(1) |
| Longest Rush Yards | 53(8) | 35(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | BUF (Home) |
|---|---|---|
| Pass Attempts | 25(12) | 27(10) |
| Receptions | 15(12) | 19(8) |
| Completion % | 61.0%(27) | 70.3%(6) |
| Avg Receiving Yards | 180(27) | 253(12) |
| Avg Yards per Reception | 11.89(7) | 13.3(2) |
| Longest Reception Yards | 77(4) | 57(11) |
| Total Receiving TDs | 6(16) | 12(10) |
| Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | BUF (Home) |
|---|---|---|
| Total Fumbles | 9(7) | 11(5) |
| Fumbles Lost | 4(4) | 6(6) |
| Fumbles Recovered | 5(12) | 11(6) |
| Total Defensive Sacks | 12(15) | 17(10) |
| Total Tackles for Loss | 36(14) | 34(16) |
| Total Passes Defended | 17(19) | 50(4) |
| Total QB Hits | 37(21) | 64(4) |
| Total Defensive Interceptions | 5(8) | 6(7) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | BUF (Home) |
|---|---|---|
| Kick Return Attempts | 39(6) | 31(14) |
| Avg Kick Return Yards | 26.64(11) | 30.29(3) |
| Longest Kick Return | 79(3) | 70(5) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 7(13) | 17(4) |
| Avg Punt Return Yards | 9.38(9) | 9.76(6) |
| Longest Punt Return | 28(8) | 25(11) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 12(12) | 19(5) |
| Field Goal % | 71.0%(15) | 87.0%(7) |
| Longest Field Goal | 52(9) | 56(6) |
| Punts | 3(2) | 2(1) |
| Avg Yards per Punt | 44.13(27) | 48.51(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | MIA Stat | MIA Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Points Per Game | 15.80 | 31 | 1 | 32.00 |
| Yards Per Game | 282.30 | 28 | 1 | 386.40 |
| Rushing Yards Per Attempt | 4.40 | 11 | 9 | 4.50 |
| Yards Per Play | 5.00 | 22 | 4 | 6.00 |
| First Downs Per Game | 16.10 | 30 | 1 | 23.60 |
| Third Downs Per Game | 12.60 | 18 | 28 | 11.90 |
| Third Down Conversion % | 41.58 | 10 | 8 | 43.16 |
| Fourth Down Conversion % | 50.00 | 17 | 2 | 80.00 |
| Passing Completion % | 58.37 | 32 | 10 | 66.10 |
| Time of Possession % | 47.97 | 27 | 5 | 52.11 |
| Quarterback Sacks Per Game | 3.00 | 25 | 14 | 2.10 |
Defensive Rankings
| Category | MIA Stat | MIA Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 25.00 | 23 | 16 | 23.40 |
| Opponent Yards Per Game | 326.10 | 13 | 16 | 330.40 |
| Opponent Rushing Yards Per Attempt | 3.80 | 8 | 10 | 3.90 |
| Opponent Passing Yards Per Game | 214.40 | 12 | 29 | 238.80 |
| Opponent First Downs Per Game | 19.40 | 13 | 27 | 21.60 |
| Opponent Third Down Conversion % | 5.80 | 24 | 12 | 4.90 |
| Opponent Completion % | 76.02 | 32 | 5 | 61.00 |
| Opponent Red Zone Scoring % | 59.38 | 16 | 18 | 63.33 |
| Opponent Time of Possession % | 52.03 | 27 | 5 | 47.89 |
| Sacks Per Game | 1.50 | 31 | 16 | 2.10 |