- Kickoff
- Sunday, 11/22/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| NYJ | – – | O – – | – |
| LAC | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| NYJ | – – | O – – | – |
| LAC | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | LAC (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 3(6) |
| 2nd Quarter Points | 4(8) | 3(9) |
| 3rd Quarter Points | 5(4) | 5(4) |
| 4th Quarter Points | 6(5) | 3(8) |
| Total Points | 182(21) | 121(29) |
| Average Points | 20(12) | 15(16) |
| Total Turnovers | 7(4) | 19(14) |
| Turnovers Per Game | 0.8(3) | 2.4(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | LAC (Home) |
|---|---|---|
| Completions | 20(7) | 18(9) |
| Pass Attempts | 30(10) | 30(10) |
| Pass Completion PCT | 67.5%(5) | 60.1%(28) |
| Avg Passing Yards | 204(20) | 177(23) |
| Avg Yards per Pass | 7.78(10) | 6.63(22) |
| Total Passing TDs | 12(10) | 7(15) |
| Avg Passing TDs | 1(2) | 0(3) |
| Avg Passer Rating | 99.64(8) | 70.71(31) |
| Total Interceptions | 3(3) | 11(11) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 28(14) | 31(16) |
| Avg Times Sacked | 3(3) | 3(3) |
| Avg Sack Yards | 26(16) | 24(15) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | LAC (Home) |
|---|---|---|
| Rush Attempts | 25(7) | 28(4) |
| Avg Rush Yards | 105(16) | 114(12) |
| Avg Yards per Rush | 4.1(16) | 4.04(19) |
| Total Rushing TDs | 5(9) | 4(10) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 27(19) | 42(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | LAC (Home) |
|---|---|---|
| Pass Attempts | 28(9) | 29(8) |
| Receptions | 20(7) | 18(9) |
| Completion % | 70.9%(5) | 62.4%(26) |
| Avg Receiving Yards | 230(19) | 201(22) |
| Avg Yards per Reception | 11.69(9) | 11.18(17) |
| Longest Reception Yards | 60(9) | 58(10) |
| Total Receiving TDs | 12(10) | 7(15) |
| Avg Receiving TDs | 1(2) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | LAC (Home) |
|---|---|---|
| Total Fumbles | 10(6) | 15(1) |
| Fumbles Lost | 4(4) | 8(8) |
| Fumbles Recovered | 15(2) | 9(8) |
| Total Defensive Sacks | 22(6) | 13(14) |
| Total Tackles for Loss | 42(10) | 28(21) |
| Total Passes Defended | 30(16) | 28(17) |
| Total QB Hits | 49(11) | 47(13) |
| Total Defensive Interceptions | 1(12) | 7(6) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYJ (Away) | LAC (Home) |
|---|---|---|
| Kick Return Attempts | 31(14) | 36(9) |
| Avg Kick Return Yards | 23.33(26) | 23.17(27) |
| Longest Kick Return | 41(16) | 34(22) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 13(8) | 6(14) |
| Avg Punt Return Yards | 7.56(17) | 5.38(27) |
| Longest Punt Return | 20(16) | 21(15) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 21(3) | 15(9) |
| Field Goal % | 89.0%(5) | 71.0%(15) |
| Longest Field Goal | 54(7) | 52(9) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 48.07(14) | 45.9(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NYJ Stat | NYJ Rank | LAC Rank | LAC Stat |
|---|---|---|---|---|
| Points Per Game | 20.20 | 25 | 32 | 15.10 |
| Yards Per Game | 309.90 | 23 | 26 | 291.60 |
| Rushing Yards Per Attempt | 4.10 | 17 | 18 | 4.10 |
| Yards Per Play | 5.30 | 17 | 29 | 4.70 |
| First Downs Per Game | 18.20 | 21 | 28 | 16.40 |
| Third Downs Per Game | 12.60 | 19 | 3 | 14.30 |
| Third Down Conversion % | 35.40 | 26 | 28 | 34.21 |
| Fourth Down Conversion % | 54.55 | 16 | 32 | 25.00 |
| Passing Completion % | 67.53 | 5 | 30 | 60.08 |
| Time of Possession % | 49.57 | 18 | 13 | 50.30 |
| Quarterback Sacks Per Game | 3.10 | 27 | 31 | 3.90 |
Defensive Rankings
| Category | NYJ Stat | NYJ Rank | LAC Rank | LAC Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.80 | 20 | 28 | 27.40 |
| Opponent Yards Per Game | 325.80 | 12 | 21 | 343.30 |
| Opponent Rushing Yards Per Attempt | 4.10 | 16 | 15 | 4.10 |
| Opponent Passing Yards Per Game | 197.80 | 4 | 15 | 221.30 |
| Opponent First Downs Per Game | 21.40 | 26 | 16 | 19.50 |
| Opponent Third Down Conversion % | 5.20 | 17 | 6 | 4.30 |
| Opponent Completion % | 64.44 | 17 | 26 | 65.67 |
| Opponent Red Zone Scoring % | 66.67 | 22 | 11 | 53.13 |
| Opponent Time of Possession % | 50.43 | 18 | 13 | 49.70 |
| Sacks Per Game | 2.40 | 13 | 30 | 1.60 |