- Kickoff
- Wednesday, 11/25/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| GB | – – | O – – | – |
| LAR | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| GB | – – | O – – | – |
| LAR | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | LAR (Home) |
|---|---|---|
| 1st Quarter Points | 6(3) | 3(6) |
| 2nd Quarter Points | 7(5) | 8(4) |
| 3rd Quarter Points | 6(3) | 3(6) |
| 4th Quarter Points | 3(8) | 8(3) |
| Total Points | 216(10) | 214(11) |
| Average Points | 24(8) | 23(9) |
| Total Turnovers | 11(8) | 14(11) |
| Turnovers Per Game | 1.2(6) | 1.6(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | LAR (Home) |
|---|---|---|
| Completions | 23(4) | 25(2) |
| Pass Attempts | 37(3) | 38(2) |
| Pass Completion PCT | 63.0%(19) | 66.5%(8) |
| Avg Passing Yards | 279(2) | 254(7) |
| Avg Yards per Pass | 7.9(7) | 6.88(20) |
| Total Passing TDs | 19(3) | 16(6) |
| Avg Passing TDs | 2(1) | 1(2) |
| Avg Passer Rating | 101.04(6) | 91.82(17) |
| Total Interceptions | 6(6) | 9(9) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 17(7) | 13(3) |
| Avg Times Sacked | 1(1) | 1(1) |
| Avg Sack Yards | 11(5) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | LAR (Home) |
|---|---|---|
| Rush Attempts | 22(10) | 26(6) |
| Avg Rush Yards | 68(26) | 125(7) |
| Avg Yards per Rush | 2.94(29) | 4.6(6) |
| Total Rushing TDs | 6(8) | 11(3) |
| Avg Rushing TDs | 0(3) | 1(2) |
| Longest Rush Yards | 34(16) | 30(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | LAR (Home) |
|---|---|---|
| Pass Attempts | 36(2) | 37(1) |
| Receptions | 23(4) | 25(2) |
| Completion % | 65.3%(19) | 68.8%(10) |
| Avg Receiving Yards | 290(2) | 265(7) |
| Avg Yards per Reception | 12.24(6) | 10.3(24) |
| Longest Reception Yards | 81(2) | 64(7) |
| Total Receiving TDs | 19(3) | 16(6) |
| Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | LAR (Home) |
|---|---|---|
| Total Fumbles | 15(1) | 8(8) |
| Fumbles Lost | 5(5) | 5(5) |
| Fumbles Recovered | 14(3) | 6(11) |
| Total Defensive Sacks | 26(3) | 16(11) |
| Total Tackles for Loss | 51(3) | 39(13) |
| Total Passes Defended | 50(4) | 51(3) |
| Total QB Hits | 59(6) | 39(20) |
| Total Defensive Interceptions | 13(2) | 7(6) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | LAR (Home) |
|---|---|---|
| Kick Return Attempts | 35(10) | 34(11) |
| Avg Kick Return Yards | 26.19(15) | 23.11(28) |
| Longest Kick Return | 59(9) | 34(22) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 14(7) | 16(5) |
| Avg Punt Return Yards | 9.67(7) | 5.61(26) |
| Longest Punt Return | 63(2) | 19(17) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 14(10) | 9(15) |
| Field Goal % | 62.0%(19) | 50.0%(22) |
| Longest Field Goal | 59(3) | 48(12) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 49.04(7) | 49.64(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | GB Stat | GB Rank | LAR Rank | LAR Stat |
|---|---|---|---|---|
| Points Per Game | 24.00 | 12 | 13 | 23.80 |
| Yards Per Game | 347.90 | 12 | 4 | 379.80 |
| Rushing Yards Per Attempt | 3.00 | 31 | 6 | 4.70 |
| Yards Per Play | 5.60 | 10 | 9 | 5.70 |
| First Downs Per Game | 18.40 | 20 | 3 | 23.10 |
| Third Downs Per Game | 13.20 | 13 | 23 | 12.20 |
| Third Down Conversion % | 37.82 | 18 | 13 | 40.00 |
| Fourth Down Conversion % | 62.50 | 9 | 8 | 64.29 |
| Passing Completion % | 63.05 | 19 | 8 | 66.48 |
| Time of Possession % | 48.57 | 25 | 8 | 51.54 |
| Quarterback Sacks Per Game | 1.90 | 11 | 5 | 1.40 |
Defensive Rankings
| Category | GB Stat | GB Rank | LAR Rank | LAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 21.20 | 11 | 8 | 20.10 |
| Opponent Yards Per Game | 322.90 | 11 | 6 | 302.40 |
| Opponent Rushing Yards Per Attempt | 4.00 | 14 | 13 | 4.00 |
| Opponent Passing Yards Per Game | 213.90 | 11 | 5 | 198.70 |
| Opponent First Downs Per Game | 20.80 | 23 | 7 | 17.90 |
| Opponent Third Down Conversion % | 5.60 | 22 | 3 | 4.00 |
| Opponent Completion % | 62.46 | 12 | 6 | 61.09 |
| Opponent Red Zone Scoring % | 68.97 | 26 | 6 | 43.33 |
| Opponent Time of Possession % | 51.43 | 25 | 8 | 48.46 |
| Sacks Per Game | 2.90 | 5 | 27 | 1.80 |