- Kickoff
- Thursday, 11/26/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| CHI | – – | O – – | – |
| DET | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| CHI | – – | O – – | – |
| DET | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | DET (Home) |
|---|---|---|
| 1st Quarter Points | 8(1) | 2(7) |
| 2nd Quarter Points | 6(6) | 8(4) |
| 3rd Quarter Points | 6(3) | 8(1) |
| 4th Quarter Points | 5(6) | 7(4) |
| Total Points | 241(3) | 222(9) |
| Average Points | 26(6) | 27(5) |
| Total Turnovers | 17(13) | 5(2) |
| Turnovers Per Game | 1.9(11) | 0.6(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | DET (Home) |
|---|---|---|
| Completions | 23(4) | 23(4) |
| Pass Attempts | 34(6) | 34(6) |
| Pass Completion PCT | 67.6%(4) | 67.9%(3) |
| Avg Passing Yards | 241(11) | 252(8) |
| Avg Yards per Pass | 7.5(11) | 7.84(8) |
| Total Passing TDs | 10(12) | 15(7) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 89.88(19) | 106.04(4) |
| Total Interceptions | 9(9) | 2(2) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 20(9) | 19(8) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 15(9) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | DET (Home) |
|---|---|---|
| Rush Attempts | 33(1) | 28(4) |
| Avg Rush Yards | 142(3) | 127(6) |
| Avg Yards per Rush | 4.11(15) | 4.25(12) |
| Total Rushing TDs | 17(1) | 10(4) |
| Avg Rushing TDs | 1(2) | 1(2) |
| Longest Rush Yards | 61(6) | 30(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | DET (Home) |
|---|---|---|
| Pass Attempts | 32(5) | 33(4) |
| Receptions | 23(4) | 23(4) |
| Completion % | 72.3%(2) | 69.1%(9) |
| Avg Receiving Yards | 256(10) | 268(5) |
| Avg Yards per Reception | 11.01(19) | 11.52(12) |
| Longest Reception Yards | 58(10) | 57(11) |
| Total Receiving TDs | 10(12) | 15(7) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | DET (Home) |
|---|---|---|
| Total Fumbles | 12(4) | 10(6) |
| Fumbles Lost | 8(8) | 3(3) |
| Fumbles Recovered | 10(7) | 9(8) |
| Total Defensive Sacks | 26(3) | 27(2) |
| Total Tackles for Loss | 46(7) | 40(12) |
| Total Passes Defended | 36(12) | 35(13) |
| Total QB Hits | 50(10) | 66(3) |
| Total Defensive Interceptions | 7(6) | 6(7) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 1(2) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | DET (Home) |
|---|---|---|
| Kick Return Attempts | 33(12) | 31(14) |
| Avg Kick Return Yards | 25.2(21) | 25.35(19) |
| Longest Kick Return | 61(8) | 44(14) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 21(1) | 9(11) |
| Avg Punt Return Yards | 10.44(3) | 6.88(19) |
| Longest Punt Return | 26(10) | 31(7) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 15(9) | 16(8) |
| Field Goal % | 75.0%(14) | 95.0%(1) |
| Longest Field Goal | 58(4) | 54(7) |
| Punts | 2(1) | 3(2) |
| Avg Yards per Punt | 43.66(28) | 48.13(13) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CHI Stat | CHI Rank | DET Rank | DET Stat |
|---|---|---|---|---|
| Points Per Game | 26.80 | 7 | 5 | 27.80 |
| Yards Per Game | 383.00 | 3 | 5 | 379.80 |
| Rushing Yards Per Attempt | 4.20 | 13 | 10 | 4.40 |
| Yards Per Play | 5.40 | 15 | 7 | 5.80 |
| First Downs Per Game | 21.80 | 8 | 2 | 23.50 |
| Third Downs Per Game | 14.20 | 5 | 30 | 11.80 |
| Third Down Conversion % | 45.31 | 4 | 21 | 37.23 |
| Fourth Down Conversion % | 61.11 | 10 | 7 | 70.59 |
| Passing Completion % | 67.63 | 4 | 3 | 67.88 |
| Time of Possession % | 57.53 | 1 | 11 | 50.67 |
| Quarterback Sacks Per Game | 2.20 | 15 | 17 | 2.40 |
Defensive Rankings
| Category | CHI Stat | CHI Rank | DET Rank | DET Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.40 | 9 | 17 | 23.60 |
| Opponent Yards Per Game | 310.90 | 9 | 26 | 355.00 |
| Opponent Rushing Yards Per Attempt | 4.40 | 23 | 17 | 4.10 |
| Opponent Passing Yards Per Game | 219.80 | 14 | 32 | 260.90 |
| Opponent First Downs Per Game | 15.90 | 3 | 31 | 22.10 |
| Opponent Third Down Conversion % | 2.30 | 1 | 26 | 6.00 |
| Opponent Completion % | 61.92 | 11 | 19 | 64.86 |
| Opponent Red Zone Scoring % | 53.85 | 13 | 22 | 66.67 |
| Opponent Time of Possession % | 42.47 | 1 | 11 | 49.33 |
| Sacks Per Game | 2.90 | 5 | 3 | 3.40 |