CHI @ DET
Thursday - 11/26/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
CHI
+None
+None
O None
+None
+None
DET
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
CHI
+None
+None
O None
+None
+None
DET
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | DET (Home) |
|---|---|---|
| 1st Quarter Points | 8(2) | 3(7) |
| 2nd Quarter Points | 8(5) | 5(8) |
| 3rd Quarter Points | 7(4) | 10(2) |
| 4th Quarter Points | 7(4) | 8(3) |
| Total Points | 62(5) | 62(5) |
| Average Points | 31(4) | 31(4) |
| Total Turnovers | 3(4) | 1(2) |
| Turnovers Per Game | 1.5(6) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | DET (Home) |
|---|---|---|
| Completions | 20(9) | 26(3) |
| Pass Attempts | 32(10) | 38(6) |
| Pass Completion PCT | 64.1%(17) | 67.5%(12) |
| Avg Passing Yards | 212(14) | 246(8) |
| Avg Yards per Pass | 7.4(12) | 6.95(17) |
| Total Passing TDs | 2(6) | 6(2) |
| Avg Passing TDs | 1(3) | 3(1) |
| Avg Passer Rating | 92.35(19) | 113.35(5) |
| Total Interceptions | 1(2) | 0(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 6(7) | 5(6) |
| Avg Times Sacked | 3(4) | 2(3) |
| Avg Sack Yards | 18(14) | 20(15) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | DET (Home) |
|---|---|---|
| Rush Attempts | 35(1) | 26(8) |
| Avg Rush Yards | 212(1) | 115(11) |
| Avg Yards per Rush | 5.9(1) | 4.15(13) |
| Total Rushing TDs | 6(1) | 2(5) |
| Avg Rushing TDs | 3(1) | 1(3) |
| Longest Rush Yards | 61(1) | 21(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | DET (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 38(4) |
| Receptions | 20(9) | 26(3) |
| Completion % | 73.2%(8) | 67.5%(21) |
| Avg Receiving Yards | 230(13) | 266(8) |
| Avg Yards per Reception | 11.2(14) | 10.25(21) |
| Longest Reception Yards | 47(13) | 34(21) |
| Total Receiving TDs | 2(6) | 6(2) |
| Avg Receiving TDs | 1(3) | 3(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | DET (Home) |
|---|---|---|
| Total Fumbles | 3(5) | 4(4) |
| Fumbles Lost | 2(3) | 1(2) |
| Fumbles Recovered | 3(4) | 4(3) |
| Total Defensive Sacks | 5(4) | 7(2) |
| Total Tackles for Loss | 7(11) | 10(8) |
| Total Passes Defended | 6(10) | 9(7) |
| Total QB Hits | 9(11) | 17(4) |
| Total Defensive Interceptions | 1(4) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | DET (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 10(5) |
| Avg Kick Return Yards | 22.0(29) | 23.6(26) |
| Longest Kick Return | 30(19) | 33(17) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 3(4) |
| Avg Punt Return Yards | 16.5(2) | 5.85(15) |
| Longest Punt Return | 24(4) | 17(8) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 2(6) | 2(6) |
| Field Goal % | 75.0%(5) | 100.0%(1) |
| Longest Field Goal | 50(9) | 31(18) |
| Punts | 3(3) | 5(5) |
| Avg Yards per Punt | 49.9(7) | 49.75(8) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CHI Stat | CHI Rank | DET Rank | DET Stat |
|---|---|---|---|---|
| Points Per Game | 31.00 | 4 | 4 | 31.00 |
| Yards Per Game | 424.50 | 3 | 10 | 362.00 |
| Rushing Yards Per Attempt | 6.10 | 1 | 12 | 4.40 |
| Yards Per Play | 6.10 | 7 | 11 | 5.40 |
| First Downs Per Game | 21.50 | 9 | 2 | 25.00 |
| Third Downs Per Game | 14.50 | 6 | 19 | 12.00 |
| Third Down Conversion % | 51.72 | 5 | 18 | 37.50 |
| Fourth Down Conversion % | 50.00 | 13 | 1 | 100.00 |
| Passing Completion % | 64.06 | 20 | 12 | 67.53 |
| Time of Possession % | 55.61 | 2 | 22 | 48.47 |
| Quarterback Sacks Per Game | 3.00 | 19 | 16 | 2.50 |
Defensive Rankings
| Category | CHI Stat | CHI Rank | DET Rank | DET Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.00 | 15 | 31 | 35.50 |
| Opponent Yards Per Game | 362.00 | 26 | 31 | 457.50 |
| Opponent Rushing Yards Per Attempt | 4.90 | 26 | 25 | 4.80 |
| Opponent Passing Yards Per Game | 240.00 | 24 | 31 | 310.50 |
| Opponent First Downs Per Game | 17.50 | 13 | 32 | 31.50 |
| Opponent Third Down Conversion % | 3.50 | 5 | 31 | 8.50 |
| Opponent Completion % | 58.62 | 6 | 13 | 63.22 |
| Opponent Red Zone Scoring % | 80.00 | 26 | 30 | 90.00 |
| Opponent Time of Possession % | 44.39 | 2 | 22 | 51.53 |
| Sacks Per Game | 2.50 | 11 | 4 | 3.50 |