KC @ BUF
Thursday - 11/26/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
KC
+None
+None
O None
+None
+None
BUF
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
KC
+None
+None
O None
+None
+None
BUF
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | BUF (Home) |
|---|---|---|
| 1st Quarter Points | 8(2) | 8(2) |
| 2nd Quarter Points | 7(6) | 17(1) |
| 3rd Quarter Points | 8(3) | 5(6) |
| 4th Quarter Points | 5(6) | 8(3) |
| Total Points | 64(3) | 77(2) |
| Average Points | 32(3) | 38(1) |
| Total Turnovers | 1(2) | 0(1) |
| Turnovers Per Game | 0.5(3) | 0.0(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | BUF (Home) |
|---|---|---|
| Completions | 23(6) | 20(9) |
| Pass Attempts | 37(7) | 30(12) |
| Pass Completion PCT | 63.5%(18) | 66.7%(14) |
| Avg Passing Yards | 271(5) | 283(4) |
| Avg Yards per Pass | 7.45(11) | 9.75(2) |
| Total Passing TDs | 5(3) | 5(3) |
| Avg Passing TDs | 2(2) | 2(2) |
| Avg Passer Rating | 100.05(12) | 125.95(2) |
| Total Interceptions | 1(2) | 0(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 4(5) | 4(5) |
| Avg Times Sacked | 2(3) | 2(3) |
| Avg Sack Yards | 11(8) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | BUF (Home) |
|---|---|---|
| Rush Attempts | 33(3) | 28(7) |
| Avg Rush Yards | 186(2) | 144(6) |
| Avg Yards per Rush | 5.5(2) | 4.85(7) |
| Total Rushing TDs | 2(5) | 5(2) |
| Avg Rushing TDs | 1(3) | 2(2) |
| Longest Rush Yards | 60(2) | 35(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | BUF (Home) |
|---|---|---|
| Pass Attempts | 34(7) | 28(12) |
| Receptions | 23(6) | 20(9) |
| Completion % | 69.1%(17) | 71.4%(11) |
| Avg Receiving Yards | 283(5) | 291(4) |
| Avg Yards per Reception | 12.1(9) | 14.55(2) |
| Longest Reception Yards | 59(7) | 43(14) |
| Total Receiving TDs | 5(3) | 5(3) |
| Avg Receiving TDs | 2(2) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | BUF (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 3(5) |
| Fumbles Lost | 0(1) | 0(1) |
| Fumbles Recovered | 3(4) | 5(2) |
| Total Defensive Sacks | 4(5) | 7(2) |
| Total Tackles for Loss | 9(9) | 13(5) |
| Total Passes Defended | 9(7) | 9(7) |
| Total QB Hits | 9(11) | 20(3) |
| Total Defensive Interceptions | 2(3) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | BUF (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 9(6) |
| Avg Kick Return Yards | 26.9(13) | 24.95(21) |
| Longest Kick Return | 34(16) | 37(13) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 5(2) |
| Avg Punt Return Yards | 3.75(19) | 8.5(12) |
| Longest Punt Return | 7(16) | 25(3) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 5(3) | 3(5) |
| Field Goal % | 90.0%(2) | 50.0%(9) |
| Longest Field Goal | 46(12) | 46(12) |
| Punts | 3(3) | 2(2) |
| Avg Yards per Punt | 54.5(2) | 48.0(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | KC Stat | KC Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Points Per Game | 32.00 | 3 | 1 | 38.50 |
| Yards Per Game | 457.50 | 1 | 2 | 427.50 |
| Rushing Yards Per Attempt | 5.60 | 2 | 4 | 5.10 |
| Yards Per Play | 6.30 | 6 | 1 | 7.10 |
| First Downs Per Game | 24.00 | 3 | 1 | 27.00 |
| Third Downs Per Game | 15.00 | 5 | 27 | 10.50 |
| Third Down Conversion % | 46.67 | 8 | 3 | 57.14 |
| Fourth Down Conversion % | 80.00 | 9 | 23 | 0.00 |
| Passing Completion % | 63.51 | 21 | 15 | 66.67 |
| Time of Possession % | 52.22 | 8 | 24 | 47.89 |
| Quarterback Sacks Per Game | 2.00 | 10 | 10 | 2.00 |
Defensive Rankings
| Category | KC Stat | KC Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.00 | 11 | 28 | 31.00 |
| Opponent Yards Per Game | 252.50 | 3 | 28 | 368.00 |
| Opponent Rushing Yards Per Attempt | 3.80 | 11 | 8 | 3.70 |
| Opponent Passing Yards Per Game | 162.50 | 4 | 30 | 273.00 |
| Opponent First Downs Per Game | 16.50 | 9 | 29 | 25.00 |
| Opponent Third Down Conversion % | 3.50 | 5 | 20 | 5.50 |
| Opponent Completion % | 66.10 | 17 | 23 | 68.42 |
| Opponent Red Zone Scoring % | 60.00 | 14 | 25 | 77.78 |
| Opponent Time of Possession % | 47.78 | 8 | 24 | 52.11 |
| Sacks Per Game | 2.00 | 17 | 4 | 3.50 |