- Kickoff
- Friday, 11/27/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| DEN | – – | O – – | – |
| PIT | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| DEN | – – | O – – | – |
| PIT | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | PIT (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 5(4) |
| 2nd Quarter Points | 4(8) | 6(6) |
| 3rd Quarter Points | 4(5) | 3(6) |
| 4th Quarter Points | 9(2) | 6(5) |
| Total Points | 198(16) | 180(22) |
| Average Points | 22(10) | 22(10) |
| Total Turnovers | 7(4) | 8(5) |
| Turnovers Per Game | 0.8(3) | 1.0(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | PIT (Home) |
|---|---|---|
| Completions | 19(8) | 21(6) |
| Pass Attempts | 31(9) | 36(4) |
| Pass Completion PCT | 60.6%(25) | 60.3%(27) |
| Avg Passing Yards | 185(22) | 210(18) |
| Avg Yards per Pass | 6.02(27) | 6.63(22) |
| Total Passing TDs | 11(11) | 13(9) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 84.38(24) | 86.01(23) |
| Total Interceptions | 4(4) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 11(2) | 23(10) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 6(1) | 23(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | PIT (Home) |
|---|---|---|
| Rush Attempts | 24(8) | 24(8) |
| Avg Rush Yards | 91(21) | 117(10) |
| Avg Yards per Rush | 3.7(24) | 4.8(2) |
| Total Rushing TDs | 9(5) | 4(10) |
| Avg Rushing TDs | 1(2) | 0(3) |
| Longest Rush Yards | 62(5) | 51(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | PIT (Home) |
|---|---|---|
| Pass Attempts | 28(9) | 33(4) |
| Receptions | 19(8) | 21(6) |
| Completion % | 67.2%(12) | 65.3%(19) |
| Avg Receiving Yards | 192(25) | 233(17) |
| Avg Yards per Reception | 9.97(25) | 11.14(18) |
| Longest Reception Yards | 52(15) | 80(3) |
| Total Receiving TDs | 11(11) | 13(9) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | PIT (Home) |
|---|---|---|
| Total Fumbles | 14(2) | 6(10) |
| Fumbles Lost | 3(3) | 2(2) |
| Fumbles Recovered | 14(3) | 10(7) |
| Total Defensive Sacks | 26(3) | 26(3) |
| Total Tackles for Loss | 49(5) | 50(4) |
| Total Passes Defended | 52(2) | 51(3) |
| Total QB Hits | 82(1) | 53(9) |
| Total Defensive Interceptions | 8(5) | 7(6) |
| Total Interception TDs | 1(1) | 1(1) |
| Total Defensive TDs | 1(2) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | PIT (Home) |
|---|---|---|
| Kick Return Attempts | 32(13) | 34(11) |
| Avg Kick Return Yards | 26.14(17) | 24.21(25) |
| Longest Kick Return | 41(16) | 35(21) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 17(4) | 12(9) |
| Avg Punt Return Yards | 9.76(6) | 6.25(22) |
| Longest Punt Return | 28(8) | 17(19) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 16(8) | 18(6) |
| Field Goal % | 82.0%(9) | 76.0%(13) |
| Longest Field Goal | 53(8) | 58(4) |
| Punts | 4(3) | 4(3) |
| Avg Yards per Punt | 48.3(11) | 48.26(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DEN Stat | DEN Rank | PIT Rank | PIT Stat |
|---|---|---|---|---|
| Points Per Game | 22.00 | 20 | 17 | 22.50 |
| Yards Per Game | 277.30 | 29 | 16 | 328.40 |
| Rushing Yards Per Attempt | 3.70 | 29 | 3 | 4.90 |
| Yards Per Play | 4.80 | 27 | 20 | 5.20 |
| First Downs Per Game | 18.20 | 21 | 18 | 19.50 |
| Third Downs Per Game | 12.30 | 21 | 15 | 12.90 |
| Third Down Conversion % | 32.43 | 31 | 16 | 37.86 |
| Fourth Down Conversion % | 83.33 | 1 | 17 | 50.00 |
| Passing Completion % | 60.63 | 26 | 29 | 60.34 |
| Time of Possession % | 47.67 | 28 | 10 | 50.92 |
| Quarterback Sacks Per Game | 1.20 | 2 | 23 | 2.90 |
Defensive Rankings
| Category | DEN Stat | DEN Rank | PIT Rank | PIT Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.70 | 10 | 4 | 18.00 |
| Opponent Yards Per Game | 355.00 | 26 | 7 | 305.60 |
| Opponent Rushing Yards Per Attempt | 4.50 | 24 | 5 | 3.60 |
| Opponent Passing Yards Per Game | 230.70 | 24 | 16 | 221.80 |
| Opponent First Downs Per Game | 22.00 | 28 | 8 | 18.00 |
| Opponent Third Down Conversion % | 6.00 | 26 | 9 | 4.50 |
| Opponent Completion % | 60.17 | 4 | 21 | 65.36 |
| Opponent Red Zone Scoring % | 51.72 | 10 | 3 | 37.50 |
| Opponent Time of Possession % | 52.33 | 28 | 10 | 49.08 |
| Sacks Per Game | 2.90 | 5 | 4 | 3.30 |