- Kickoff
- Sunday, 11/29/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| LV | – – | O – – | – |
| CLE | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| LV | – – | O – – | – |
| CLE | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | CLE (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 1(8) |
| 2nd Quarter Points | 7(5) | 6(6) |
| 3rd Quarter Points | 5(4) | 2(7) |
| 4th Quarter Points | 9(2) | 7(4) |
| Total Points | 238(5) | 161(24) |
| Average Points | 26(6) | 17(14) |
| Total Turnovers | 13(10) | 11(8) |
| Turnovers Per Game | 1.4(8) | 1.2(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | CLE (Home) |
|---|---|---|
| Completions | 23(4) | 20(7) |
| Pass Attempts | 36(4) | 31(9) |
| Pass Completion PCT | 64.5%(16) | 65.4%(12) |
| Avg Passing Yards | 259(4) | 210(18) |
| Avg Yards per Pass | 7.48(12) | 7.46(13) |
| Total Passing TDs | 20(2) | 9(13) |
| Avg Passing TDs | 2(1) | 1(2) |
| Avg Passer Rating | 99.03(9) | 93.8(14) |
| Total Interceptions | 8(8) | 3(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 11(2) | 38(17) |
| Avg Times Sacked | 1(1) | 4(4) |
| Avg Sack Yards | 7(2) | 23(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | CLE (Home) |
|---|---|---|
| Rush Attempts | 24(8) | 25(7) |
| Avg Rush Yards | 71(25) | 97(19) |
| Avg Yards per Rush | 2.8(30) | 3.67(26) |
| Total Rushing TDs | 5(9) | 6(8) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 36(14) | 30(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | CLE (Home) |
|---|---|---|
| Pass Attempts | 34(3) | 30(7) |
| Receptions | 23(4) | 20(7) |
| Completion % | 67.2%(12) | 67.0%(13) |
| Avg Receiving Yards | 266(6) | 233(17) |
| Avg Yards per Reception | 11.49(13) | 11.34(15) |
| Longest Reception Yards | 45(19) | 64(7) |
| Total Receiving TDs | 20(2) | 9(13) |
| Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | CLE (Home) |
|---|---|---|
| Total Fumbles | 10(6) | 13(3) |
| Fumbles Lost | 5(5) | 8(8) |
| Fumbles Recovered | 11(6) | 11(6) |
| Total Defensive Sacks | 19(9) | 26(3) |
| Total Tackles for Loss | 32(18) | 60(1) |
| Total Passes Defended | 33(15) | 40(10) |
| Total QB Hits | 57(7) | 57(7) |
| Total Defensive Interceptions | 7(6) | 6(7) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 2(1) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | CLE (Home) |
|---|---|---|
| Kick Return Attempts | 38(7) | 42(3) |
| Avg Kick Return Yards | 32.37(1) | 26.0(18) |
| Longest Kick Return | 95(1) | 74(4) |
| Kick Return TDs | 1(1) | 0(2) |
| Punt Return Attempts | 8(12) | 7(13) |
| Avg Punt Return Yards | 9.06(12) | 7.0(18) |
| Longest Punt Return | 23(13) | 21(15) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 19(5) | 19(5) |
| Field Goal % | 91.0%(3) | 92.0%(2) |
| Longest Field Goal | 59(3) | 56(6) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 51.51(2) | 50.33(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LV Stat | LV Rank | CLE Rank | CLE Stat |
|---|---|---|---|---|
| Points Per Game | 26.40 | 8 | 29 | 17.90 |
| Yards Per Game | 331.00 | 15 | 24 | 307.80 |
| Rushing Yards Per Attempt | 2.90 | 32 | 26 | 3.80 |
| Yards Per Play | 5.30 | 16 | 23 | 5.00 |
| First Downs Per Game | 20.20 | 15 | 27 | 17.00 |
| Third Downs Per Game | 12.40 | 20 | 10 | 13.30 |
| Third Down Conversion % | 43.75 | 6 | 29 | 34.17 |
| Fourth Down Conversion % | 40.00 | 23 | 30 | 30.77 |
| Passing Completion % | 64.51 | 16 | 11 | 65.37 |
| Time of Possession % | 47.60 | 29 | 19 | 49.49 |
| Quarterback Sacks Per Game | 1.20 | 2 | 32 | 4.20 |
Defensive Rankings
| Category | LV Stat | LV Rank | CLE Rank | CLE Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 29.80 | 32 | 13 | 21.80 |
| Opponent Yards Per Game | 385.40 | 32 | 17 | 331.60 |
| Opponent Rushing Yards Per Attempt | 5.00 | 31 | 28 | 4.70 |
| Opponent Passing Yards Per Game | 234.20 | 26 | 6 | 201.00 |
| Opponent First Downs Per Game | 23.10 | 32 | 15 | 19.40 |
| Opponent Third Down Conversion % | 5.30 | 19 | 22 | 5.60 |
| Opponent Completion % | 65.59 | 25 | 2 | 59.60 |
| Opponent Red Zone Scoring % | 71.05 | 28 | 8 | 46.67 |
| Opponent Time of Possession % | 52.40 | 29 | 19 | 50.51 |
| Sacks Per Game | 2.10 | 18 | 5 | 2.90 |