- Kickoff
- Sunday, 11/29/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| NO | – – | O – – | – |
| CIN | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| NO | – – | O – – | – |
| CIN | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | CIN (Home) |
|---|---|---|
| 1st Quarter Points | 1(8) | 4(5) |
| 2nd Quarter Points | 5(7) | 9(3) |
| 3rd Quarter Points | 7(2) | 7(2) |
| 4th Quarter Points | 7(4) | 7(4) |
| Total Points | 185(19) | 240(4) |
| Average Points | 23(9) | 30(2) |
| Total Turnovers | 15(12) | 10(7) |
| Turnovers Per Game | 1.9(11) | 1.3(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | CIN (Home) |
|---|---|---|
| Completions | 25(2) | 27(1) |
| Pass Attempts | 38(2) | 37(3) |
| Pass Completion PCT | 66.2%(9) | 74.0%(1) |
| Avg Passing Yards | 230(13) | 285(1) |
| Avg Yards per Pass | 6.29(24) | 8.0(5) |
| Total Passing TDs | 14(8) | 23(1) |
| Avg Passing TDs | 1(2) | 2(1) |
| Avg Passer Rating | 89.24(21) | 116.23(1) |
| Total Interceptions | 6(6) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 20(9) | 15(5) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 17(11) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | CIN (Home) |
|---|---|---|
| Rush Attempts | 25(7) | 22(10) |
| Avg Rush Yards | 95(20) | 85(24) |
| Avg Yards per Rush | 3.47(28) | 3.77(23) |
| Total Rushing TDs | 7(7) | 5(9) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 36(14) | 19(21) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | CIN (Home) |
|---|---|---|
| Pass Attempts | 36(2) | 36(2) |
| Receptions | 25(2) | 27(1) |
| Completion % | 69.2%(8) | 75.8%(1) |
| Avg Receiving Yards | 248(13) | 298(1) |
| Avg Yards per Reception | 9.52(28) | 10.85(22) |
| Longest Reception Yards | 52(15) | 47(18) |
| Total Receiving TDs | 14(8) | 23(1) |
| Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | CIN (Home) |
|---|---|---|
| Total Fumbles | 15(1) | 7(9) |
| Fumbles Lost | 9(9) | 4(4) |
| Fumbles Recovered | 9(8) | 8(9) |
| Total Defensive Sacks | 23(5) | 23(5) |
| Total Tackles for Loss | 35(15) | 39(13) |
| Total Passes Defended | 30(16) | 36(12) |
| Total QB Hits | 48(12) | 46(14) |
| Total Defensive Interceptions | 4(9) | 5(8) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 1(2) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NO (Away) | CIN (Home) |
|---|---|---|
| Kick Return Attempts | 39(6) | 41(4) |
| Avg Kick Return Yards | 24.64(23) | 26.5(12) |
| Longest Kick Return | 53(11) | 81(2) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 19(2) | 12(9) |
| Avg Punt Return Yards | 9.0(13) | 6.04(23) |
| Longest Punt Return | 23(13) | 31(7) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 11(13) | 12(12) |
| Field Goal % | 48.0%(23) | 75.0%(14) |
| Longest Field Goal | 58(4) | 58(4) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 45.86(23) | 45.91(21) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NO Stat | NO Rank | CIN Rank | CIN Stat |
|---|---|---|---|---|
| Points Per Game | 23.10 | 15 | 2 | 30.00 |
| Yards Per Game | 325.80 | 19 | 7 | 371.10 |
| Rushing Yards Per Attempt | 3.80 | 27 | 23 | 3.90 |
| Yards Per Play | 4.90 | 24 | 3 | 6.10 |
| First Downs Per Game | 20.50 | 11 | 5 | 22.40 |
| Third Downs Per Game | 14.40 | 2 | 24 | 12.10 |
| Third Down Conversion % | 43.48 | 7 | 1 | 53.61 |
| Fourth Down Conversion % | 80.00 | 2 | 11 | 60.00 |
| Passing Completion % | 66.23 | 9 | 1 | 73.99 |
| Time of Possession % | 48.14 | 26 | 15 | 49.80 |
| Quarterback Sacks Per Game | 2.50 | 18 | 10 | 1.90 |
Defensive Rankings
| Category | NO Stat | NO Rank | CIN Rank | CIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 27.00 | 27 | 14 | 21.90 |
| Opponent Yards Per Game | 370.50 | 29 | 25 | 354.90 |
| Opponent Rushing Yards Per Attempt | 4.50 | 25 | 32 | 5.00 |
| Opponent Passing Yards Per Game | 236.60 | 28 | 21 | 228.30 |
| Opponent First Downs Per Game | 21.10 | 24 | 22 | 20.60 |
| Opponent Third Down Conversion % | 6.40 | 31 | 26 | 6.00 |
| Opponent Completion % | 65.52 | 22 | 14 | 63.74 |
| Opponent Red Zone Scoring % | 53.13 | 11 | 5 | 42.86 |
| Opponent Time of Possession % | 51.86 | 26 | 15 | 50.20 |
| Sacks Per Game | 2.90 | 9 | 9 | 2.90 |